MCC NEET PG Round-1 Cutoff – Branch-wise Closing Ranks & Categories wise
(Categories: Open | EWS | OBC | SC | ST)
| Course / Branch | OPEN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| M.D. Nuclear Medicine | 64439 | 658 | 1549 | 2725 | 5653 |
| M.D. Dermatology / Venereology / Leprosy | 2725 | 5653 | 6713 | 12811 | 25808 |
| M.D. Radio-Diagnosis | 2920 | 3936 | 4586 | 9941 | 17238 |
| M.D. General Medicine | 3822 | 6301 | 7655 | 17908 | 33062 |
| M.D. Paediatrics | 7071 | 10534 | 11024 | 22979 | 47281 |
| M.D. Respiratory / Pulmonary Medicine | 9780 | 13828 | 16204 | 33686 | 54653 |
| M.D. Sports Medicine | 9714 | 14008 | 16826 | 31068 | 50317 |
| M.D. Geriatrics | 10451 | 12420 | 16083 | 35107 | 71481 |
| M.D. Tropical Medicine | 11991 | 14045 | — | — | — |
| M.D. Palliative Medicine | 35939 | — | 13211 | 29592 | 40392 |
| M.D. Emergency & Critical Care / Emergency Medicine | 13772 | 15397 | 23147 | 29247 | 61712 |
| M.D. Psychiatry | 16458 | 22415 | 31680 | 37273 | 72084 |
| M.D. Radiotherapy / Radiation Oncology | 17190 | 22719 | 25863 | 39994 | 69115 |
| M.D. Anaesthesiology | 19028 | 25331 | 27628 | 43389 | 68021 |
| M.D. Transfusion Med / Immu & Blood Transf | 23132 | 33452 | 34354 | 42169 | 65210 |
| M.D. Hospital Administration | 29147 | 32794 | 50247 | 53864 | 67360 |
| M.D./M.S. Anatomy | 110157 | 135658 | 115305 | 136069 | 137676 |
| M.D. Epidemiology | 37349 | 41253 | 45781 | — | — |
| M.S. Traumatology & Surgery | 1389 | 11973 | — | — | — |
| M.S. ENT (Otorhinolaryngology) | 17851 | 22080 | 26569 | 39073 | 60974 |
| M.S. General Surgery | 11507 | 15525 | 17957 | 33129 | 55932 |
| M.S. Ophthalmology | 16969 | 20787 | 24222 | 38106 | 67111 |
| M.S. Orthopaedics | 12429 | 14894 | 19488 | 34943 | 53647 |
MCC NEET PG R2 Expected Cutoff – Branch-wise Closing Ranks & Categories wise
| Course / Branch | OPEN | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| M.D. Nuclear Medicine | 6849 | 6981 | 1949 | 3125 | 6053 |
| M.D. Dermatology | 3126 | 6053 | 7113 | 13211 | 25488 |
| M.D. Radio-Diagnosis | 3102 | 3796 | 4986 | 8341 | 17638 |
| M.D. General Medicine | 3290 | 3634 | 4787 | 9392 | 33462 |
| M.D. Paediatrics | 7407 | 10924 | 10424 | 23379 | 43210 |
| M.D. Pulmonary Medicine | 7580 | 9478 | 10852 | 24043 | 55053 |
| M.D. Sports Medicine | 10114 | 14408 | 16428 | 31456 | 50717 |
| M.D. Geriatrics | 10851 | 12820 | 16483 | 35507 | 71881 |
| M.D. Tropical Medicine | 11459 | 14445 | 16409 | 29902 | 43492 |
| M.D. Palliative Medicine | 14391 | 16034 | 19607 | 26182 | 47488 |
| M.D. Emergency Medicine | 14172 | 13797 | 23547 | 34397 | 58612 |
| M.D. Psychiatry | 12039 | 22545 | 32036 | 38121 | 61672 |
| M.D. Radiotherapy | 17590 | 22579 | 29092 | 39798 | 69515 |
| M.D. Anaesthesiology | 19422 | 23931 | 28023 | 42789 | 65421 |
| M.D. Transfusion Medicine | 23532 | 33852 | 34932 | 42569 | 65610 |
| M.D. Hospital Administration | 29577 | 33178 | 50447 | 38904 | 79020 |
| M.D./M.S. Anatomy | 109557 | 135968 | 119995 | 136408 | 138382 |
| M.D. Epidemiology | 37748 | 41652 | 46189 | 76980 | 99970 |
| M.S. Traumatology & Surgery | 1789 | 2573 | — | — | — |
| M.S. ENT | 12257 | 23780 | 26989 | 39415 | 81373 |
| M.S. General Surgery | 15497 | 20636 | 27096 | 37469 | 57682 |
| M.S. Ophthalmology | 17049 | 23778 | 25412 | 38506 | 67541 |
| M.S. Orthopaedics | 12879 | 15344 | 18884 | 34734 | 39647 |
Conclusion
Top clinical branches like Dermatology, Radio-Diagnosis, and General Medicine remain the most competitive with very low closing ranks even in Round-2. Branches such as Paediatrics, Pulmonary Medicine, Emergency Medicine, Orthopaedics, Ophthalmology and General Surgery show moderate relaxation in Round-2 cutoffs. Para-clinical and newer specialties like Anaesthesia, Psychiatry, Radiotherapy, Transfusion Medicine, Geriatrics, Palliative Medicine, Tropical Medicine and Sports Medicine are expected to see more cutoff movement, offering better chances to mid-rank candidates.
Overall, Round-2 will bring slightly higher closing ranks, especially for reserved categories, but competition stays tough for top medicine and imaging branches.