ALL INDIA – NEET PG 2025 ROUND 3 COMBINED BRANCH-WISE CUT OFF (Ranks)
| Branch | Open | OBC | EWS | SC | ST | Open PwD | OBC PwD | EWS PwD | SC PwD | ST PwD |
|---|---|---|---|---|---|---|---|---|---|---|
| MD Radiodiagnosis | 4880 | 8251 | 9162 | 16746 | 21933 | 71428 | 61920 | 83438 | 145495 | 158994 |
| MD General Medicine | 9511 | 10075 | 12928 | 27067 | 45956 | 174187 | 216577 | 204996 | 226217 | 209638 |
| MS Orthopaedics | 20843 | 21721 | 25070 | 47451 | 79656 | 215945 | 229954 | 0 | 0 | 0 |
| MD Pharmacology | 106016 | 142435 | 194393 | 149942 | 222322 | 198100 | 0 | 0 | 0 | 0 |
| MD Dermatology (DVL) | 199 | 3437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MD Nuclear Medicine | 7844 | 12730 | 11865 | 19706 | 39970 | 89097 | 155448 | 139462 | 148183 | 117053 |
| MD Obstetrics & Gynaecology / MS OBG | 14217 | 18421 | 19003 | 40184 | 66574 | 213936 | 177048 | 0 | 195050 | 0 |
| MD Paediatrics | 13006 | 15557 | 16745 | 36176 | 69625 | 180958 | 224563 | 0 | 212999 | 0 |
| MS General Surgery | 18552 | 20768 | 25761 | 48371 | 80031 | 206524 | 227639 | 152129 | 190209 | 0 |
| MD Anaesthesiology | 29960 | 38079 | 41583 | 56604 | 93618 | 207516 | 210215 | 0 | 0 | 0 |
| MS ENT | 25673 | 35403 | 37852 | 54487 | 91357 | 214218 | 215349 | 0 | 0 | 0 |
| MS Ophthalmology | 25333 | 35736 | 42864 | 53864 | 90681 | 215665 | 0 | 0 | 0 | 0 |
| MD Psychiatry | 22337 | 31877 | 42326 | 46993 | 88492 | 139616 | 221754 | 159301 | 179078 | 0 |
| MD Pulmonary Medicine / TB & Respiratory Diseases | 13810 | 16575 | 21013 | 41433 | 69124 | 186651 | 227054 | 0 | 0 | 0 |
| MD Radiotherapy / Radiation Oncology | 21925 | 29636 | 29526 | 44163 | 94783 | 0 | 218472 | 199719 | 161516 | 0 |
| MD Community Health & Administration | 5598 | 0 | 0 | 66596 | 0 | 91953 | 0 | 0 | 0 | 0 |
| MD Emergency Medicine / Emergency & Critical Care | 21140 | 22272 | 36819 | 44541 | 84794 | 176361 | 207465 | 0 | 0 | 0 |
| Diploma in Medical Radio-Diagnosis (DMRD) | 6263 | 0 | 6467 | 25104 | 59759 | 0 | 0 | 0 | 0 | 0 |
| Diploma in DVL | 8412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MD / MS Anatomy | 182260 | 205249 | 207764 | 226432 | 229844 | 0 | 0 | 0 | 228749 | 0 |
Conclusion
The NEET PG 2025 Round 3 AIQ cutoffs show a sharp stratification between high-demand clinical branches and para-clinical / non-clinical specialties.
Super-specialty clinical branches like MD Dermatology, MD Radiodiagnosis, MD Nuclear Medicine, MD General Medicine, and MD Paediatrics closed at very low ranks, confirming their continued top preference among candidates.
Mid-tier clinical branches such as MS Orthopaedics, MS General Surgery, MS ENT, MS Ophthalmology, MD Psychiatry, MD Pulmonary Medicine, MD Emergency Medicine, and MD Anaesthesiology demonstrated moderate cutoffs, making them viable options for candidates with mid-range ranks across categories.
Para-clinical and non-clinical branches like MD Pharmacology, MD Community Health & Administration, and MD/MS Anatomy, along with Diploma courses, extended to very high ranks, highlighting lower demand but offering opportunities for candidates with higher ranks or those seeking academic or alternative career pathways.