Overall BDS Seat Availability in Uttar Pradesh
Type of College | No. of Colleges | Total BDS Seats |
---|---|---|
Government Dental Colleges | 3 | 203 |
Private Dental Colleges | 23 | ~2,300 |
Total | 26 | ~2,500 |
š„ Dental Colleges in Uttar Pradesh ā Fees & NEET Cutoff (2025)
College Name | Type | Annual Tuition Fee (ā¹) | Total Yearly Cost (Approx.) | Expected NEET Closing Rank |
---|---|---|---|---|
King Georgeās Medical University, Lucknow | Government | ā¹54,900 | ā¹70,000 ā ā¹1,00,000 | ~49,000 |
BHU Dental, Varanasi | Government | ā¹13,410 | ā¹50,000 ā ā¹80,000 | ~47,000 |
RIMS Dental College, Saifai | Government | ā¹60,000 | ā¹85,000 ā ā¹1,20,000 | ~50,000 |
Career Post Graduate Institute, Lucknow | Private | ā¹1,99,000 | ā¹5,00,000+ | ~10,13,000 |
Teerthanker Mahaveer Dental College, Moradabad | Private | ā¹1,98,000 | ā¹4,80,000+ | ~8,89,000 |
Subharti Dental College, Meerut | Private | ā¹3,13,500 | ā¹6,00,000+ | ~6,80,000 |
Saraswati Dental College, Lucknow | Private | ā¹2,93,000 | ā¹5,80,000+ | ~9,85,000 |
Rama Dental College, Kanpur | Private | ā¹3,13,000 | ā¹6,00,000+ | ~13,06,000 |
Sardar Patel Post Graduate Institute, Lucknow | Private | ā¹3,42,000 | ā¹6,30,000+ | ~8,40,000 |
ITS Dental College, Greater Noida | Private | ā¹3,65,000 | ā¹6,50,000+ | ~7,67,000 |
ITS Dental College, Ghaziabad | Private | ā¹3,84,000 | ā¹6,70,000+ | ~7,65,000 |
Kothiwal Dental College, Moradabad | Private | ā¹3,65,000 | ā¹6,50,000+ | ~13,94,000 |
Institute of Dental Sciences, Bareilly | Private | ā¹2,93,000 | ā¹5,80,000+ | ~13,91,000 |
Kalka Dental College, Meerut | Private | ā¹2,93,000 | ā¹5,80,000+ | ~13,82,000 |
Inderprastha Dental College, Ghaziabad | Private | ā¹3,13,000 | ā¹6,00,000+ | ~10,05,000 |
Purvanchal Institute of Dental Sciences | Private | ā¹2,93,000 | ā¹5,80,000+ | ~13,94,000 |
Chandra Dental College, Barabanki | Private | ā¹2,93,000 | ā¹5,80,000+ | ~13,89,000 |
Dental College, Azamgarh | Private | ā¹2,93,000 | ā¹5,80,000+ | ~13,93,000 |
Maharana Pratap Dental College, Kanpur | Private | ā¹3,21,000 | ā¹6,10,000+ | ~13,74,000 |
Babu Banarasi Das Dental College, Lucknow | Private | ā¹3,48,000 | ā¹6,30,000+ | ~11,00,000 (est.) |
Top MBBS Colleges in India Under NRI Quota 2025
š” Notes:
- Total Yearly Cost includes tuition, hostel, refundable security (~ā¹3 lakh one-time), and miscellaneous charges.
- Cutoff ranks refer to NEET 2025 State Quota ā General Category and may vary slightly year to year.
- Government colleges have limited seats, and cutoffs are highly competitive.
- Private colleges offer broader access but require higher investment.