Overall BDS Seat Availability in Uttar Pradesh
| Type of College | No. of Colleges | Total BDS Seats |
|---|
| Government Dental Colleges | 3 | 203 |
| Private Dental Colleges | 23 | ~2,300 |
| Total | 26 | ~2,500 |
🏥 Dental Colleges in Uttar Pradesh – Fees & NEET Cutoff (2025)
| College Name | Type | Annual Tuition Fee (₹) | Total Yearly Cost (Approx.) | Expected NEET Closing Rank |
|---|
| King George’s Medical University, Lucknow | Government | ₹54,900 | ₹70,000 – ₹1,00,000 | ~49,000 |
| BHU Dental, Varanasi | Government | ₹13,410 | ₹50,000 – ₹80,000 | ~47,000 |
| RIMS Dental College, Saifai | Government | ₹60,000 | ₹85,000 – ₹1,20,000 | ~50,000 |
| Career Post Graduate Institute, Lucknow | Private | ₹1,99,000 | ₹5,00,000+ | ~10,13,000 |
| Teerthanker Mahaveer Dental College, Moradabad | Private | ₹1,98,000 | ₹4,80,000+ | ~8,89,000 |
| Subharti Dental College, Meerut | Private | ₹3,13,500 | ₹6,00,000+ | ~6,80,000 |
| Saraswati Dental College, Lucknow | Private | ₹2,93,000 | ₹5,80,000+ | ~9,85,000 |
| Rama Dental College, Kanpur | Private | ₹3,13,000 | ₹6,00,000+ | ~13,06,000 |
| Sardar Patel Post Graduate Institute, Lucknow | Private | ₹3,42,000 | ₹6,30,000+ | ~8,40,000 |
| ITS Dental College, Greater Noida | Private | ₹3,65,000 | ₹6,50,000+ | ~7,67,000 |
| ITS Dental College, Ghaziabad | Private | ₹3,84,000 | ₹6,70,000+ | ~7,65,000 |
| Kothiwal Dental College, Moradabad | Private | ₹3,65,000 | ₹6,50,000+ | ~13,94,000 |
| Institute of Dental Sciences, Bareilly | Private | ₹2,93,000 | ₹5,80,000+ | ~13,91,000 |
| Kalka Dental College, Meerut | Private | ₹2,93,000 | ₹5,80,000+ | ~13,82,000 |
| Inderprastha Dental College, Ghaziabad | Private | ₹3,13,000 | ₹6,00,000+ | ~10,05,000 |
| Purvanchal Institute of Dental Sciences | Private | ₹2,93,000 | ₹5,80,000+ | ~13,94,000 |
| Chandra Dental College, Barabanki | Private | ₹2,93,000 | ₹5,80,000+ | ~13,89,000 |
| Dental College, Azamgarh | Private | ₹2,93,000 | ₹5,80,000+ | ~13,93,000 |
| Maharana Pratap Dental College, Kanpur | Private | ₹3,21,000 | ₹6,10,000+ | ~13,74,000 |
| Babu Banarasi Das Dental College, Lucknow | Private | ₹3,48,000 | ₹6,30,000+ | ~11,00,000 (est.) |
Top MBBS Colleges in India Under NRI Quota 2025
💡 Notes:
- Total Yearly Cost includes tuition, hostel, refundable security (~₹3 lakh one-time), and miscellaneous charges.
- Cutoff ranks refer to NEET 2025 State Quota – General Category and may vary slightly year to year.
- Government colleges have limited seats, and cutoffs are highly competitive.
- Private colleges offer broader access but require higher investment.