Bharati Vidyapeeth PG Medical Fees 2025-26 (Pune & Sangli Campus)
Postgraduate (MD/MS) Medical Courses at Bharati Vidyapeeth (Deemed to be University), Pune & Sangli for the academic year 2025-26.
Course (MD/MS) | Annual Fees (₹) – Pune Campus | Annual Fees (₹) – Sangli Campus | Foreign/NRI/PIO Fees – Pune | Foreign/NRI/PIO Fees – Sangli |
---|---|---|---|---|
Pre-Clinical Subjects | ||||
MD Anatomy | ₹10,00,000 | ₹10,00,000 | US$30,000 | US$30,000 |
MD Physiology | ₹10,00,000 | ₹10,00,000 | US$30,000 | US$30,000 |
MD Biochemistry | ₹10,00,000 | ₹10,00,000 | US$30,000 | US$30,000 |
Para Clinical Subjects | ||||
MD Microbiology | ₹10,00,000 | ₹10,00,000 | US$30,000 | US$30,000 |
MD Pharmacology | ₹10,00,000 | ₹10,00,000 | US$30,000 | US$30,000 |
MD Pathology | ₹16,28,025 | ₹16,28,025 | US$60,000 | US$63,000 |
Clinical Subjects | ||||
MD Radio Diagnosis | ₹42,44,625 | ₹42,44,625 | US$1,38,600 | US$1,27,050 |
MD Dermatology (DVL) | ₹42,44,625 | ₹42,44,625 | US$1,38,600 | US$1,27,050 |
MD Paediatrics | ₹34,03,420 | ₹26,74,110 | US$1,04,740 | US$1,04,740 |
MS Orthopaedics | ₹34,03,420 | ₹26,74,110 | US$1,04,740 | US$1,04,740 |
MS Obstetrics & Gynaecology | ₹34,03,420 | ₹26,74,110 | US$1,21,275 | US$1,09,725 |
MD General Medicine | ₹35,65,485 | ₹28,01,450 | US$1,27,050 | US$1,09,725 |
MS General Surgery | ₹30,67,705 | ₹24,31,010 | US$90,405 | US$90,405 |
MD Emergency Medicine | ₹30,67,705 | ₹24,31,010 | US$90,405 | US$90,405 |
MD Psychiatry | ₹29,21,625 | ₹23,15,250 | US$86,100 | US$86,100 |
MD Anaesthesiology | ₹29,21,625 | ₹23,15,250 | US$86,100 | US$86,100 |
MD Respiratory Medicine | ₹29,21,625 | — | US$85,050 | — |
MS ENT (Otorhinolaryngology) | ₹29,21,625 | ₹23,15,250 | US$86,100 | US$86,100 |
MS Ophthalmology | ₹29,21,625 | ₹24,31,010 | US$86,100 | US$86,100 |
MD Immuno-Haematology & Blood Transfusion | ₹14,70,000 | — | — | — |
SRM Medical College PG Fees 2025
Bharati Vidyapeeth PG Medical Cutoff 2024-25 (Pune & Sangli Campus)
Course (MD/MS) | Closing Rank – Pune | Closing Rank – Sangli |
---|---|---|
Pre-Clinical Subjects | ||
MD Anatomy | 1,73,754 | 1,63,754 |
MD Physiology | 1,24,845 | 1,63,754 |
MD Biochemistry | 1,44,754 | 1,93,754 |
Para Clinical Subjects | ||
MD Microbiology | 1,44,754 | 1,59,101 |
MD Pharmacology | 1,63,754 | 1,85,634 |
MD Pathology | 1,85,634 | 1,26,442 |
Clinical Subjects | ||
MD Dermatology (DVL) | 11,596 | 8,393 |
MD Radiodiagnosis | 17,870 | 24,229 |
MD General Medicine | 21,873 | 19,403 |
MD Paediatrics | 19,403 | 28,587 |
MS Orthopaedics | 34,186 | 32,775 |
MS Obstetrics & Gynaecology | 29,043 | 29,291 |
MS General Surgery | 42,376 | 34,186 |
MD Emergency Medicine | 28,587 | 19,403 |
MD Psychiatry | 19,403 | 46,003 |
MD Anaesthesiology | 42,376 | 60,965 |
MD Respiratory Medicine | 17,870 | 29,291 |
MS ENT (Otorhinolaryngology) | 28,587 | 17,870 |
MS Ophthalmology | 35,920 | 42,376 |
MD Immuno-Haematology & Blood Transfusion | 42,376 | 29,291 |