π₯ Bihar Private Medical Colleges β Branch-wise NEET PG (Expected 2025)
Branch (MD/MS) | Closing Rank (2025, Private Quota) | Annual Fee (βΉ Lakhs) |
---|---|---|
Radiodiagnosis | ~51,855 | 34L β 42L + hostel/other |
Dermatology | ~49,168 | 30L β 35L + hostel/other |
General Medicine | ~58,766 | 18L β 27L + hostel/other |
Paediatrics | ~76,301 | 26L β 30L + hostel/other |
Obstetrics & Gynaecology (OBG) | ~62,664 | 30L β 34L + hostel/other |
Orthopaedics | ~79,295 | 28L β 33L + hostel/other |
Ophthalmology | ~60,613 | 12L β 15L + hostel/other |
Anaesthesiology | ~80,000 β 90,000 | 11L β 15L + hostel/other |
Pathology | ~90,000+ | 5L β 8L + hostel/other |
Andhra Pradesh NEET PG 2025 Branch Wise Cutoff
π₯ Government Medical Colleges β Bihar NEET PG 2025 (State Quota)
Branch (MD/MS) | Closing Rank (2025, Bihar State Quota) | Annual Fee |
---|---|---|
Radiodiagnosis | ~2,200 β 3,000 | βΉ40k β βΉ70k |
Dermatology | ~3,000 β 4,500 | βΉ40k β βΉ70k |
General Medicine | ~2,273 (PMCH) | βΉ40k β βΉ70k |
Paediatrics | ~5,856 (PMCH) | βΉ40k β βΉ70k |
Orthopaedics | ~5,255 (PMCH) | βΉ40k β βΉ70k |
Obstetrics & Gynaecology | ~178 (Gaya) | βΉ40k β βΉ70k |
Anaesthesiology | ~17,453 (PMCH) | βΉ40k β βΉ70k |
Ophthalmology | ~19,544 (PMCH) | βΉ40k β βΉ70k |
ENT | ~20,166 (PMCH) | βΉ40k β βΉ70k |
Psychiatry | ~12,000 β 15,000 | βΉ40k β βΉ70k |
Pathology | ~18,000 β 22,000 | βΉ40k β βΉ70k |
π₯ NEET PG Counselling β Quick Guide
1. All India Quota (AIQ) β 50% Seats
- Conducted by: MCC (Medical Counselling Committee)
- Website: https://mcc.nic.in
- Covers:
- 50% seats of all Govt. medical colleges in India
- 100% seats of Central Universities (AIIMS, JIPMER, etc.)
- DNB & Deemed Universities
2. Bihar State Quota β 50% Seats
- Conducted by: BCECEB (Bihar Combined Entrance Competitive Examination Board)
- Website: https://bceceboard.bihar.gov.in
- Covers:
- 50% seats of Govt. medical colleges in Bihar
- 100% seats of Private medical colleges in Bihar
β In short:
- For AIQ seats β Register at MCC: mcc.nic.in
- For Bihar state quota & private seats β Register at BCECEB: bceceboard.bihar.gov.in