Deemed Medical Colleges in India – MBBS Fees 2025-26 & Cutoff
College Name | MBBS Fees (₹ Per Year) | NEET MBBS Cutoff Rank 2024 (Expected Trend 2025) |
---|---|---|
Kasturba Medical College, Manipal | 17,80,000 | 40,258 |
Symbiosis Medical College for Women, Pune | 10,00,000 | 53,248 |
Hamdard Institute of Medical Sciences, New Delhi | 16,00,000 | 54,747 |
Kasturba Medical College, Mangalore | 17,80,000 | 57,207 |
Manipal Tata Medical College, Jamshedpur | 16,19,000 | 82,158 |
JSS Medical College, Mysuru | 19,80,000 | 1,22,220 |
Rural Medical College & PIMS, Loni | 19,00,000 | 1,31,857 |
Jawaharlal Nehru Medical College, Belgaum | 19,20,000 | 1,38,793 |
K.S. Hegde Medical Academy, Mangalore | 17,70,000 | 1,53,008 |
IMS & SUM Hospital, Bhubaneswar | 14,95,000 – 19,95,000 | 1,74,329 – 2,52,090 |
MGM Medical College, Navi Mumbai | 21,00,000 | 1,83,677 |
Jagadguru Gangadhar Mahaswamigalu Medical College, Dharwad | 17,60,000 | 2,04,107 |
Kalinga Institute of Medical Sciences, Bhubaneswar | 18,50,000 | 2,13,081 |
SDU Medical College, Kolar | 17,60,000 | 2,16,182 |
MGM Medical College, Aurangabad / Vashi / Nerul | 21,00,000 | 2,17,487 – 2,56,879 |
B.L.D.E. University, Bijapur | 19,00,000 | 2,63,955 |
SBKS Medical Institute, Sumandeep Vidyapeeth | 22,75,000 | 2,67,297 |
Amrita Institute of Medical Sciences, Kochi | 25,00,000 | 3,29,153 |
Amrita School of Medicine, Faridabad | 25,00,000 | 2,96,345 |
Sri Siddhartha Medical College DU, Tumkur | 18,80,000 | 3,05,713 |
Bharati Vidyapeeth Medical College, Pune | 23,60,000 | 2,99,733 |
Sri Ramachandra Medical College, Chennai | 30,00,000 | 3,23,997 |
MM Institute of Medical Sciences, Mullana | 18,00,000 | 3,79,681 |
Dr. D.Y. Patil (Kolhapur, Pune, Navi Mumbai) | 23–27,00,000 | 3,45,660 – 5,68,637 |
Yenepoya Medical College, Mangalore | 23,00,000 | 3,52,756 |
RajaRajeswari Medical College, Bengaluru | 23,50,000 | 3,74,370 |
Krishna Institute of Medical Sciences, Karad | 20,87,000 | 4,30,165 |
Datta Meghe Medical College, Nagpur / Wardha | 20,75,000 | 5,10,316 – 5,11,535 |
BV Deemed Univ. Medical College, Sangli | 21,02,835 | 5,14,800 |
Graphic Era Institute of Medical Sciences, Dehradun | 22,00,000 | 5,51,948 |
Saveetha Medical College, Chennai | 25,00,000 | 5,70,175 |
SRM Medical College, Chennai | 25,00,000 | 6,37,582 |
J.R. Medical College & Hospital, Chennai | 18,00,000 | 5,88,114 |
Sri Lalithambigai Medical College, Chennai | 19,00,000 | 6,17,590 |
Santosh Medical College, Ghaziabad | 24,00,000 | 6,72,540 |
Chettinad Hospital & Research Institute, Kanchipuram | 24,50,000 | 8,25,848 |
GITAM Institute of Medical Sciences, Vizag | 25,37,000 | 8,74,883 |
Mahatma Gandhi Medical College, Pondicherry | 24,00,000 | 8,93,922 |
Meenakshi Medical College, Kanchipuram | 22,50,000 | 8,99,112 |
Vinayaka Missions Medical College, Karaikal | 19,50,000 | 9,02,941 |
VMKV Medical College, Salem | 21,50,000 | 10,01,140 |
ACS Medical College, Chennai | 23,00,000 | 10,17,390 |
Aarupadai Veedu Medical College, Puducherry | 21,00,000 | 10,35,938 |
Bhaarath Medical College, Chennai | 25,00,000 | 10,62,838 |
Sree Balaji Medical College, Chennai | 27,50,000 | 11,03,028 |
VELS Medical College, Chennai | 21,00,000 | 11,75,074 |
Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 25,00,000 | 12,53,815 |
Shri Sathya Sai Medical College, Chennai | 21,00,000 | 13,33,216 |
Malla Reddy Institute of Medical Sciences, Hyderabad | 19,00,000 | 6,08,137 |
Malla Reddy Medical College for Women, Hyderabad | — | 6,33,109 |
Bharati Vidyapeeth University College MBBS College Fees & Cutoff 2025
Minority Quota Deemed University NEET Cutoff 2025
SN | College Name | Minority Type | State | Rank | Score |
2 | Hamdard HIMSR (MM QUOTA) | Muslim Minority | Delhi | 124809 | 560 |
3 | SBKS Vidyapeeth JM (JAIN QUOTA) | Jain Minority | Gujarat | 596197 | 306 |
18 | Yenepoya, Mangalore (MM QUOTA) | Muslim Minority | Karnataka | 228389 | 484 |
Expected Deemed University NEET 2025 Cutoff for Top MBBS Colleges
SNo | College Name | Year | Seats | Cutoff |
1 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2015 | 150 | 182 |
2 | Hamdard Institute of Medical Sciences & Research, New Delhi | 2012 | 150 | 500 |
3 | SBKS Medical Institute & Research Centre, Vadodara | 2002 | 250 | 300 |
4 | MM Institute of Medical Sciences & Research, Mullana | 2003 | 200 | 330 |
5 | Amrita School of Medicine, Faridabad | 2023 | 150 | 350 |
6 | Manipal Tata Medical College, Jamshedpur | 2020 | 150 | 450 |
7 | BLDE University, Bijapur | 1986 | 200 | 360 |
8 | Jawaharlal Nehru Medical College, Belgaum | 1963 | 200 | 400 |
9 | JSS Medical College, Mysore | 1984 | 250 | 410 |
10 | JGMM Medical College, Hubballi | 2021 | 150 | 421 |
11 | Kasturba Medical College, Mangalore | 1955 | 250 | 490 |
12 | Kasturba Medical College, Manipal | 1953 | 250 | 495 |
13 | K S Hegde Medical Academy, Mangalore | 1999 | 250 | 432 |
14 | Raja Rajeswari Medical College & Hospital, Bengaluru | 2019 | 250 | 273 |
15 | Sri Devaraj URS Medical College, Kolar | 1986 | 200 | 300 |
16 | Sri Siddhartha Academy of Higher Education, Bangalore | 2019 | 150 | 300 |
17 | Sri Siddhartha Medical College, Tumkur | 1988 | 200 | 305 |
18 | Yenepoya Medical College, Mangalore | 1999 | 250 | 331 |
19 | Amrita School of Medicine, Kochi | 2000 | 150 | 368 |
20 | Bharati Vidyapeeth Medical College, Sangli | 2005 | 150 | 278 |
21 | Bharati Vidyapeeth Medical College, Pune | 1989 | 150 | 360 |
22 | Dr. D Y Patil Medical College, Kolhapur | 1989 | 150 | 355 |
23 | Jawaharlal Nehru Medical College, Wardha | 1990 | 250 | 254 |
24 | Krishna Institute of Medical Sciences, Karad | 1984 | 250 | 295 |
25 | MGM Medical College, Aurangabad | 1989 | 200 | 410 |
26 | MGM Medical College, Navi Mumbai | 1989 | 200 | 415 |
27 | MGM Medical College, Vashi | 2023 | 100 | 408 |
28 | MGM Medical College, Nerul | 2024 | 50 | 403 |
29 | Padmashri Dr. D Y Patil Medical College, Pimpri | 1995 | 250 | 256 |
30 | Padmashri Dr. D Y Patil Medical College, Navi Mumbai | 1989 | 250 | 259 |
31 | Rural Medical College, Loni | 1984 | 200 | 443 |
32 | Datta Meghe Institute of Medical Sciences, Nagpur | 2020 | 150 | 253 |
33 | Symbiosis Medical College for Women, Pune | 2020 | 150 | 495 |
34 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 2007 | 250 | 409 |
35 | SUM Hospital Campus II, Bhubaneswar | 2024 | 150 | 434 |
36 | Kalinga Institute of Medical Sciences, Bhubaneswar | 2007 | 250 | 435 |
37 | Aarupadai Veedu Medical College, Pondicherry | 1999 | 150 | 126 |
38 | Mahatma Gandhi Medical College, Pondicherry | 2002 | 250 | 158 |
39 | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | 2006 | 250 | 120 |
40 | Vinayaka Missions Medical College, Karaikal | 1997 | 150 | 155 |
41 | ACS Medical College & Hospital, Chennai | 2008 | 250 | 136 |
42 | Chettinad Hospital & Research Institute, Chennai | 2006 | 250 | 175 |
43 | Meenakshi Medical College, Chennai | 2003 | 250 | 156 |
44 | Saveetha Medical College, Chennai | 2008 | 250 | 245 |
45 | Shri Satya Sai Medical College, Chennai | 2008 | 250 | 124 |
46 | Sree Balaji Medical College, Chennai | 2003 | 250 | 131 |
47 | Sri Ramachandra Medical College, Chennai | 1985 | 250 | 372 |
48 | SRM Medical College, Chennai | 2005 | 250 | 232 |
49 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 2015 | 150 | 141 |
50 | Bhaarath Medical College, Chennai | 2020 | 150 | 139 |
51 | VELS Medical College, Tiruvallur | 2021 | 150 | 122 |
52 | Sri Lalithambigai Medical College, Chennai | 2021 | 150 | 218 |
53 | Santosh Medical College, Ghaziabad | 1996 | 150 | 220 |
54 | JR Medical College, Villupuram | 2024 | 150 | 249 |
55 | Graphic ERA Medical College, Dehradun | 2024 | 150 | 262 |
56 | Malla Reddy Institute of Medical Sciences, Hyderabad | 2012 | 200 | 321 |
57 | Malla Reddy Medical College for Women, Hyderabad | 2013 | 200 | 344 |
Deemed University MBBS Total Fee Budget 2025
SN | College Name | Yearly Tuition Fees (₹) | Years to Pay | Total Tuition Fees (₹) |
1 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 25,37,000 | 4.5 | 1,14,16,500 |
2 | Hamdard Institute of Medical Sciences & Research, New Delhi | 16,00,000 | 4.5 | 72,00,000 |
3 | SBKS Medical Institute & Research Centre, Vadodara | 22,75,000 | 4.5 | 1,02,37500 |
4 | MM Institute of Medical Sciences & Research, Mullana | 19,80,000 (Hike 10%) | 4.5 | 1.05 cr with Hike |
5 | Amrita School of Medicine, Faridabad | 27,55,000 | 5 | – |
6 | Manipal Tata Medical College, Jamshedpur | 16,12,000 | 4 | 64,48,000 |
7 | BLDE University, Bijapur | 19,00,000 | 4.5 | 85,50,000 |
8 | Jawaharlal Nehru Medical College, Belgaum | 19,15,000 | 4.5 | 86,17,500 |
9 | JSS Medical College, Mysore | 22,00,000 | 4.5 | – |
10 | JGMM Medical College, Hubballi | 19,00,000 | 4.5 | 79,57,500 |
11 | Kasturba Medical College, Mangalore | 17,80,000 | 4 | 71,20,000 |
12 | Kasturba Medical College, Manipal | 17,80,000 | 4 | 71,20,000 |
13 | K S Hegde Medical Academy, Mangalore | 18,00,000 | 4.5 | 80,09,000 |
14 | Raja Rajeswari Medical College & Hospital, Bengaluru | 24,50,000 | 4.5 | 1,10,50,000 |
15 | Sri Devaraj URS Medical College, Kolar | 19,60,000 | 4.5 | 89,20,000 |
16 | Sri Siddhartha Academy of Higher Education, Bangalore | 18,97,000 | 4.5 | 85,32,500 |
17 | Sri Siddhartha Medical College, Tumkur | 18,45,000 | 4.5 | 83,20,500 |
18 | Yenepoya Medical College, Mangalore | 23,00,000 | 4.5 | 1.03 cr |
19 | Amrita Institute of Medical Sciences, Kochi | 25,00,000 | 5 | 125,00,000 |
20 | Bharati Vidyapeeth Medical College, Pune | 28,55,845 (5% Hike) | 4.5 | 1,40,41,495 with hike |
21 | Bharati Vidyapeeth Medical College, Sangli | 25,52,115 (5% hike) | 4.5 | 1,24,75,631 with hike |
22 | Datta Meghe Institute of Medical Sciences, Nagpur | 23,20,000 (7.5% hike) | 4.5 | 1,17,75,631 with hike |
23 | Dr. DY Patil Medical College, Kolhapur | 23,10,000 | 4.5 | 1,03,50,000 |
24 | Dr. DY Patil Medical College, Navi Mumbai | 27,00,000 (2.5% hike) | 4.5 | 1,26,50,000 with hike |
25 | Dr. DY Patil Medical College, Pune | 27,00,000 | 4.5 | 1,20,39,458 |
26 | JLN Datta Meghe Medical College, Wardha | 23,20,000 | 4.5 | 1,17,75,631 with hike |
27 | Krishna Institute of Medical Sciences, Karad | 24,50,000 (7% Hike) | 4.5 | |
28 | MGM Medical College, Aurangabad | 23,50,000 | 4.5 | 1.05cr |
29 | MGM Medical College, Navi Mumbai | 23,50,000 | 4.5 | 1.05cr |
30 | MGM Medical College, Vashi | 23,50,000 | 4.5 | 1.05cr |
31 | MGM Medical College, Nerul | 23,50,000 | 4.5 | 1.05cr |
32 | Rural Medical College, Loni | 19,00,000 | 4.5 | 89,75,000 with hike |
33 | Symbiosis Medical College for Women, Pune | 13,65,000 (10% hike) | 4.5 | – |
34 | IMS & SUM Hospital, Bhubaneswar | 22,00,000 | 4.5 | |
35 | SUM Hospital Campus II, Bhubaneswar | 18,00,000 | 4.5 | 81,27,000 |
36 | Kalinga Institute of Medical Sciences, Bhubaneswar | 18,50,000 | 4.5 | 83,25,000 |
37 | Aarupadai Veedu Medical College, Puducherry | 23,00,000 | 5 | – |
38 | Mahatma Gandhi Medical College, Puducherry | 26,50,000 | 5 | 1,32,50,000 |
39 | Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 26,00,000 | 4.5 | – |
40 | Vinayaka Missions Medical College, Karaikal | 19,50,000 | 5 | 97,50,000 |
41 | ACS Medical College & Hospital, Chennai | 25,00,000 | 4.5 | – |
42 | Bhaarath Medical College, Chennai | 27,00,000 | 4.5 | – |
43 | Chettinad Hospital & Research Institute, Kancheepuram | 24,50,000 | 5 | 1,22,50,000 |
44 | Meenakshi Medical College, Chennai | 23,00,000 | 4.5 | 1,03,50,000 |
45 | Saveetha Medical College, Chennai | 25,25,000 | 5 | 1,26,25,000 |
46 | Shri Sathya Sai Medical College, Kancheepuram | 22,00,000 | 5 | – |
47 | Sree Balaji Medical College, Chennai | 30,50,000 | 4.5 | 1,40,75,000 |
48 | Sri Lalithambigai Medical College, Chennai | 21,00,000 | 4.5 | 95,50,000 |
49 | Sri Ramachandra Medical College, Chennai | 30,00,000 | 5 | 1,50,00,000 |
50 | SRM Medical College, Chennai | 25,00,000 | 5 | 1,25,00,000 |
51 | VELS Medical College & Hospital, Tiruvallur | 23,00,000 | 5 | – |
52 | Vinayaka Mission’s Kirupananda Variyar Medical College, Salem | 22,50,000 | 5 | – |
53 | JR Medical College, Villupuram | 26,00,000 | 4.5 | – |
54 | Malla Reddy Medical College for Women, Hyderabad | 20,00,000 | 4.5 | – |
55 | Malla Reddy Institute of Medical Sciences, Hyderabad | 21,00,000 | 4.5 | – |
56 | Santosh Medical College, Ghaziabad | 24,00,000 | 4.5 | 1,08,00,000 |
57 | Graphic ERA Medical College, Dehradun | 24,50,000 | 4.5 | 1.1 cr |
MCC registration fee for deemed universities online.
Category | Registration Fee | Refundable Security Deposit | Total |
UR | ₹1,000 | ₹10,000 | ₹11,000 |
SC/ST/OBC/PwD | ₹500 | ₹10,000 | ₹10,500 |
All (Deemed Univ.) | ₹5,000 | ₹2,00,000 | ₹2,05,000 |