NEET UG Deemed Universities Counselling Overview:
| S. No. | Details | Information |
|---|---|---|
| 1 | Counselling Authority | Medical Counselling Committee (MCC) |
| 2 | Conducting Body | Directorate General of Health Services (DGHS) |
| 3 | Ministry | Ministry of Health & Family Welfare, Government of India |
| 4 | Mode of Counselling | Online |
| 5 | Seats Covered | Deemed Universities – NEET UG |
| 6 | Official Function | MCC conducts NEET UG counselling for Deemed Universities through its official online portal |
MCC NEET UG 2026 Deemed University Counselling – Step-by-Step Procedure
- Visit Official Website
Go to Medical Counselling Committee website: mcc.nic.in → UG Medical Counselling → Select Year 2026. - New Registration
Click “New Registration” → Enter NEET Roll No., Application No., Name, DOB, Captcha → Submit (details auto-fetched). - Create Login Credentials
Set password and save Login ID & Password for all rounds. - Fill Registration Form
Log in → Fill personal, academic (10th/12th), and NEET score/rank details → Review & Submit. - Pay Registration Fee (Online)
- UR/EWS/OBC: ₹1,000 + ₹10,000 security
- SC/ST/PwD: ₹500 + ₹5,000 security
- Deemed Universities (All): ₹5,000 + ₹2,00,000 security
Registration fee non-refundable; security refundable as per rules.
- Choice Filling & Locking (Deemed Universities)
Select preferred MBBS/BDS colleges → Rearrange/edit → Lock choices before deadline (else auto-locked). - Seat Allotment
Check Provisional → Final Result → Download Allotment Letter. - Reporting to Allotted College
Report within schedule with: NEET Admit Card & Result, Allotment Letter, 10th/12th Marksheet, ID Proof, Photos, Category Certificate (if any), Fee Receipt. - Next Rounds (Optional)
Participate in Round 2 / Mop-Up / Stray Vacancy if not allotted or want upgrade.
Counselling Rounds: Round 1 → Round 2 → Mop-Up → Stray Vacancy.
NEET UG 2026 MCC counselling Important Dates :
| Event | Expected Date |
|---|---|
| NEET UG 2026 Exam | 3rd May 2026 |
| NEET UG 2026 Result Declaration | Mid-June 2026 |
| Counselling Registration Begins | July 2026 |
| Last Date for Registration & Document Submission | August 2026 |
| Merit List Publication | August 2026 |
| Choice Filling & Locking – Round 1 | August 2026 |
| Round 1 Seat Allotment Result | August 2026 |
| Document Verification & Reporting – Round 1 | August 2026 |
| Round 2 Counselling Registration | Second Week of September 2026 |
| Choice Filling & Locking – Round 2 | Third Week of September 2026 |
| Round 2 Seat Allotment Result | Last Week of September 2026 |
| Document Verification & Reporting – Round 2 | First Week of October 2026 |
| Mop-Up Round Registration | Second Week of October 2026 |
| Mop-Up Round Seat Allotment Result | Second Week of October 2026 |
| Final Admissions & Reporting to Allotted Colleges | By Second Week of October 2026 |
NEET UG 2026 Deemed Medical Colleges Last Year Cutoff of All Rounds:
| Institute Name | R1 | R2 | R3 | R4 |
|---|---|---|---|---|
| GITAM Visakhapatnam | 437866 | 482169 | 615974 | 426054 |
| Hamdard HIMSR, New Delhi | not aprvd | NAP | NAP | NAP |
| Hamdard HIMSR (MM Quota) | not aprvd | NAP | NAP | NAP |
| SBKS Vidyapeeth, Baroda | 340315 | 398037 | 535000 | 624449 |
| SBKS Vidyapeeth (Jain Quota) | 681238 | 785540 | 1087718 | no seat |
| Amrita School of Medicine, Faridabad | 283536 | 318826 | 376143 | no seat |
| MM Institute, Mullana | 276229 | 370783 | 476344 | 589850 |
| Manipal TATA, Jamshedpur | 62699 | 79731 | 48703 | no seat |
| B.L.D.E University, Bijapur | 207742 | 267057 | 302710 | 145003 |
| JNMC, Belagavi | not aprvd | 165197 | 196759 | 115620 |
| JGMM Medical College, Hubballi | 198103 | 291015 | 394117 | 185270 |
| JSS Medical College, Mysuru | 117000 | 163330 | 167972 | no seat |
| Kasturba KMC, Mangalore | 52466 | 57121 | 42695 | no seat |
| Raja Rajeswari, Bengaluru | 306923 | 386653 | 526412 | 541606 |
| SDU Medical College, Kolar | 177905 | 247191 | 234972 | 304648 |
| Sri Siddhartha, Tumkur | 217698 | 302536 | 402746 | 247596 |
| Sri Siddhartha Academy, Begur | 252684 | 368629 | 511243 | 515863 |
| Yenepoya, Mangalore | 281006 | 330106 | 404110 | no seat |
| Yenepoya (MM Quota) | 321845 | 381970 | 312752 | no seat |
| Amrita Institute, Kochi | 233349 | 290052 | 280088 | 199924 |
| Bharti Vidyapeeth, Pune | 374028 | 510405 | 606370 | 698549 |
| Bharti Vidyapeeth, Sangli | 440671 | 552224 | 665302 | 689192 |
| Datta Meghe IMS, Nagpur | 393512 | 494727 | 642393 | 516772 |
| Dr DY Patil, Kolhapur | 324266 | 397433 | 554134 | 325260 |
| Dr DY Patil, Navi Mumbai | 419526 | 457967 | 535775 | 548164 |
| Dr DY Patil, Pune | 395628 | 439258 | 525844 | 576423 |
| DY Patil, Taluka Maval | new colg | 507898 | 661567 | 688741 |
| JLN Datta Meghe, Wardha | 416757 | 493710 | 596063 | 335812 |
| Krishna Institute, Karad | 396381 | 496845 | 610201 | 300127 |
| MGM, Vashi | 224399 | 278380 | 317051 | no seat |
| MGM Medical College, Navi Mumbai | 160536 | 184377 | 191102 | no seat |
| MGM Medical College, Aurangabad | 208996 | 277135 | 297942 | 89745 |
| MGM, Nerul | 252099 | 303365 | 385775 | 148116 |
| MGM, Panvel | new | new | 624436 | 407858 |
| Rural Medical College, Loni | 124946 | 138242 | 139826 | no seat |
| Symbiosis Medical College (Women) | 47592 | 50473 | 42465 | no seat |
| IMS SUM Hospital | 233205 | 285309 | 398720 | no seat |
| IMS SUM Campus II | 185262 | 277116 | 396950 | 244376 |
| Kalinga KIMS | 147972 | 174334 | 202084 | 125485 |
| Aarupadai Veedu | 593506 | 684493 | 755831 | 816620 |
| Mahatma Gandhi, Puducherry | 581782 | 724279 | 814210 | 833601 |
| Sri Lakshmi Narayana | 733697 | 805731 | 874326 | 905917 |
| Vinayaka Missions, Karaikal | 491918 | 633931 | 693547 | 733018 |
| ACS Medical College | 587084 | 612027 | 736125 | 661803 |
| Bharat MC, Chennai | 657379 | 775178 | 870904 | 890260 |
| Chettinad Medical , chennai | 600008 | 703700 | 771875 | no seat |
| Meenakshi Medical College | 558109 | 593831 | 657379 | 708126 |
| Saveetha Medical College | 432358 | 525685 | 510694 | 729250 |
| Shri Sathya Sai, chennai | 640116 | 724488 | 811496 | 825744 |
| Sree Balaji, Chennai | 707998 | 773612 | 854232 | 791775 |
| Sri Lalithambigai Medical College | 295429 | 324838 | 252065 | no seat |
| Sri Ramachandra, Chennai | 263126 | 310748 | 333238 | no seat |
| SRM Medical College,chennai | 496509 | 611782 | 706319 | 732623 |
| VELS Medical College ,chennai | 424512 | 517146 | 610538 | 638517 |
| Vinayaka Mission, Salem | 549662 | 636297 | 656654 | 735083 |
| J R Medical College | 734672 | 821077 | 903723 | 918801 |
| Malla Reddy (Women) | 352435 | 424521 | 562310 | 471792 |
| Malla Reddy IMS | 332211 | 394117 | 457986 | 155024 |
| Santosh Medical College | 499941 | 523387 | 588923 | 632652 |
| Graphic Era, Dehradun | 442416 | 478912 | 582337 | 691738 |
NEET UG 2026 Deemed University Yearly Fees & total fees
| College Name | Yearly Tuition Fees (₹) | Years to Pay | Total Tuition Fees (₹) |
|---|---|---|---|
| GITAM Institute of Medical Sciences and Research, Visakhapatnam | 25,37,000 | 4.5 | 1,14,16,500 |
| Hamdard Institute of Medical Sciences & Research, New Delhi | 16,00,000 | 4.5 | 72,00,000 |
| SBKS Medical Institute & Research Centre, Vadodara | 22,75,000 | 4.5 | 1,02,37,500 |
| MM Institute of Medical Sciences & Research, Mullana | 19,80,000 (Hike 10%) | 4.5 | 1,06,38,639 |
| Amrita School of Medicine, Faridabad | 27,55,000 | 5 | 1,37,75,000 |
| Manipal Tata Medical College, Jamshedpur | 16,12,000 | 4 | 64,48,000 |
| BLDE University, Bijapur | 19,00,000 | 4.5 | 85,50,000 |
| Jawaharlal Nehru Medical College, Belgaum | 19,15,000 | 4.5 | 86,17,500 |
| JSS Medical College, Mysore | 22,00,000 | 4.5 | 99,00,000 |
| JGMM Medical College, Hubballi | 19,00,000 | 4.5 | 85,50,000 |
| Kasturba Medical College, Mangalore | 17,80,000 | 4 | 71,20,000 |
| Kasturba Medical College, Manipal | 17,80,000 | 4 | 71,20,000 |
| K S Hegde Medical Academy, Mangalore | 18,00,000 | 4.5 | 81,00,000 |
| Raja Rajeswari Medical College & Hospital, Bengaluru | 24,50,000 | 4.5 | 1,10,25,000 |
| Sri Devaraj URS Medical College, Kolar | 19,60,000 | 4.5 | 88,20,000 |
| Sri Siddhartha Academy of Higher Education, Bangalore | 18,97,000 | 4.5 | 85,36,500 |
| Sri Siddhartha Medical College, Tumkur | 18,45,000 | 4.5 | 83,02,500 |
| Yenepoya Medical College, Mangalore | 23,00,000 | 4.5 | 1,03,50,000 |
| Amrita Institute of Medical Sciences, Kochi | 25,00,000 | 5 | 1,25,00,000 |
| Bharati Vidyapeeth Medical College, Pune | 28,55,845 (5% Hike) | 4.5 | 1,40,51,303 |
| Bharati Vidyapeeth Medical College, Sangli | 25,52,115 (5% hike) | 4.5 | 1,20,84,517 |
| Datta Meghe Institute of Medical Sciences, Nagpur | 23,20,000 (7.5% hike) | 4.5 | 1,12,40,000 |
| Dr. DY Patil Medical College, Kolhapur | 23,10,000 | 4.5 | 1,03,95,000 |
| Dr. DY Patil Medical College, Navi Mumbai | 27,00,000 (2.5% hike) | 4.5 | 1,31,50,000 |
| Dr. DY Patil Medical College, Pune | 27,00,000 | 4.5 | 1,21,50,000 |
| JLN Datta Meghe Medical College, Wardha | 23,20,000 | 4.5 | 1,04,40,000 |
| Krishna Institute of Medical Sciences, Karad | 24,50,000 (7% Hike) | 4.5 | 1,20,25,000 |
| MGM Medical College, Aurangabad | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Navi Mumbai | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Vashi | 23,50,000 | 4.5 | 1,05,75,000 |
| MGM Medical College, Nerul | 23,50,000 | 4.5 | 1,05,75,000 |
| Rural Medical College, Loni | 19,00,000 | 4.5 | 85,50,000 |
| Symbiosis Medical College for Women, Pune | 10,00,000 (10% hike) | 4.5 | 54,00,000 |
| IMS & SUM Hospital, Bhubaneswar | 22,00,000 | 4.5 | 99,00,000 |
| SUM Hospital Campus II, Bhubaneswar | 18,00,000 | 4.5 | 81,00,000 |
| Kalinga Institute of Medical Sciences, Bhubaneswar | 18,50,000 | 4.5 | 83,25,000 |
| Aarupadai Veedu Medical College, Puducherry | 23,00,000 | 5 | 1,15,00,000 |
| Mahatma Gandhi Medical College, Puducherry | 26,50,000 | 5 | 1,32,50,000 |
| Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 26,00,000 | 4.5 | 1,17,00,000 |
| Vinayaka Missions Medical College, Karaikal | 19,50,000 | 5 | 97,50,000 |
| ACS Medical College & Hospital, Chennai | 25,00,000 | 4.5 | 1,12,50,000 |
| Bhaarath Medical College, Chennai | 27,00,000 | 4.5 | 1,21,50,000 |
| Chettinad Hospital & Research Institute, Kancheepuram | 24,50,000 | 5 | 1,22,50,000 |
| Meenakshi Medical College, Chennai | 23,00,000 | 4.5 | 1,03,50,000 |
| Saveetha Medical College, Chennai | 25,25,000 | 5 | 1,26,25,000 |
| Shri Sathya Sai Medical College, Kancheepuram | 22,00,000 | 5 | 1,10,00,000 |
| Sree Balaji Medical College, Chennai | 30,50,000 | 4.5 | 1,37,25,000 |
| Sri Lalithambigai Medical College, Chennai | 21,00,000 | 4.5 | 94,50,000 |
| Sri Ramachandra Medical College, Chennai | 30,00,000 | 5 | 1,50,00,000 |
| SRM Medical College, Chennai | 25,00,000 | 5 | 1,25,00,000 |
| VELS Medical College & Hospital, Tiruvallur | 22,00,000 | 5 | 1,10,00,000 |
| Vinayaka Mission’s Kirupananda Variyar Medical College, Salem | 22,50,000 | 5 | 1,12,50,000 |
| JR Medical College, Villupuram | 26,00,000 | 4.5 | 1,17,00,000 |
| Malla Reddy Medical College for Women, Hyderabad | 20,00,000 | 4.5 | 90,00,000 |
| Malla Reddy Institute of Medical Sciences, Hyderabad | 21,00,000 | 4.5 | 94,50,000 |
| Santosh Medical College, Ghaziabad | 24,00,000 | 4.5 | 1,08,00,000 |
| Graphic ERA Medical College, Dehradun | 24,50,000 | 4.5 | 1,10,25,000 |
| MGM Medical College, Panvel | 23,50,000 | 4.5 | 1,05,75,000 |
| DY Patil School of Medicine, Taluka Mawal, Pune | 25,00,000 | 4.5 | 1,12,50,000 |
Conclusion
The Medical Counselling Committee Deemed University counselling process for NEET UG 2026 is fully online, transparent, and merit-based. Candidates must complete registration, pay the required fee and security deposit, carefully fill and lock choices, and report to the allotted college within the deadline. Proper document verification and timely participation in further rounds (Round 2, Mop-Up, Stray Vacancy) can significantly improve admission chances in top deemed medical universities.