Deemed Medical Colleges – NRI and Deemed Quota Radio-Diagnosis Seats (2025)
| S.No. | College Name | NRI Seats | Management/Paid Seats |
|---|---|---|---|
| 1 | A.C.S. Medical College and Hospital | 2 | 1 |
| 2 | Aarupadai Veedu Medical College and Hospital | 3 | 2 |
| 3 | Amrita School of Medicine, Kochi | 7 | 8 |
| 4 | Bharati Vidyapeeth Medical College, Sangli | 3 | 5 |
| 5 | Bharati Vidyapeeth Medical College, Pune | 9 | 6 |
| 6 | Chettinad Hospital and Research Institute | 8 | 7 |
| 7 | D. Y. Patil Medical College, Kolhapur | 3 | 4 |
| 8 | Datta Meghe Medical College, Nagpur | 2 | 3 |
| 9 | Dr. D. Y. Patil Medical College, Navi Mumbai | 11 | 6 |
| 10 | Dr. D. Y. Patil Medical College, Pune | 10 | 13 |
| 11 | GITAM Institute of Medical Sciences & Research, Visakhapatnam | 1 | 3 |
| 12 | Hamdard Institute of Medical Sciences and Research | 2 | 1 (Muslim Minority) |
| 13 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 1 | 14 |
| 14 | Jawaharlal Nehru Medical College, Belagavi | 4 | 11 |
| 15 | Jawaharlal Nehru Medical College, Wardha | 6 | 10 |
| 16 | JSS Medical College, Mysuru | 5 | 4 |
| 17 | K S Hegde Medical Academy, Mangaluru | 4 | 4 |
| 18 | Kalinga Institute of Medical Sciences, Bhubaneswar | 3 | 12 |
| 19 | Kasturba Medical College, Mangalore | 1 | 8 |
| 20 | Kasturba Medical College, Manipal | 1 | 7 |
| 21 | Krishna Institute of Medical Sciences, Karad | 4 | 8 |
| 22 | M.M. Institute of Medical Sciences and Research, Ambala | 4 | 10 |
| 23 | Mahatma Gandhi Medical College and Research Institute, Puducherry | 3 | 7 |
| 24 | Malla Reddy Institute of Medical Sciences | 5 | 10 |
| 25 | Malla Reddy Medical College for Women | 4 | 6 |
| 26 | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | 3 | 2 |
| 27 | MGM Medical College, Aurangabad | 3 | 5 |
| 28 | MGM Medical College, Navi Mumbai | 3 | 5 |
| 29 | Pravara Rural Medical College, Loni | 2 | 3 |
| 30 | Rajarajeswari Medical College and Hospital, Bengaluru | 11 | 9 |
| 31 | Santosh Medical College and Hospital, Ghaziabad | 2 | 4 |
| 32 | Saveetha Medical College and Hospital | – | 11 |
| 33 | SBKS Medical College and Research Centre, Vadodara | 4 | 5 (+4 Jain Minority) |
| 34 | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 3 | 7 |
| 35 | Shri B. M. Patil Medical College, Vijayapura | 3 | 3 |
| 36 | Sree Balaji Medical College and Hospital, Chennai | – | 15 |
| 37 | Sri Devaraj Urs Medical College, Tamaka | 4 | 7 |
| 38 | Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 1 | 8 |
| 39 | Sri Ramachandra Medical College and Research Institute, Chennai | 5 | 17 |
| 40 | Sri Siddhartha Medical College, Tumkur | 3 | 3 |
| 41 | SRM Medical College Hospital and Research Centre, Kattankulathur | 3 | 4 |
| 42 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 4 | 2 |
| 43 | Vinayaka Missions Medical College and Hospital, Karaikal | 2 | 1 |
| 44 | Yenepoya Medical College, Mangaluru | 4 (+2 Muslim Minority) | 4 |
Total Seats Summary
- NRI Quota Seats: 177
- Management/Paid (incl. Minority) Seats: 227
- Overall Total: 404 Seats
Conclusion
The M.D. (Radio-Diagnosis) seats under the Deemed Medical Universities in India (2025) show a balanced distribution between NRI quota and Management quota categories. Out of a total of 404 seats, around 44% are reserved for NRI candidates (177 seats), while the remaining 56% (227 seats) fall under the Management or Paid quota.