TS Misra Medical College Lucknow – PG Fees 2025-26 & NEET PG 2024 Cutoff
PG Course | Annual Fee (₹) | NEET PG 2024 Closing Rank |
---|---|---|
MD Radiology | 21,63,946 | 20,621 |
MD Dermatology | 21,63,946 | 25,591 |
MD General Medicine | 21,63,946 | 31,408 |
MS Obs & Gynae | 21,63,946 | 34,622 |
MD Paediatrics | 21,63,946 | 38,926 |
MD TB & Respiratory Medicine | 21,63,946 | 50,108 |
MS Orthopaedics | 21,63,946 | 50,960 |
MS General Surgery | 21,63,946 | 49,021 |
MS Ophthalmology | 21,63,946 | 61,100 |
MS ENT | 21,63,946 | 75,847 |
MD Anaesthesiology | 21,63,946 | 84,444 |
MD Pathology | 2,00,000 | 99,090 |
Era Medical, Prasad, Krishna Mohan Medical College PG Fees 2025-26
Varun Arjun Medical College Shahjahanpur – PG Fees 2025-26 & NEET PG 2024 Cutoff
PG Course | Annual Fee (₹) | NEET PG 2024 Closing Rank |
---|---|---|
MD Radiology | 23,38,116 | 22,955 |
MD Dermatology | 23,38,116 | 35,034 |
MD General Medicine | 23,38,116 | 34,182 |
MS Obs & Gynae | 23,38,116 | 46,311 |
MD Paediatrics | 23,38,116 | 45,124 |
MS Orthopaedics | 23,38,116 | 58,031 |
MD TB & Respiratory Medicine | 23,38,116 | 52,380 |
MS General Surgery | 23,38,116 | 70,156 |
MS Ophthalmology | 23,38,116 | 64,803 |
MS ENT | 23,38,116 | 80,539 |
MD Psychiatry | 23,38,116 | 62,116 |
MD Anaesthesiology | 23,38,116 | 82,786 |
GS Medical College Hapur – PG Fees 2025-26 & NEET PG 2024 Cutoff
PG Course | Annual Fee (₹) | NEET PG 2024 Closing Rank |
---|---|---|
MD Radiology | 21,63,946 | 15,205 |
MD Dermatology | 21,63,946 | 26,809 |
MS Ophthalmology | 21,63,946 | 24,680 |
MS Orthopaedics | 21,63,946 | 24,358 |
MD General Medicine | 21,63,946 | 24,058 |
MS Obs & Gynae | 21,63,946 | 30,975 |
MD Paediatrics | 21,63,946 | 37,512 |
MD Psychiatry | 21,63,946 | 46,431 |
MD TB & Respiratory Medicine | 21,63,946 | 46,721 |
MS General Surgery | 21,63,946 | 50,929 |
MD Anaesthesiology | 21,63,946 | 65,694 |
MS ENT | 21,63,946 | 74,167 |
NEET PG 2025 – MCC Counselling Fee Structure & Schedule
MCC Counselling Fee Structure (NEET PG 2025)
Category / Institute Type | Registration Fee (₹) | Security Deposit (Refundable) (₹) | Total Payable (₹) |
---|---|---|---|
AIQ & Central Universities (General) | 1,000 | 25,000 | 26,000 |
AIQ & Central Universities (SC / ST / OBC / PwD) | 500 | 10,000 | 10,500 |
Deemed Universities (All Categories) | 5,000 | 2,00,000 | 2,05,000 |
Important Points
- Registration Fee – Non-refundable in all cases.
- Security Deposit – Refundable if the candidate does not forfeit the seat.
- Forfeiture Rule – If a candidate is allotted a seat in Round-2 or Mop-up Round but does not join, the security deposit will be forfeited.
- Refund Mode – The refundable amount is directly credited to the candidate’s registered bank account after counselling.
Tentative Counselling Schedule (NEET PG 2025)
- NEET PG Result – August 2025
- Round-1 Registration – September 2025
- Round-2 & Mop-up Rounds – October – November 2025
- Stray Vacancy Round – Final round, if seats remain vacant