Gujarat MBBS Colleges Accepting NEET Scores Between 150–250 (Likely under Management/NRI Quota)
| College Name | Management Quota Fees | NRI Fees (USD) | Expected NEET Cut-off Range |
|---|
| Ananya College of Medicine, Ahmedabad | ₹17,32,000 | $26,000 | 170–230 |
| Swaminarayan IMSR, Ahmedabad | ₹17,32,000 | $25,000 | 170–230 |
| Kiran Medical College, Surat | ₹17,32,000 | $25,000 | 170–240 |
| Dr. Kiran C. Patel Medical College, Bharuch | ₹18,00,000 | $27,100 | 180–240 |
| Shantabaa Medical College, Amreli | ₹17,16,000 | $25,300 | 170–240 |
| GCS Medical College, Ahmedabad | ₹16,31,000 | $25,000 | 180–240 |
| Banas Medical College, Palanpur | ₹16,24,000 | $57,400 | 160–220 |
| Zydus Medical College, Dahod | ₹18,73,000 | NA | 180–250 |
| Gujarat Adani Institute of Medical Sciences, Bhuj | ₹18,55,000 | $30,000 | 180–250 |
| C.U. Shah Medical College, Surendranagar | ₹20,00,000 | $30,120 | 180–250 |
Government Medical Colleges in Gujarat (MBBS Fees & Expected Cut-off 2025)
| College Name | Yearly Fees | Expected NEET Cut-off (UR) |
|---|
| Government Medical College, Bhavnagar | ₹25,000 | 610-620 |
| National Modern Medical College, Silvassa | ₹60,000 | 590-600 |
| MP Shah Medical College, Jamnagar | ₹25,000 | 605-615 |
| Pandit D. Upadhyay Medical College, Rajkot | ₹25,000 | 600-610 |
| Government Medical College, Surat | ₹25,000 | 610-620 |
| Government Medical College, Vadodara | ₹25,000 | 610-620 |
| B.J. Medical College, Ahmedabad | ₹25,000 | 615-625 |
🏥 GMERS Colleges (Semi-Government) – Fees ₹3,75,000/year
| GMERS College Name | Expected NEET Cut-off (UR) |
|---|
| GMERS Rajpipla, Navsari, Morbi, Porbandar, Godhra | 340-370 |
| GMERS Sola, Gotri, Gandhinagar, Valsad, Vadnagar | 410-440 |
| GMERS Dharpur (Patan), Junagadh, Himmatnagar | 390-420 |
MBBS and BDS Colleges under Haryana
Summary Table
| Category | Number of Colleges | Approx. MBBS Seats |
|---|
| Government (incl. GMERS, AIIMS) | 23 | ~4,250 |
| Private (Self‑financing) | 19 | ~2,850 |
| Total State (2025 projected) | 42 | ~7,100 |