Total NEET PG Colleges in Gujarat
Type | Number of Colleges | Total Seats (MD/MS) |
---|---|---|
Government Colleges | 6 | 600 – 700 seats |
Private Colleges | 9 | 1,000 – 1,200 seats |
Total | 15 | ~1,600 – 1,900 seats |
🏛️ Government NEET PG Colleges in Gujarat
College Name | Fees (₹/year) | NEET PG Score Cutoff (General Category) |
---|---|---|
BJ Medical College, Ahmedabad | ₹71,600 – ₹1.14 L | 460 to 510 marks |
Government Medical College, Surat | ~₹1.14 L | 400 to 440 marks |
Government Medical College, Bhavnagar | ₹30,000 – ₹1.14 L | 370 to 410 marks |
Government Medical College, Rajkot | ₹21,000 – ₹1.14 L | 360 to 400 marks |
Government Medical College, Jamnagar | ~₹1.14 L | 360 to 400 marks |
Pt. DDU Medical College, Rajkot | ₹21,000 – ₹1.14 L | 370 to 410 marks |
🏥 Private / Self-Financed NEET PG Colleges in Gujarat
College Name | Fees (₹/year) | NEET PG Score Cutoff (General Category) |
---|---|---|
GMERS Medical College (All Branches) | ₹10 – 12.5 L | 300 to 380 marks |
Pramukhswami Medical College, Karamsad | ~₹10.8 L | 370 to 410 marks |
Parul Institute of Medical Sciences | ₹32 – 50 L | 330 to 380 marks |
CU Shah Medical College, Surendranagar | ₹18 – 24 L | 320 to 370 marks |
GCS Medical College, Ahmedabad | ₹20 – 25 L | 330 to 370 marks |
SBKS Medical Institute, Vadodara | ₹18 – 26 L | 330 to 370 marks |
Zydus Medical College, Dahod | ₹22 – 28 L | 320 to 360 marks |
Dr. MK Shah Medical College, Ahmedabad | ₹24 – 30 L | 330 to 370 marks |
Adani Institute of Medical Sciences, Bhuj | ₹22 – 28 L | 330 to 370 marks |
✅ Qualifying NEET PG Cut-off Marks (NEET PG 2025 Expected)
Category | Qualifying Percentile | Cut-off Marks (out of 800) |
---|---|---|
General / EWS | 50th | 291 |
General‑PwBD | 45th | 294 |
SC/ST/OBC/PwBD (SC/ST/OBC) | 40th | 277 |