Haryana NEET PG Counselling 2026 – Complete Details
| Particular | Details |
|---|---|
| Counselling Name | Haryana NEET PG Counselling 2026 |
| Conducting Authority | Department of Medical Education & Research (DMER), Haryana |
| University | Pt. B.D. Sharma University of Health Sciences (UHS), Rohtak |
| Courses Offered | MD / MS / PG Diploma |
| Admission Basis | NEET PG 2026 Rank |
| Mode of Counselling | Online |
Haryana NEET PG 2025–26 Round 3 Counselling Schedule
Pt. B. D. Sharma University of Health Sciences, Rohtak (UHSR)
(MD/MS/DNB/Diploma Courses)
📅 Revised Round-3 Counselling Schedule (Official)
| Sr. No. | Counselling Activity | Important Dates |
|---|---|---|
| 1 | Fresh Registration & Choice Filling (Online) • New registration on counselling portal • Editing of submitted details (if required) • Online choice filling & locking • Willingness for Round-3 by: – Candidates not allotted seats in Round-1 & 2 – Candidates allotted but not joined in Round-1 & 2 – Candidates who joined but want upgradation | Up to 12 February 2026 (05:00 PM) |
| 2 | Provisional Seat Allotment List Publication | 13 February 2026 |
| 3 | Submission of Grievances (if any) | 13 February 2026 |
| 4 | Final Seat Allotment List After Grievance Redressal | 13 February 2026 |
| 5 | Online Payment of Provisional Tuition Fee (Through counselling portal only) | 13 February 2026 – 16 February 2026 (up to 09:00 AM) |
| 6 | Physical Document Verification 📍 Venue: Sushruta Auditorium, Pt. B. D. Sharma UHS, Rohtak (Only for candidates who have paid fees successfully) | 16 & 17 February 2026 |
| 7 | Download Provisional Admission Letter | 16 February 2026 – 18 February 2026 |
| 8 | Last Date to Join Allotted Institute | 18 February 2026 (up to 04:00 PM) |
Security Deposit Details – Round 3
| Category / College Type | Security Amount |
|---|---|
| Government / Govt Aided Medical Colleges | ₹25,000 |
| SC / SCD / BCA / BCB / EWS / PWBD (Haryana) | ₹12,500 |
| Private Medical Colleges / Private Universities / Management Quota | ₹2,00,000 |
Adesh Medical College, Kurukshetra – Fees & Expected R-3 Ranks
| Subject | Category | R-2 Rank | Fees (₹ / $ / €) | Expected R-3 Rank |
|---|---|---|---|---|
| MD – Radio Diagnosis | MGT | 10020 | ₹14,02,000 | 11000 |
| MD – General Medicine | UR MGT | 13440 | ₹14,02,000 | 14500 |
| MD – General Medicine | SCD (Inst. Preference) | 122545 | ₹14,02,000 | 130000 |
| MD – General Medicine | MGT NRI | 22927 | €14,02,000 | 25000 |
| MS – Obstetrics & Gynecology | UR (Inst. Preference) | 24782 | ₹14,02,000 | 26000 |
| MS – Obstetrics & Gynecology | BCB | 28370 | ₹14,02,000 | 30000 |
| MD – Paediatric Medicine | MGT | 25861 | ₹14,02,000 | 27000 |
| MD – Paediatric Medicine | UR (Inst. Preference) | – | ₹14,02,000 | – |
| MD – Paediatric Medicine | MGT NRI | 44358 | $1,25,000 | 46000 |
| MS – General Surgery | UR (Inst. Preference) | 75504 | ₹14,02,000 | 77000 |
| MS – General Surgery | URIS | – | ₹14,02,000 | – |
| MS – General Surgery | UR | 50852 | ₹14,02,000 | 52000 |
| MS – Orthopaedics | MGT | 51221 | ₹14,02,000 | 52500 |
| MS – Orthopaedics | BCA | 86056 | ₹14,02,000 | 88000 |
| MS – Ophthalmology | MGT | 39437 | ₹14,02,000 | 41000 |
| MS – Otorhinolaryngology | URIS | – | ₹14,02,000 | – |
| MS – Otorhinolaryngology | NRI | – | $1,25,000 | – |
| MD – Respiratory Medicine | MGT | 35741 | ₹14,02,000 | 37000 |
| MD – Respiratory Medicine | NRI | 69720 | $1,25,000 | 72000 |
| MD – Psychiatry | MGT | 61620 | ₹14,02,000 | 63000 |
| MD – Psychiatry | NRI | 77911 | $1,25,000 | 80000 |
| MD – Psychiatry | UR IS | – | €14,02,000 | – |
| MD – Psychiatry | UR | 58061 | ₹14,02,000 | 60000 |
| MD – Anaesthesiology | BCA | 94998 | ₹14,02,000 | 97000 |
| MD – Anaesthesiology | SC | 133730 | ₹14,02,000 | 135000 |
| MD – Anaesthesiology | UR | 21900 | ₹14,02,000 | 23000 |
| MD – Dermatology, Venereology & Leprosy | MGT | – | ₹14,02,000 | – |
| MD – Dermatology, Venereology & Leprosy | UR IS | 41869 | ₹14,02,000 | 43000 |
| MD – Dermatology, Venereology & Leprosy | MGT | 75224 | ₹14,02,000 | 77000 |
| MD – Dermatology, Venereology & Leprosy | BCA | – | ₹5,52,000 | – |
| MD – Pathology | MGT | – | ₹14,02,000 | – |
Al-Falah University, Faridabad – Fees & Expected R-3 Cutoff
| Subject | Category | R-2 Rank | Fees (₹ / $) | Expected R-3 Cutoff |
|---|---|---|---|---|
| MD – General Medicine | Minority | 74459 | ₹29,90,000 | 77000 |
| MD – General Medicine | MGT | 77309 | ₹29,90,000 | 80000 |
| MD – General Medicine | NRI | — | $80,000 | — |
| MD – Dermatology, Venereology & Leprosy | Minority | 111884 | ₹29,90,000 | 115000 |
| MS – Obstetrics & Gynecology | Minority | 67071 | ₹29,90,000 | 69000 |
| MS – Obstetrics & Gynecology | MGT | 97906 | ₹29,90,000 | 100000 |
| MS – Obstetrics & Gynecology | MGT | 76142 | ₹29,90,000 | 78000 |
| MS – Obstetrics & Gynecology | NRI | — | $80,000 | — |
| MD – Paediatric Medicine | MGT | 86113 | ₹29,90,000 | 88000 |
| MD – Anaesthesiology | Minority | 129696 | ₹17,90,000 | 132000 |
| MD – Anaesthesiology | MGT | — | ₹17,90,000 | — |
| MD – Pathology | MGT | 134107 | ₹14,55,000 | 136000 |
Maharishi Markandeshwar Medical College, PG Expected R-3 Cutoff & Fees
Surgical & Allied Branches
| Subject | Category | R-2 Rank | Fees (₹ / $) | Expected R-3 Cutoff |
|---|---|---|---|---|
| MS – General Surgery | UR | 75391 | ₹28,95,000 | 78000 |
| MS – General Surgery | MGT | 93201 | ₹28,95,000 | 96000 |
| MS – Orthopaedics | UR | 98539 | ₹33,95,000 | 101000 |
| MS – Orthopaedics | MGT | 105292 | ₹33,95,000 | 108000 |
| MS – Otorhinolaryngology (ENT) | UR | 94688 | ₹20,95,000 | 97000 |
| MS – Otorhinolaryngology | MGT | 99425 | ₹20,95,000 | 102000 |
| MS – Obstetrics & Gynecology | UR | 61912 | ₹33,95,000 | 64000 |
| MS – Obstetrics & Gynecology | MGT | 76307 | ₹33,95,000 | 79000 |
| MS – Obstetrics & Gynecology | NRI | 95923 | $80,000 | 98000 |
Medical Branches
| Subject | Category | R-2 Rank | Fees (₹ / $) | Expected R-3 Cutoff |
|---|---|---|---|---|
| MD – Radio Diagnosis | UR | 50066 | ₹44,95,000 | 52000 |
| MD – Radio Diagnosis | MGT | 54291 | ₹44,95,000 | 56000 |
| MD – General Medicine | UR | 56325 | ₹33,95,000 | 58000 |
| MD – General Medicine | MGT | 42584 | ₹33,95,000 | 45000 |
| MD – Paediatric Medicine | UR | 66851 | ₹33,95,000 | 69000 |
| MD – Paediatric Medicine | MGT | 69538 | ₹33,95,000 | 72000 |
| MD – Paediatric Medicine | NRI | 105453 | $70,000 | 108000 |
| MD – Psychiatry | UR | 95070 | ₹28,95,000 | 98000 |
| MD – Psychiatry | MGT | 100286 | ₹20,95,000 | 103000 |
| MD – Anaesthesiology | MGT | 112168 | ₹20,95,000 | 115000 |
| MD – Pathology | MGT | 113180 | ₹17,95,000 | 116000 |
| MD – Forensic Medicine | MGT | 116267 | ₹5,30,000 | 118000 |
N.C. Medical College, Israna (Panipat) – PG Expected R-3 Cutoff & Fees
Surgical Branches
| Subject | Category | R-2 Rank | Fees (₹ / $) | Expected R-3 Cutoff |
|---|---|---|---|---|
| MS – General Surgery | UR | 55437 | ₹14,02,000 | 57500 |
| MS – General Surgery | MGT | 58386 | ₹14,02,000 | 60500 |
| MS – General Surgery | BCA | 97847 | ₹14,02,000 | 100000 |
| MS – General Surgery | BCB (Inst. Preference) | — | ₹14,02,000 | — |
| MS – Orthopaedics | MGT | 58428 | ₹14,02,000 | 60500 |
| MS – Orthopaedics | NRI | 95968 | $1,25,000 | 98000 |
| MS – Ophthalmology | UR | 63959 | ₹14,02,000 | 66000 |
| MS – Ophthalmology | MGT | 38599 | ₹14,02,000 | 40500 |
| MS – Otorhinolaryngology (ENT) | UR | 108681 | ₹14,02,000 | 111000 |
Medical Branches
| Subject | Category | R-2 Rank | Fees (₹ / $) | Expected R-3 Cutoff |
|---|---|---|---|---|
| MD – Anaesthesiology | MGT | — | ₹14,02,000 | — |
| MD – Anaesthesiology | UR (Inst. Preference) | — | ₹14,02,000 | — |
| MD – Radio Diagnosis | UR | 16086 | ₹14,02,000 | 17500 |
| MD – Radio Diagnosis | MGT | 22134 | ₹14,02,000 | 24000 |
| MD – General Medicine | MGT | 32030 | ₹14,02,000 | 34000 |
| MD – General Medicine | NRI | 77807 | $1,25,000 | 80000 |
| MS – Obstetrics & Gynecology | MGT | 46990 | ₹14,02,000 | 49000 |
| MS – Obstetrics & Gynecology | BCB | 45570 | ₹14,02,000 | 48000 |
WCMSRH, Jhajjar – PG Expected R-3 Cutoff & Fees
Major Medical Branches
| Subject | Category | R-2 Rank | Fees (₹ / $ / €) | Expected R-3 Cutoff |
|---|---|---|---|---|
| MD – Radio Diagnosis | MGT | 23207 | ₹14,02,000 | 25000 |
| MD – Radio Diagnosis | UR (Inst. Preference) | 15390 | ₹14,02,000 | 17000 |
| MD – Radio Diagnosis | BCB (Inst. Preference) IS | — | ₹14,02,000 | — |
| MD – General Medicine | MGT | 21356 | ₹14,02,000 | 23000 |
| MD – General Medicine | UR | 35398 | ₹14,02,000 | 37000 |
| MD – General Medicine | MGT | 40588 | ₹14,02,000 | 42000 |
| MD – Paediatric Medicine | MGT | 41906 | ₹14,02,000 | 44000 |
| MD – Paediatric Medicine | NRI | — | $1,25,000 | — |
| MD – Paediatric Medicine | BCA | 91035 | ₹14,02,000 | 93000 |
| MD – Paediatric Medicine | SC | — | ₹14,02,000 | — |
| MD – Paediatric Medicine | UR | 61355 | ₹14,02,000 | 63500 |
| MD – Respiratory Medicine | MGT | 53529 | ₹14,02,000 | 55500 |
| MD – Respiratory Medicine | NRI | — | $1,25,000 | — |
| MD – Psychiatry | UR | 53776 | ₹14,02,000 | 56000 |
| MD – Psychiatry | MGT | 91152 | ₹14,02,000 | 94000 |
| MD – Psychiatry | BCA | 104453 | ₹14,02,000 | 107000 |
| MD – Anaesthesiology | UR | 23635 | ₹14,02,000 | 25500 |
| MD – Anaesthesiology | MGT | 23514 | ₹14,02,000 | 25500 |
| MD – Dermatology, Venereology & Leprosy | MGT | 78855 | ₹14,02,000 | 81000 |
Surgical Branches
| Subject | Category | R-2 Rank | Fees (₹ / $ / €) | Expected R-3 Cutoff |
|---|---|---|---|---|
| MS – Obstetrics & Gynecology | MGT | 40588 | ₹14,02,000 | 42500 |
| MS – Obstetrics & Gynecology | BCB | 49186 | ₹14,02,000 | 51500 |
| MS – Obstetrics & Gynecology | URIS | — | ₹14,02,000 | — |
| MS – Obstetrics & Gynecology | NRI | 59991 | $1,25,000 | 62000 |
| MS – General Surgery | UR | 72925 | ₹14,02,000 | 75000 |
| MS – General Surgery | MGT | 59221 | ₹14,02,000 | 61500 |
| MS – General Surgery | UR (Inst. Preference) | — | ₹14,02,000 | — |
| MS – General Surgery | URIS | — | ₹14,02,000 | — |
| MS – General Surgery | BCA IS | 61288 | ₹14,02,000 | 63500 |
| MS – Orthopaedics | UR (Inst. Preference) IS | — | €14,02,000 | — |
| MS – Ophthalmology | MGT | 51896 | ₹14,02,000 | 54000 |
| MS – Ophthalmology | UR | 77422 | ₹14,02,000 | 80000 |
| MS – Otorhinolaryngology (ENT) | MGT | 44201 | ₹14,02,000 | 46000 |
| MS – Otorhinolaryngology | MGT | 38312 | ₹14,02,000 | 40000 |
SGT Medical College & Research Institute PG Expected R-3 Cutoff & Fees
Medical Branches
| Subject | Category | R-2 Rank | Fees (₹ / $) | Expected R-3 Cutoff |
|---|---|---|---|---|
| MD – Radio Diagnosis | UR | 38309 | ₹45,00,000 | 40500 |
| MD – Radio Diagnosis | MGT | 40390 | ₹45,00,000 | 42500 |
| MD – General Medicine | UR | 34200 | ₹35,00,000 | 36500 |
| MD – General Medicine | MGT | 46118 | ₹35,00,000 | 48500 |
| MD – General Medicine | NRI | 69251 | $62,990 | 72000 |
| MD – Paediatric Medicine | MGT | 59281 | ₹35,00,000 | 62000 |
| MD – Respiratory Medicine | MGT | 69607 | ₹29,00,000 | 72500 |
| MD – Psychiatry | MGT | 81041 | ₹29,00,000 | 84000 |
| MD – Psychiatry | NRI | — | $50,000 | — |
| MD – Anaesthesiology | UR | 79104 | ₹20,00,000 | 82000 |
| MD – Anaesthesiology | MGT | 99313 | ₹20,00,000 | 102000 |
| MD – Dermatology, Venereology & Leprosy | UR | 55714 | ₹40,00,000 | 58500 |
| MD – Dermatology, Venereology & Leprosy | MGT | 39326 | ₹40,00,000 | 41500 |
| MD – Pathology | UR | 106600 | ₹17,00,000 | 109000 |
| MD – Pathology | MGT | 116873 | ₹17,00,000 | 120000 |
| MD – Pathology | NRI | — | $28,850 | — |
Surgical Branches
| Subject | Category | R-2 Rank | Fees (₹ / $) | Expected R-3 Cutoff |
|---|---|---|---|---|
| MS – Obstetrics & Gynecology | UR | 61787 | ₹32,00,000 | 64000 |
| MS – Obstetrics & Gynecology | MGT | 65614 | ₹32,00,000 | 68000 |
| MS – General Surgery | UR | 58354 | ₹30,00,000 | 60500 |
| MS – General Surgery | MGT | 75033 | ₹30,00,000 | 78000 |
| MS – Orthopaedics | UR | — | ₹32,00,000 | — |
| MS – Orthopaedics | MGT | 66024 | ₹32,00,000 | 68500 |
| MS – Orthopaedics | NRI | 95217 | $55,000 | 98000 |
| MS – Ophthalmology | UR | 80524 | ₹29,00,000 | 83000 |
| MS – Ophthalmology | MGT | 97568 | ₹29,00,000 | 100000 |
| MS – Otorhinolaryngology (ENT) | UR | 104654 | ₹22,00,000 | 107000 |
| MS – Otorhinolaryngology | MGT | 99793 | ₹22,00,000 | 102000 |
Final Conclusion
Haryana NEET PG Counselling 2026 offers one of the widest and most flexible PG admission opportunities in India, especially during Round-3. Colleges like Adesh Medical College, N.C. Medical College, and WCMSRH stand out for their low fee structure combined with competitive clinical branches, making them ideal for rank holders between 15,000 to 80,000.
For candidates with higher ranks (80k–1.3L), institutes such as Al-Falah University and MMMC provide realistic chances through management, minority, and NRI quotas. Premium colleges like SGT and MMMC remain strong options for those prioritizing infrastructure and exposure over fees.
Strategic choice filling, quota awareness, and Round-3 participation are crucial, as many high-value seats open late due to upgradation and resignations. Overall, Haryana remains a high-yield state for NEET PG 2026 aspirants, especially for those seeking private medical colleges with predictable cutoffs and structured counselling.