Karnataka is one of the most sought-after states for NEET UG aspirants due to its well-established private and government medical colleges. With a transparent counselling system and uniform fee structure, Karnataka attracts thousands of MBBS and BDS candidates from across India.
For NEET UG 2025, private medical colleges in Karnataka — including reputed names like Dr. B.R. Ambedkar Medical College, KIMS Bangalore, Vydehi Medical College, and JJM Davangere — have an annual tuition fee of ₹1,57,371 for government quota seats. This standardized and affordable fee makes Karnataka a preferred destination for quality medical education at a reasonable cost.
| College Name | Establishment Year | Annual Fees (₹) |
|---|---|---|
| Dr B.R. Ambedkar Medical College, Bangalore | 1980 | 1,57,371 |
| Kempegowda Institute of Medical Sciences, Bangalore | 1980 | 1,57,371 |
| M.V.J. Medical College and Research Hospital, Channasandra | 2001 | 1,57,371 |
| Vydehi Institute of Medical Sciences and Research Centre, Bangalore | 2002 | 1,57,371 |
| A.J. Institute of Medical Sciences, Mangalore | 2002 | 1,57,371 |
| Sri Basaveshwara Medical College and Hospital, Chitradurga | 2001 | 1,57,371 |
| Al-Ameen Medical College, Vijayapur | 1984 | 1,57,371 |
| S. Nijalingappa Medical College and Research Centre, Bagalkot | 2002 | 1,57,371 |
| Mahadevappa Rampure Medical College, Kalaburgi | 1963 | 1,57,371 |
| Navodaya Medical College, Raichur | 2002 | 1,57,371 |
| Father Muller Institute of Medical Education & Research, Mangalore | 1999 | 1,57,371 |
| K. Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | 2002 | 1,57,371 |
| J.J.M. Medical College, Davangere | 1965 | 1,57,371 |
| SSIMS & RC, Davangere | 2006 | 1,57,371 |
| Srinivasa Institute of Medical Research Center, Mangalore | 2011 | 1,57,371 |
| Subbaiah Institute of Medical Sciences, Shimoga | 2012 | 1,57,371 |
| BGS Global Institute of Medical Sciences, Bangalore | 2013 | 1,57,371 |
| Shridevi Institute of Medical Sciences, Tumkur | 2013 | 1,57,371 |
| The Oxford Medical College, Bangalore | 2014 | 1,57,371 |
| Akash Institute of Medical Sciences, Bangalore | 2015 | 1,57,371 |
| Kanachur Institute of Medical Sciences, Mangalore | 2014 | 1,57,371 |
| East Point College of Medical Sciences, Bangalore | 2017 | 1,57,371 |
| Siddaganga Medical College, Tumakuru | 2022 | 1,57,371 |
| Sri Chamundeshwari Medical College, Channapattna | 2025 | 1,57,371 |
| S.R. Patil Medical College, Bagalkot | 2025 | 1,57,371 |
| College Name | Establishment Year | Annual Fees (₹) |
|---|---|---|
| St. John’s Medical College, Bangalore | 1963 | 1,57,371 |
| M.S. Ramaiah Medical College, Bangalore | 1979 | 1,57,371 |
| Khaja Bande Navaz Institute of Medical Sciences, Gulbarga | 2000 | 1,57,371 |
| Adichunchanagiri Institute of Medical Sciences, Mandya | 1986 | 1,57,371 |
| SDM College of Medical Sciences, Dharwad | 2003 | 1,57,371 |
| Sapthagiri Institute of Medical Sciences, Bangalore | 2011 | 1,57,371 |
| Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research, Hubli | 2020 | 1,57,371 |
| Sri Madhusudan Sai Institute of Medical Sciences & Research | 2025 | 1,57,371 |
| PES University Institute of Medical Sciences and Research, Bangalore | 2025 | 1,57,371 |
| BGS Global Institute of Medical Sciences (Deemed) | 2013 | 1,57,371 |
| College Name | Establishment Year | Annual Fees (₹) | Expected Cutoff (NEET 2025) |
|---|---|---|---|
| St. John’s Medical College, Bangalore | 1963 | 1,57,371 | 497 |
| M.S. Ramaiah Medical College, Bangalore | 1979 | 1,57,371 | 486 |
| Khaja Bande Navaz Institute of Medical Sciences, Gulbarga | 2000 | 1,57,371 | 421 |
| Adichunchanagiri Institute of Medical Sciences, Mandya | 1986 | 1,57,371 | 462 |
| SDM College of Medical Sciences, Dharwad | 2003 | 1,57,371 | 475 |
| Sapthagiri Institute of Medical Sciences, Bangalore | 2011 | 1,57,371 | 453 |
| Dr. Chandramma Dayananda Sagar Institute of Medical Education & Research, Hubli | 2020 | 1,57,371 | 437 |
| Sri Madhusudan Sai Institute of Medical Sciences & Research | 2025 | 1,57,371 | 428 |
| PES University Institute of Medical Sciences and Research, Bangalore | 2025 | 1,57,371 | 444 |
| BGS Global Institute of Medical Sciences (Deemed) | 2013 | 1,57,371 | 467 |
✅ Conclusion:
The Karnataka NEET UG 2025 counselling offers a great opportunity for students looking to secure MBBS or BDS admission in private medical colleges at government-prescribed fees. With over 25+ private colleges offering seats through KEA counselling, and most having consistent annual tuition fees of ₹1,57,371, candidates can plan their admission strategy confidently.
Ensure you’re well-prepared with documents, keep track of the official KEA schedule, and lock your choices smartly to maximize your chances of getting into a top college in Karnataka.