🧾Total Kerala NEET‑PG Colleges & Seats Summary
Institution Type | Number of Colleges (approx) | Total State‑Quota Seats |
---|---|---|
Government Medical Colleges | ~10 | ~1,083 seats |
Private Medical Colleges | ~17 | ~810 seats |
Total NEET PG seats in Kerala | ~27–30 colleges | ~1,893 seats |
🏛️ Government Medical Colleges (Kerala State Quota)
College Name | Annual Fee (INR) | Expected Cutoff (State Rank) |
---|---|---|
Govt Medical College, Thiruvananthapuram | ₹ 57,890 | 550–599 |
Govt Medical College, Kottayam | ₹ 57,890 | 600–649 |
Govt Medical College, Kozhikode | ₹ 57,890 | 500–549 |
Govt Medical College, Thrissur | ₹ 57,890 | 350–399 |
Govt Medical College, Ernakulam | ₹ 57,890 | 400–449 |
Govt Medical College, Manjeri | ₹ 57,890 | ~400–550 |
Govt Medical College, Parippally (Kollam) | ₹ 57,890 | 350–399 |
Govt Medical College, Kannur | ₹ 57,890 | 400–449 |
RCC, Thiruvananthapuram (Autonomous) | ₹ 3,00,000 | 500–549 |
SCTIMST, Thiruvananthapuram (Super-Specialty) | ₹ 27,370 | 350–399 |
🏥 Private Medical Colleges (State Quota Clinical Seats)
College Name | Annual Fee (INR) | Expected Cutoff (State Rank) |
---|---|---|
Amala Institute of Medical Sciences, Thrissur | ₹ 18,49,748 | 250–399 |
Azeezia Institute, Kollam | ₹ 18,49,748 | 249-290 |
Jubilee Mission Medical College, Thrissur | ₹ 18,49,748 | 310-340 |
Sree Gokulam Medical College, Venjaramoodu | ₹ 17,49,006 | 320-350 |
PK Das Institute of Medical Sciences, Palakkad | ₹ 17,61,655 | 290-310 |
KMCT Medical College, Kozhikode | ₹ 18,49,748 | 250–399 |
Al-Azhar Medical College, Thodupuzha | ₹ 18,49,748 | 340-390 |
Malankara Orthodox Syrian MC, Kolenchery | ₹ 18,49,748 | 390-410 |
CSI Medical College, Karakonam | ₹ 18,49,748 | 270-290 |
Travancore Medical College, Kollam | ₹ 18,49,748 | 230-240 |
✅ Summary
- 400+ marks: entry into top speciality branches in government colleges
- 250–400 marks: access to most clinical branches in government or good private colleges.
- 200–450 marks: private medical colleges for moderately competitive branches
🏥 Private Medical Colleges – EZ Category Round-1 Cutoff (Score Only)
Branch | Tuition Fee (₹) | Expected NEET PG Score |
---|---|---|
Dermatology | ₹15.75 Lakh | 370–490 |
Radiodiagnosis | ₹15.75 Lakh | 365–485 |
General Medicine | ₹15.75 Lakh | 320–440 |
Paediatrics | ₹15.75 Lakh | 325–445 |
Psychiatry | ₹15.75 Lakh | 310–425 |
Emergency Medicine | ₹15.75 Lakh | 310–425 |
Orthopaedics | ₹15.75 Lakh | 315–430 |
OBG-Gynaecology | ₹15.75 Lakh | 305–420 |
Ophthalmology | ₹15.75 Lakh | 305–420 |
General Surgery | ₹15.75 Lakh | 280–300 |
ENT | ₹15.75 Lakh | 275–395 |
Pathology | ₹15.75 Lakh | 260–380 |