list of government and private hotel management colleges in Andhra Pradesh
list of government and private hotel management colleges in Andhra Pradesh, along with their fee structures:Andhra Pradesh offers a diverse range of hotel management colleges, both government and private, catering to various preferences and budgets. Prospective students should research individual colleges for specific admission requirements, fee structures, and placement opportunities to make an informed decision.
Government Colleges
College Name | Location | Course Offered | Average Annual Fee (INR) |
---|---|---|---|
State Institute of Hotel Management Catering Technology (SIHMCT), Tirupati | Tirupati | B.Sc. in Hospitality and Hotel Administration | 25,000 |
Acharya Nagarjuna University, Centre for Distance Education (ANUCDE), Guntur | Guntur | BHM (Distance Education) | 11,460 |
Private Colleges
College Name | Location | Course Offered | Average Annual Fee (INR) |
---|---|---|---|
K L University, Guntur | Guntur | BHM | 62,400 |
Acharya Nagarjuna University, Guntur | Guntur | BHM | 74,575 |
Siddhartha Institute of Hotel Management and Catering Technology, Vijayawada | Vijayawada | BHM | 55,000 |
Alliance College of Management and Hotel Management, Visakhapatnam | Visakhapatnam | BHM | 72,500 |
Risali Institute of Management, Visakhapatnam | Visakhapatnam | BHM | 100,000 |
Sun International Institute for Tourism & Management, Visakhapatnam | Visakhapatnam | BHM | 102,166 – 170,500 |
Varnika Hotel Management & Business Management, Visakhapatnam | Visakhapatnam | BHM | 300,000 |
Imperial College of Hotel Management & Tourism, Visakhapatnam | Visakhapatnam | BHM | 200,000 |
Southern International Hotel Management Academy, Visakhapatnam | Visakhapatnam | BHM | 85,000 |
Shangrila Institute of Hotel Management, Vijayawada | Vijayawada | BHM | 60,000 |
Westin College of Hotel Management, Vijayawada | Vijayawada | BHM | 80,000 |
Asian College of Hotel Management, Vijayawada | Vijayawada | BHM | 55,000 |
International Institute of Hotel Management, Visakhapatnam | Visakhapatnam | Diploma in Hotel Management | 45,000 |
Ramee Academy of Catering Tourism and Hotel Management, Tirupati | Tirupati | Diploma in Hotel Management | 50,000 |
Anantha Institute of Hotel and Business Management, Guntur | Guntur | BHM/B.Sc Hotel Management | 65,000 |
Aviation Institute of Advanced Technology, Visakhapatnam | Visakhapatnam | BHM/B.Sc Hotel Management | 100,000 |
Mohan Babu University, Tirupati | Tirupati | BHM/B.Sc Hotel Management | 90,000 |
Chennais Amirta International Institute of Hotel Management, Vijayawada | Vijayawada | Diploma in Hotel Management | 65,550 |
List of Hotel Management Colleges in Uttar Pradesh with Fees
Note: The fee structures mentioned above are approximate and may vary based on the course and other factors. It’s advisable to contact the respective colleges for the most accurate and updated fee information.
Admission Process
Admissions to these colleges are primarily based on merit, with some institutions accepting entrance exam scores such as NCHMCT JEE. For example, State Institute of Hotel Management Catering Technology (SIHMCT) in Tirupati accepts NCHMCT JEE scores for admission to its hotel management course.
Conclusion
Andhra Pradesh offers a diverse range of hotel management colleges, both government and private, catering to various preferences and budgets. Prospective students should research individual colleges for specific admission requirements, fee structures, and placement opportunities to make an informed decision.