list of Hotel Management Colleges in Bihar
list of Hotel Management Colleges in Bihar, segregated into Government and Private institutions, including their fee structures. The fees are approximate and may vary based on the course or any changes by the institution.
Government Hotel Management Colleges in Bihar
College Name | Location | Course(s) Offered | Duration | Fee Structure (Approx.) | Remarks |
---|---|---|---|---|---|
Bihar Institute of Hotel Management (BIHM) | Patna | B.Sc. in Hospitality and Hotel Administration | 3 Years | ₹50,000 – ₹60,000 per year | Government-run institution, provides practical exposure and industry links. |
Patna University (Department of Hotel Management) | Patna | M.Sc. in Hospitality & Hotel Management | 2 Years | ₹35,000 – ₹50,000 per year | Government-affiliated, offers research-based curriculum. |
K.K. College of Hotel Management | Patna | Diploma in Hotel Management | 1 Year | ₹25,000 – ₹30,000 per year | Government-aided college with short-term courses. |
Central Institute of Hotel Management (CIHM) | Patna | B.Sc. in Hospitality Management | 3 Years | ₹45,000 – ₹55,000 per year | Government-supported institute under the Ministry of Tourism. |
National Institute of Hospitality Management (NIHM) | Patna | BHM (Bachelor of Hotel Management) | 3 Years | ₹40,000 – ₹50,000 per year | Recognized by AICTE, offers state-of-the-art facilities. |
Private Hotel Management Colleges in Bihar
College Name | Location | Course(s) Offered | Duration | Fee Structure (Approx.) | Remarks |
---|---|---|---|---|---|
Patna College of Hotel Management | Patna | B.Sc. in Hotel Management | 3 Years | ₹80,000 – ₹90,000 per year | Well-known private college with modern infrastructure. |
Arvind Institute of Hotel Management | Patna | Diploma in Hotel Management | 1 Year | ₹30,000 – ₹40,000 per year | Popular among students for affordable fees and quality training. |
Bihar School of Hotel Management | Patna | B.Sc. in Hospitality & Hotel Administration | 3 Years | ₹70,000 – ₹80,000 per year | Known for industry exposure and collaboration with hotels. |
Ramkrishna Institute of Hotel Management | Muzaffarpur | Diploma & B.Sc. in Hospitality Management | 3 Years | ₹60,000 – ₹75,000 per year | Focuses on practical skills, partnered with top hotel chains. |
Lalit Narayan Mishra Institute of Economic Development | Muzaffarpur | B.A. in Hotel Management | 3 Years | ₹50,000 – ₹65,000 per year | Offers a mix of theory and practical training. |
Satyam Institute of Hotel Management | Patna | B.Sc. in Hotel Management | 3 Years | ₹85,000 – ₹1,00,000 per year | Known for having experienced faculty and strong industry links. |
Global Institute of Hospitality Management | Patna | BHM (Bachelor of Hotel Management) | 3 Years | ₹90,000 – ₹1,10,000 per year | Provides international exposure and internships in global chains. |
Institute of Hotel Management, Patna | Patna | BHM, MHM, Diploma courses | 3 Years | ₹80,000 – ₹90,000 per year | Renowned for its diverse range of hospitality courses. |
List of Hotel Management Colleges in Uttar Pradesh with Fees
Note on Fee Structure:
- The fee structures mentioned are approximate and can vary year to year or depending on the specific course selected.
- Additional costs like hostel, examination, or other fees may apply in some institutions.
- Government institutions tend to have lower fees compared to private institutions, as they are funded by the state or central government.
Conclusion:
Bihar offers a mix of government and private colleges for students aspiring to pursue hotel management courses. The government institutions are often more affordable and offer industry-relevant training, while the private institutions tend to provide modern facilities and tie-ups with top hospitality brands. It is essential to consider the course structure, fees, and opportunities for internships when choosing the right college for your career in hotel management.