List of Science Colleges in Delhi (Including Private and Government Colleges) with Fee Structure
Here is a list of some of the prominent science colleges in Delhi, including both government and private institutions, along with their approximate fee structures. This list will give you an idea of the various science courses available, ranging from undergraduate (B.Sc.) to postgraduate (M.Sc.) programs.
List of Science Colleges in Delhi (Including Private and Government Colleges) with Fee Structure
S.No. | College Name | Type | Course Offered | Fee Structure (Approx.) |
---|---|---|---|---|
1 | University of Delhi (DU) | Government | B.Sc. (Hons.) in Physics, Chemistry, Biology, Mathematics | ₹10,000 – ₹15,000 per year |
2 | St. Stephen’s College | Private | B.Sc. (Hons.) in Physics, Chemistry, Mathematics, Computer Science | ₹25,000 – ₹35,000 per year |
3 | Miranda House | Government | B.Sc. (Hons.) in Physics, Chemistry, Mathematics, Life Sciences | ₹9,000 – ₹12,000 per year |
4 | Hansraj College | Government | B.Sc. (Hons.) in Chemistry, Physics, Mathematics, Botany, Zoology | ₹11,000 – ₹14,000 per year |
5 | Lady Shri Ram College (LSR) | Government | B.Sc. (Hons.) in Mathematics, Statistics, Life Sciences, Computer Science | ₹15,000 – ₹20,000 per year |
6 | Sri Venkateswara College | Government | B.Sc. (Hons.) in Physics, Chemistry, Computer Science, Life Sciences | ₹12,000 – ₹15,000 per year |
7 | Jamia Millia Islamia (JMI) | Government | B.Sc. (Hons.) in Physics, Mathematics, Chemistry, Life Sciences | ₹15,000 – ₹20,000 per year |
8 | Ramjas College | Government | B.Sc. (Hons.) in Chemistry, Physics, Mathematics, Botany, Zoology | ₹11,000 – ₹14,000 per year |
9 | Shaheed Sukhdev College of Business Studies (SSCBS) | Government | B.Sc. in Computer Science | ₹25,000 – ₹30,000 per year |
10 | Janki Devi Memorial College | Government | B.Sc. (Hons.) in Physics, Chemistry, Mathematics | ₹10,000 – ₹13,000 per year |
11 | Delhi College of Arts and Commerce (DCAC) | Government | B.Sc. (Hons.) in Computer Science | ₹14,000 – ₹16,000 per year |
12 | Indraprastha College for Women | Government | B.Sc. (Hons.) in Chemistry, Physics, Mathematics, Botany, Zoology | ₹8,000 – ₹12,000 per year |
13 | Satyawati College | Government | B.Sc. (Hons.) in Chemistry, Mathematics, Physics, Botany, Zoology | ₹8,000 – ₹12,000 per year |
14 | Kirori Mal College | Government | B.Sc. (Hons.) in Physics, Chemistry, Mathematics, Life Sciences | ₹9,000 – ₹11,000 per year |
15 | Bhaskaracharya College of Applied Sciences | Government | B.Sc. in Computer Science, Physical Sciences | ₹9,000 – ₹11,000 per year |
16 | Sri Aurobindo College | Government | B.Sc. (Hons.) in Chemistry, Physics, Mathematics, Computer Science | ₹10,000 – ₹12,000 per year |
17 | Vivekananda College | Government | B.Sc. (Hons.) in Mathematics, Botany, Zoology, Chemistry, Computer Science | ₹9,000 – ₹12,000 per year |
18 | Bharati College | Government | B.Sc. (Hons.) in Chemistry, Mathematics, Life Sciences | ₹8,000 – ₹11,000 per year |
19 | Acharya Narendra Dev College | Government | B.Sc. (Hons.) in Computer Science, Electronics, Physical Sciences | ₹9,000 – ₹12,000 per year |
20 | Amity University | Private | B.Sc. in Biotechnology, Microbiology, Forensic Science | ₹1,50,000 – ₹2,00,000 per year |
21 | Shivaji College | Government | B.Sc. (Hons.) in Chemistry, Botany, Zoology, Computer Science | ₹9,000 – ₹12,000 per year |
22 | Hindu College | Government | B.Sc. (Hons.) in Physics, Chemistry, Mathematics | ₹10,000 – ₹13,000 per year |
23 | Bennett University | Private | B.Sc. in Computer Science, Life Sciences, Chemistry | ₹2,50,000 – ₹3,00,000 per year |
24 | Deen Dayal Upadhyaya College | Government | B.Sc. (Hons.) in Physics, Chemistry, Mathematics, Computer Science | ₹9,000 – ₹12,000 per year |
25 | The College of Vocational Studies (CVS) | Government | B.Sc. in Computer Science, Bioinformatics | ₹7,000 – ₹10,000 per year |
list Of Science Colleges in Uttar Pradesh with fees
Key Notes:
- Government Colleges: These typically have lower fee structures compared to private institutions. The fees listed here are approximate and may vary slightly depending on the course and specific terms.
- Private Colleges: These institutions generally have a higher fee range but often offer modern infrastructure and additional amenities. The fees also include costs for labs, extracurricular activities, and sometimes hostel fees.
- Courses: These colleges offer a variety of undergraduate (B.Sc.) and postgraduate (M.Sc.) science courses, such as in Physics, Chemistry, Mathematics, Life Sciences, and Computer Science. Admission is usually based on merit or entrance exams, with specific requirements for each college.
Conclusion
Delhi offers a wide array of options for students pursuing a career in science, with both government and private colleges providing excellent academic programs. The government colleges, like those affiliated with the University of Delhi (DU), offer affordable education while maintaining high academic standards and a rich history. These colleges typically have a merit-based admission process and offer a variety of undergraduate and postgraduate programs in fields like Physics, Chemistry, Mathematics, Life Sciences, and Computer Science.