list of Science Colleges in Madhya Pradesh, segregated into Government and Private
list of Science Colleges in Madhya Pradesh, segregated into Government and Private categories. The list includes the name of the college, location, type (Government or Private), and approximate fee structure. This can help you understand the options available along with their fee details.
Government Science Colleges in Madhya Pradesh
Sl. No. | College Name | Location | Type | Approximate Annual Fees (INR) | Course Offered |
---|---|---|---|---|---|
1 | Government Madhav College | Ujjain | Government | 4,000 – 6,000 | B.Sc., M.Sc. (Various Subjects) |
2 | Government Science College | Jabalpur | Government | 4,500 – 6,500 | B.Sc., M.Sc. (Physics, Chemistry, Biology) |
3 | Government Holkar Science College | Indore | Government | 5,000 – 7,500 | B.Sc., M.Sc. (Various Subjects) |
4 | Government Nehru College | Gwalior | Government | 4,000 – 6,000 | B.Sc., M.Sc. (Physics, Chemistry, Biology) |
5 | Government College of Science | Rewa | Government | 4,500 – 6,000 | B.Sc., M.Sc. (Various Subjects) |
6 | Government College of Science, Bhopal | Bhopal | Government | 4,000 – 6,000 | B.Sc., M.Sc. (Physics, Chemistry, Biology) |
7 | Government Maharaja College | Indore | Government | 5,000 – 7,000 | B.Sc., M.Sc. (Various Subjects) |
8 | Government Model Science College | Bhopal | Government | 5,000 – 6,500 | B.Sc., M.Sc. (Physics, Chemistry, Biology) |
9 | Government Vikas College | Gwalior | Government | 4,500 – 6,500 | B.Sc. |
10 | Government Engineering College | Jabalpur | Government | 5,000 – 8,000 | B.Sc. (Physics, Chemistry) |
Private Science Colleges in Madhya Pradesh
Sl. No. | College Name | Location | Type | Approximate Annual Fees (INR) | Course Offered |
---|---|---|---|---|---|
1 | Shri Vaishnav Institute of Technology | Indore | Private | 45,000 – 75,000 | B.Sc., M.Sc. (Physics, Chemistry, Biology) |
2 | Prestige Institute of Engineering and Science | Indore | Private | 40,000 – 65,000 | B.Sc. |
3 | RDVV (Rani Durgavati Vishwavidyalaya) | Jabalpur | Private | 30,000 – 50,000 | B.Sc., M.Sc. (Physics, Chemistry, Biology) |
4 | Christian College, Indore | Indore | Private | 35,000 – 55,000 | B.Sc. |
5 | Shree Sankaracharya College | Gwalior | Private | 40,000 – 60,000 | B.Sc., M.Sc. (Physics, Chemistry) |
6 | Bhopal Institute of Technology | Bhopal | Private | 35,000 – 60,000 | B.Sc., M.Sc. (Various Subjects) |
7 | Indore Institute of Science and Technology | Indore | Private | 35,000 – 55,000 | B.Sc., M.Sc. (Physics, Chemistry, Biology) |
8 | Jagran College of Arts, Science, and Commerce | Bhopal | Private | 40,000 – 70,000 | B.Sc., M.Sc. (Physics, Chemistry) |
9 | Sagar Institute of Science and Technology | Sagar | Private | 35,000 – 60,000 | B.Sc., M.Sc. (Physics, Chemistry) |
10 | Mahatma Gandhi Memorial College | Ujjain | Private | 30,000 – 50,000 | B.Sc., M.Sc. (Various Subjects) |
list Of Science Colleges in Uttar Pradesh with fees
Additional Notes:
- Government Colleges tend to have lower fees as compared to Private Colleges. These colleges are subsidized by the government, making education more affordable.
- Private Colleges generally have higher fees due to the infrastructure, amenities, and facilities they provide. Some of them are quite well known for their modern campuses and student support services.
- The courses offered at these colleges generally focus on B.Sc. and M.Sc. programs with specializations in subjects like Physics, Chemistry, Biology, and other interdisciplinary fields.
- Hostel fees and other additional charges (like examination fees, lab fees, and library fees) are often additional costs that need to be considered.