Science Colleges in Telangana
list of science colleges in Telangana, categorized into Government and Private colleges, including fee details where available.
Government Science Colleges
College Name | Location | Courses Offered | Fee Structure (Approx.) | Additional Information |
---|---|---|---|---|
Osmania University College for Women | Hyderabad | B.Sc. (General, Biotech, M.P.C, M.E.C) | ₹5,000 – ₹10,000 per year | One of the oldest and reputed institutions in Hyderabad. |
University College of Science, Osmania University | Hyderabad | B.Sc. (Zoology, Botany, Physics, Chemistry) | ₹5,000 – ₹10,000 per year | A prestigious university college offering multiple science courses. |
Government Degree College, Nampally | Hyderabad | B.Sc. (MPC, BZC, CEC) | ₹5,000 – ₹8,000 per year | Located in the heart of Hyderabad, it offers affordable fees for students. |
Kakatiya University College of Science | Warangal | B.Sc. (Maths, Physics, Chemistry) | ₹6,000 – ₹10,000 per year | Known for its strong faculty and academic excellence. |
Government Degree College, Karimnagar | Karimnagar | B.Sc. (BZC, MPC, MCB) | ₹5,500 – ₹8,500 per year | Provides affordable courses with strong emphasis on practical learning. |
Telangana University College of Science | Nizamabad | B.Sc. (Physics, Chemistry, Biology) | ₹6,000 – ₹9,000 per year | Popular among students for its solid academic foundation. |
Sri Venkateshwara Government Degree College | Hyderabad | B.Sc. (Zoology, Botany, Physics) | ₹4,500 – ₹8,000 per year | Offers various combinations of subjects with focus on quality teaching. |
Dr. BR Ambedkar Government Degree College | Hyderabad | B.Sc. (MPC, Biotech, Chemistry) | ₹5,000 – ₹8,000 per year | Focuses on fostering holistic education. |
Government Degree College for Women, Begumpet | Hyderabad | B.Sc. (MPC, BZC, Biotech) | ₹6,000 – ₹9,000 per year | A well-known women’s college offering diverse science courses. |
Private Science Colleges
College Name | Location | Courses Offered | Fee Structure (Approx.) | Additional Information |
---|---|---|---|---|
St. Joseph’s Degree & PG College | Hyderabad | B.Sc. (Biotech, Microbiology, Maths, Chemistry) | ₹40,000 – ₹60,000 per year | One of the best private colleges in Hyderabad with top-notch facilities. |
Vignana Jyothi Institute of Science and Technology | Hyderabad | B.Sc. (Physics, Chemistry, Maths) | ₹50,000 – ₹70,000 per year | Offers modern amenities and focused faculty for all science courses. |
Vijaya College, Hyderabad | Hyderabad | B.Sc. (BZC, MPC, Biotech, MCB) | ₹40,000 – ₹60,000 per year | Provides affordable courses with a strong academic environment. |
Narayana College of Science | Hyderabad | B.Sc. (MPC, Biotech, Chemistry, Botany) | ₹35,000 – ₹50,000 per year | Famous for its coaching and preparatory programs along with science courses. |
Bhavans New Science College | Hyderabad | B.Sc. (Physics, Chemistry, Maths) | ₹30,000 – ₹50,000 per year | Offers a solid foundation for science students. |
Little Flower College | Hyderabad | B.Sc. (MPC, Biotech, Zoology, Chemistry) | ₹35,000 – ₹55,000 per year | Well known for science and arts courses. |
Keshav Memorial College | Hyderabad | B.Sc. (Physics, Maths, Chemistry) | ₹35,000 – ₹50,000 per year | Known for good infrastructure and student-centric teaching methods. |
Fatima Degree College | Hyderabad | B.Sc. (MPC, Biotech, Zoology) | ₹30,000 – ₹45,000 per year | A reputed women’s college with an excellent reputation in science courses. |
Mount Carmel College, Hyderabad | Hyderabad | B.Sc. (Botany, Zoology, Chemistry, Physics) | ₹40,000 – ₹60,000 per year | Excellent private college with a holistic approach towards education. |
Aurora’s Degree & PG College | Hyderabad | B.Sc. (Maths, Physics, Chemistry) | ₹35,000 – ₹50,000 per year | Offers modern labs and good academic support for science students. |
list Of Science Colleges in Uttar Pradesh with fees
Detailed Fee Insights:
- Government Colleges:
- Typically, the fees in government colleges are quite affordable, ranging from ₹4,500 to ₹10,000 annually. These colleges are subsidized by the government and thus offer a high-quality education at minimal cost.
- Government colleges offer various courses in B.Sc. combinations like M.P.C. (Mathematics, Physics, Chemistry), B.Z.C. (Botany, Zoology, Chemistry), and other related fields.
- Some of these colleges may also offer post-graduate courses in various specializations such as M.Sc. in different fields of science.
- Private Colleges:
- The fees in private colleges are generally higher, ranging from ₹30,000 to ₹70,000 per year. This is due to better infrastructure, facilities, and often more advanced teaching methods.
- Private colleges also offer a wide range of B.Sc. courses, including niche subjects like Biotechnology, Microbiology, and Biochemistry.
- Many private colleges are well-established and offer career development support, internships, and more.
Key Takeaways:
- Government colleges are generally much more affordable with a basic fee structure, suitable for students who are looking for cost-effective education.
- Private colleges, while expensive, provide additional resources such as better labs, facilities, and sometimes higher industry connection for internships or job opportunities.
- Both sectors offer similar academic rigor, but the choice largely depends on budget constraints, location preferences, and the type of infrastructure and resources one is looking for.