List of The Medical Colleges in Maharashtra Medical Colleges Fees Structure: Understanding the Costs
List of The Medical Colleges in Maharashtra is home to some of the most prestigious medical colleges in India. Whether you’re aspiring to pursue an undergraduate (MBBS), postgraduate (MD/MS), or dental course, understanding the fee structure is essential for planning your medical education. The fee structure in Maharashtra is defined by the Directorate of Medical Education & Research (DMER), and it varies across government and private colleges, as well as between different courses.
Government Medical Colleges Fees Structure in Maharashtra
College Name | Open Category Fee | Reserve Category Fee | EWS/EBC Category Fee |
---|---|---|---|
Government Medical College Jalna | ₹1,38,300 | ₹0 | ₹69,150 |
Government Medical College Bhandara | ₹1,38,300 | ₹0 | ₹69,150 |
Government Medical College Gadchiroli | ₹1,38,300 | ₹0 | ₹69,150 |
Government Medical College Nashik | ₹1,38,300 | ₹0 | ₹69,150 |
Government Medical College Amravati | ₹1,38,300 | ₹0 | ₹69,150 |
Government Medical College Ambernath | ₹1,38,300 | ₹0 | ₹69,150 |
Government Medical College Buldhana | ₹1,38,300 | ₹0 | ₹69,150 |
Government Medical College Mumbai | ₹1,38,300 | ₹0 | ₹69,150 |
Government Medical College Hingoli | ₹1,38,300 | ₹0 | ₹69,150 |
AIIMS Nagpur | ₹1,38,300 | ₹0 | ₹69,150 |
Armed Forces Medical College | ₹1,38,300 | ₹0 | ₹69,150 |
Atal Bihari Vajpayee Medical College Pune | ₹1,38,300 | ₹0 | ₹69,150 |
BJ Govt Medical College Pune | ₹1,38,300 | ₹0 | ₹69,150 |
Dr Shankarrao Chavan Govt Medical College | ₹1,38,300 | ₹0 | ₹69,150 |
Dr Vaishampayam Memorial Govt Medical College | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Akola | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Alibag | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Aurangabad | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Baramati | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Chandrapur | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Gondia | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Jalgaon | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Latur | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Miraj | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Nagpur | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Nandurbar | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Osmanabad | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Satara | ₹1,38,300 | ₹0 | ₹69,150 |
Govt Medical College Sindhudurg | ₹1,38,300 | ₹0 | ₹69,150 |
Grant Medical College Mumbai | ₹1,38,300 | ₹0 | ₹69,150 |
HBT Medical College | ₹1,38,300 | ₹0 | ₹69,150 |
Indira Gandhi Govt Medical College Nagpur | ₹1,38,300 | ₹0 | ₹69,150 |
Lokmanya Tilak Medical College Mumbai | ₹1,38,300 | ₹0 | ₹69,150 |
MG Institute of Medical Sciences Wardha | ₹1,38,300 | ₹0 | ₹69,150 |
Rajiv Gandhi Medical College Thane | ₹1,38,300 | ₹0 | ₹69,150 |
RCSM Govt Medical College | ₹1,38,300 | ₹0 | ₹69,150 |
Seth GS Medical College | ₹1,38,300 | ₹0 | ₹69,150 |
Shri Bhausaheb Hire Govt Medical College Dhule | ₹1,38,300 | ₹0 | ₹69,150 |
Shri Vasant Rao Naik Medical College | ₹1,38,300 | ₹0 | ₹69,150 |
Swami Ramanand Tirth Rural Medical College | ₹1,38,300 | ₹0 | ₹69,150 |
Topiwala National Medical College | ₹1,38,300 | ₹0 | ₹69,150 |
List of The Medical Colleges in Punjab
Private Medical Colleges Fees Structure in Maharashtra
College Name | Tuition Fee (INR) | NRI Fee (INR/USD) |
---|---|---|
Shriramchandra Institute of Medical Sciences Aurangabad | ₹30,00,000 | – |
Mahatma Gandhi Missions Medical College Nerul | ₹21,00,000 | $54,938 |
Dr Vithalrao Vikhe Patil Medical College | ₹11,52,000 | – |
Bharati Vidyapeeth Medical College Pune | ₹23,60,000 | $85,050 |
Ashwini Medical College | ₹8,80,357 | – |
BKL Walawalkar Medical College | ₹9,58,371 | ₹4,791,855 |
Dr NY Tasgaonkar Institute of Medical Science | ₹7,72,728 | – |
Dr Panjabrao Memorial Medical College | ₹10,25,000 | ₹51,25,000 |
Dr Ulhas Patil Medical College | ₹6,27,803 | ₹35,00,000 |
Dr Vasantrao Pawar Medical College | ₹11,00,000 | ₹55,00,000 |
Kashibai Navale Medical College | ₹12,36,956 | ₹61,84,780 |
KJ Somaiya Medical College | ₹10,90,909 | ₹60,00,000 |
MIMER Medical College Pune | ₹10,04,444 | Up to 5 times of approved fees |
MIMSR Latur | ₹7,65,217 | ₹38,26,085 |
NKP Salve Institute of Medical Sciences | ₹11,62,665 | ₹45,78,000 |
Prakash Institute of Medical Sciences | ₹6,93,637 | ₹38,15,000 |
SMBT Institute of Medical Sciences | ₹12,42,000 | ₹62,10,000 |
Terna Medical College | ₹8,16,363 | ₹40,81,815 |
Vedanta Institute of Medical Sciences | ₹17,03,000 | – |
ACPM Medical College | ₹8,28,000 | ₹41,40,000 |
Dr Rajendra Gode Medical College | ₹7,72,727 | ₹38,63,635 |
Government Dental Colleges Fees Structure in Maharashtra
College Name | All India Fees (INR) | State Quota Fees (INR) |
---|---|---|
Govt. Dental College & Hospital, Aurangabad | ₹1,04,000 | ₹1,04,000 |
Govt Dental College & Hospital, Mumbai | ₹1,04,000 | ₹1,04,000 |
Govt. Dental College & Hospital, Nagpur | ₹1,04,000 | ₹1,04,000 |
Nair Hospital Dental College, Mumbai | ₹1,04,000 | ₹1,04,000 |
Private Dental Colleges Fees Structure in Maharashtra
College Name | Tuition Fee (INR) | NRI Fee (INR/USD) |
---|---|---|
Aditya Dental College, Beed | ₹453,500 | – |
Annasaheb Chudaman Patil Memorial Dental College, Dhule | ₹241,000 | – |
Bharati Vidyapeeth Dental College & Hospital, Navi Mumbai | ₹550,000 | $22,000 |
Bharati Vidyapeeth Dental College & Hospital, Pune | ₹550,000 | $22,000 |
Bharati Vidyapeeth Dental College & Hospital, Sangli | ₹395,000 | $20,300 |
D.Y. Patil Dental School, Pune | ₹35,909 | ₹395,000 * 5 |
Dr D.Y. Patil Dental College & Hospital, Pune | ₹650,000 | $17,000 |
Dr Rajesh Ramdasji Kambe Dental College & Hospital, Akola | ₹261,000 | – |
M.A. Rangoonwala College of Dental Sciences & Research Centre, Pune | ₹270,000 | – |
Maharashtra Institute of Dental Sciences & Research | ₹272,232 | – |
Mahatma Gandhi Vidya Mandir’s Dental College & Hospital, Nashik | ₹319,130 | – |
Nanded Rural Dental College & Research Center, Nanded | ₹255,000 | – |
Pandit Dindayal Upadhyay Dental College, Solapur | ₹225,000 | – |
Rural Dental College, Loni | ₹350,000 | $21,340 |
S.M.B.T. Dental College & Hospital, Amrutnagar | ₹536,000 | – |
School of Dental Sciences, Krishna Institute of Dental Sciences, |
Factors Influencing Medical College Fees
Several factors contribute to the variation in fees across medical and dental colleges in Maharashtra:
- Type of Institution: Government colleges generally have lower fees compared to private colleges. Government colleges are subsidized by the state, which helps keep the fees affordable. Private colleges, being self-funded, have higher fees.
- Category of Admission: Students admitted under different categories—open, reserve, or EWS—may have different fee structures. Reserved category students often get a fee concession.
- NRI Quota: For NRI candidates, the fees are considerably higher. This is especially true in both medical and dental courses, where NRI students are charged a premium compared to Indian students.
- Location and Reputation of the College: More prestigious and well-established colleges tend to charge higher fees. Colleges located in metropolitan areas, such as Mumbai, also generally have higher fees compared to those in smaller towns.
Conclusion
Pursuing a medical or dental education in Maharashtra is an expensive yet valuable investment. The fee structure varies based on the type of college—government or private—and the category of admission. While government colleges offer affordable options, private institutions often come with a hefty price tag, especially for NRI candidates. It’s important for prospective students to be aware of the different fees and consider financial aid options, scholarships, or educational loans when planning for medical education. Additionally, it’s crucial to stay updated on fee changes and policies announced by the Directorate of Medical Education & Research (DMER), as these can impact the overall cost of education.