list science colleges in West Bengal, government and private institutions
listing science colleges in West Bengal, including both government and private institutions, with information on fees. Please note that the fee structures are approximate and may change over time. The fees mentioned are for undergraduate courses (B.Sc.) and may vary depending on the specific department or specialization.
Government Science Colleges in West Bengal
College Name | Location | Courses Offered | Fee Structure (Approximate) | Other Information |
---|---|---|---|---|
Presidency University | Kolkata | B.Sc. in Physics, Chemistry, Biology, Mathematics, Computer Science | ₹8,000 – ₹15,000 per annum | A prestigious institution, formerly known as Presidency College. |
University of Calcutta (CU) | Kolkata | B.Sc. in Physics, Chemistry, Biology, Mathematics, Economics | ₹5,000 – ₹12,000 per annum | One of the oldest universities in India, offers a wide range of science courses. |
Jadavpur University | Kolkata | B.Sc. in Physics, Chemistry, Mathematics, Computer Science | ₹6,000 – ₹12,000 per annum | A top university with strong engineering and science departments. |
Goenka College of Commerce and Business Administration | Kolkata | B.Sc. in Economics, Mathematics, Statistics | ₹5,000 – ₹9,000 per annum | A government-run institution offering a variety of science courses with a focus on economics. |
Asutosh College | Kolkata | B.Sc. in Physics, Chemistry, Mathematics, Zoology, Botany | ₹5,000 – ₹10,000 per annum | A well-established college affiliated with the University of Calcutta. |
Acharya Prafulla Chandra College | Kolkata | B.Sc. in Physics, Chemistry, Mathematics, Computer Science | ₹4,000 – ₹9,000 per annum | Known for its affordable fee structure and quality science education. |
Rabindra Bharati University | Kolkata | B.Sc. in Environmental Science, Geography, Economics | ₹7,000 – ₹14,000 per annum | Offers courses with a blend of humanities and science education. |
Bidhan Chandra Krishi Viswavidyalaya | Nadia, WB | B.Sc. in Agriculture, Horticulture, Veterinary Science | ₹5,000 – ₹10,000 per annum | A government agricultural university with a focus on science and farming. |
Calcutta Medical College | Kolkata | B.Sc. in Medical Science, Nursing, Allied Health Sciences | ₹6,000 – ₹14,000 per annum | One of the oldest medical colleges, offering science-based medical courses. |
Private Science Colleges in West Bengal
College Name | Location | Courses Offered | Fee Structure (Approximate) | Other Information |
---|---|---|---|---|
St. Xavier’s College | Kolkata | B.Sc. in Physics, Chemistry, Mathematics, Microbiology | ₹40,000 – ₹60,000 per annum | A reputed college with excellent faculty and infrastructure. |
Heritage Institute of Technology | Kolkata | B.Sc. in Computer Science, Physics, Chemistry, Mathematics | ₹40,000 – ₹70,000 per annum | Known for its modern facilities and focus on practical learning. |
Techno India College of Technology | Kolkata | B.Sc. in Biotechnology, Microbiology, Chemistry | ₹30,000 – ₹60,000 per annum | A private institution with a strong focus on research and development. |
The Bhawanipur Education Society College | Kolkata | B.Sc. in Botany, Zoology, Mathematics, Statistics | ₹25,000 – ₹45,000 per annum | Offers a range of science programs with emphasis on individual growth. |
Sealdah College | Kolkata | B.Sc. in Physics, Chemistry, Biology, Mathematics | ₹20,000 – ₹40,000 per annum | A private college offering affordable courses and modern infrastructure. |
Guru Nanak Institute of Technology | Kolkata | B.Sc. in Mathematics, Physics, Chemistry | ₹30,000 – ₹60,000 per annum | Offers an environment conducive to learning and student development. |
Shri Shikshayatan College | Kolkata | B.Sc. in Physics, Chemistry, Economics, Mathematics | ₹35,000 – ₹55,000 per annum | A reputed private college with a strong academic track record. |
Mount Carmel College | Kolkata | B.Sc. in Biochemistry, Microbiology, Botany | ₹30,000 – ₹50,000 per annum | A college offering undergraduate science programs with a focus on holistic education. |
Calcutta Business School | Kolkata | B.Sc. in Computer Science, Business Analytics | ₹35,000 – ₹60,000 per annum | A business-focused college with strong science and technology programs. |
Bengal Institute of Technology | Kolkata | B.Sc. in Physics, Chemistry, Mathematics | ₹30,000 – ₹50,000 per annum | Known for modern infrastructure and high-quality education. |
list Of Science Colleges in Uttar Pradesh with fees
Key Points to Consider:
- Government Colleges: These institutions tend to offer lower fees and are highly reputed due to their historical legacy and government funding. They usually have more competition for admission, but they offer good quality education.
- Private Colleges: These institutions charge higher fees but are known for modern infrastructure, practical exposure, and sometimes better industry links. The faculty quality may vary, but the overall student experience can be enriching.
- Fee Variability: Fees can vary significantly based on the course, specialization, and college infrastructure. It’s always advisable to check with the college’s website or admission office for the most current information.
- Financial Aid: Some colleges, especially private ones, offer scholarships or financial aid programs based on merit or need, which can help reduce the financial burden.