Madhya Pradesh NEET UG 2025 – Private Colleges Closing Ranks (Round-1)
College | General | OBC | SC | ST |
---|---|---|---|---|
RD Gardi, Ujjain | 64,909 | 68,554 | 225,596 | 383,155 |
Aurobindo, Indore | 66,211 | 70,230 | 225,063 | 412,902 |
Chirayu, Bhopal | 74,844 | 79,773 | 242,637 | 433,530 |
Peoples, Bhopal | 83,563 | 86,881 | 256,814 | 453,577 |
LN, Bhopal | 92,324 | 97,081 | 273,015 | 476,953 |
LNCT, Indore | 98,498 | 101,293 | 269,600 | 494,840 |
Mahaveer, Bhopal | 102,419 | 105,481 | 295,299 | 518,545 |
Amaltas, Dewas | 107,129 | 110,696 | 295,274 | 510,554 |
Ram Krishna, Bhopal | 108,921 | 115,038 | 301,868 | 532,319 |
RKDF, Bhopal | 112,543 | 114,979 | 300,207 | 532,839 |
Sukh Sagar, Jabalpur | 114,916 | 117,003 | 302,935 | 539,980 |
Satya Sai, Sehore | 118,387 | 119,713 | 307,038 | 539,524 |
West Bengal MBBS Counselling 2025 WB Colleges CutOff R1 & Expected R2
Madhya Pradesh NEET UG 2025 – Private Colleges Expected CutOff R2
College | General | OBC | SC | ST |
---|---|---|---|---|
RD Gardi, Ujjain | 59,909 | 63,554 | 220,596 | 378,155 |
Aurobindo, Indore | 61,211 | 65,230 | 220,063 | 407,902 |
Chirayu, Bhopal | 69,844 | 74,773 | 237,637 | 428,530 |
Peoples, Bhopal | 78,563 | 81,881 | 251,814 | 448,577 |
LN, Bhopal | 87,324 | 92,081 | 268,015 | 471,953 |
LNCT, Indore | 93,498 | 96,293 | 264,600 | 489,840 |
Mahaveer, Bhopal | 97,419 | 100,481 | 290,299 | 513,545 |
Amaltas, Dewas | 102,129 | 105,696 | 290,274 | 505,554 |
Ram Krishna, Bhopal | 103,921 | 110,038 | 296,868 | 527,319 |
RKDF, Bhopal | 107,543 | 109,979 | 295,207 | 527,839 |
Sukh Sagar, Jabalpur | 109,916 | 112,003 | 297,935 | 534,980 |
Satya Sai, Sehore | 113,387 | 114,713 | 302,038 | 534,524 |
Madhya Pradesh Private Medical Colleges MBBS Fees 2025-26
College | General Fees (Annually) | NRI Fees (Yearly) |
---|---|---|
LN Medical College and JK Hospital, Bhopal | ₹17,57,000 | ₹52,71,000 |
LN Medical College and Sewakunj Hospital, Indore | ₹16,65,000 | ₹49,95,000 |
Peoples Medical College and Research, Bhopal | ₹17,35,000 | ₹52,05,000 |
Chirayu Medical College and Hospital, Bhopal | ₹16,65,000 | ₹49,95,000 |
Sri Aurobindo Institute of Medical Sciences, Indore | ₹17,40,000 | ₹52,20,000 |
RD Gardi Medical College, Ujjain | ₹9,00,000 | ₹27,00,000 |
Index Medical College and Hospital, Indore | ₹17,35,000 | ₹52,05,000 |
RKDF Medical College and Hospital, Bhopal | ₹16,65,000 | ₹49,95,000 |
Amaltas Institute of Medical Sciences, Dewas | ₹16,65,000 | ₹49,95,000 |
Mahaveer Institute of Medical Sciences, Bhopal | ₹10,60,000 | ₹31,80,000 |
Sukh Sagar Medical College & Hospital, Jabalpur | ₹12,60,000 | ₹37,80,000 |
Ram Krishna College Hospital, Bhopal | ₹9,54,000 | ₹28,62,000 |
Satya Sai School of Medicine, Sehore | ₹15,20,000 | ₹45,60,000 |
Madhya Pradesh MBBS Colleges & Seats (2025)
Type of Colleges | No. of Colleges | Total MBBS Seats |
---|---|---|
Government Medical Colleges | 17 | 2,275 |
Private Medical Colleges | 12 | 2,500 |
Total | 29 | 4,775 |