UG Counselling 2025 – Important Notice by MCC
The Medical Counselling Committee (MCC) has released the updated seat matrix (03.09.2025) for newly recognized and increased MBBS seats across India.
- Colleges with increased seats after Round-1 must update them on the IntraMCC portal for Round-2 counselling as per NMC seat matrix.
- Any extra seats not matching NMC’s matrix will be cancelled.
- Newly established medical colleges must obtain login credentials from MCC via adgme@nic.in.
- Government colleges must contribute 15% All India Quota seats, while Deemed Universities must contribute 100% seats, as per the Supreme Court’s directions.
📅 Notice Date: 03 September 2025
Proposal for Increase in Seats (NEET UG Colleges of Deemed University)
S. No. | State | College Name | Number of existing seats | Additional seat requested | Additional seats approved |
---|---|---|---|---|---|
1 | Karnataka | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | 150 | 50 | 50 |
2 | Maharashtra | Datta Meghe Medical College, Nagpur | 150 | 100 | 50 |
3 | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | 150 | 100 | 100 |
4 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | 200 | 50 | 50 |
5 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | 150 | 100 | 100 |
6 | Orissa | Institute of Medical Sciences & SUM Hospital | 150 | 100 | 50 |
7 | Tamil Nadu | Faculty of Medicine, Sri Lalithambigai Medical College and Hospital | 150 | 100 | 50 |
8 | Tamil Nadu | Bhaarat Medical College & Hospital | 150 | 100 | 50 |
9 | Tamil Nadu | VELS Medical College & Hospital | 150 | 100 | 50 |
TS Misra, Varun Arjun & GS Medical College – PG Fees 2025-26
Seat Matrix for UG Course AY 2025-26 (Government Medical Colleges & Deemed Universities)
Proposal for New Establishment (Government)
S. No. | State | College Name | Seats Requested | Seats Approved |
---|---|---|---|---|
1 | Assam | Pragjyotishpur Medical College | 100 | 50 |
2 | Delhi | ESIC Medical College & Hospital, Basaidarapur, New Delhi | 100 | 50 |
3 | Gujarat | ESIC Medical College Naroda, Bapunagar, Ahmedabad | 50 | 50 |
4 | Haryana | PT Neki Ram Sharma Government Medical College, Bhiwani | 150 | 100 |
5 | Haryana | Maharishi Chyawan Medical College, Koriawas | 150 | 100 |
6 | Kerala | Government Medical College, Kasaragod | 50 | 50 |
7 | Kerala | Government Medical College, Wayanad | 50 | 50 |
8 | Madhya Pradesh | Government Medical College, Singrauli | 150 | 100 |
9 | Madhya Pradesh | Government Medical College, Sheopur | 150 | 100 |
10 | Maharashtra | ESIC Medical College and Hospital, Andheri | 50 | 50 |
11 | Meghalaya | Shillong Medical College | 50 | 50 |
12 | Orissa | Pabitra Mohan Pradhan Medical College, Talcher | 100 | 50 |
13 | Orissa | Government Medical College, Phulbani, Kandhamal | 100 | 100 |
14 | Punjab | ESIC Medical College, Ludhiana | 50 | 50 |
15 | Rajasthan | Government Medical College, Jaisalmer | 100 | 50 |
16 | Rajasthan | Government Medical College, Tonk | 100 | 50 |
17 | Telangana | Government Medical College, Kodangal | 50 | 50 |
18 | Uttar Pradesh | ESIC Medical College and Hospital, Noida | 50 | 50 |
Total Seats Approved: 1200
Proposal for Increase in Seats (Government)
S. No. | State | College Name | Existing Seats | Additional Seats Requested | Additional Seats Approved |
---|---|---|---|---|---|
1 | Andhra Pradesh | Govt. Medical College, Ongole (previously Rajiv Gandhi Institute of Medical Sciences, Ongole) | 120 | 50 | 30 |
2 | Assam | Assam Medical College | 200 | 50 | 50 |
3 | Assam | Gauhati Medical College, Guwahati | 200 | 50 | 50 |
4 | Assam | Silchar Medical College, Silchar | 125 | 50 | 25 |
5 | J&K | Government Medical College, Baramulla | 100 | 50 | 50 |
6 | J&K | Government Medical College, Jammu | 180 | 50 | 20 |
7 | J&K | Government Medical College, Srinagar | 200 | 50 | 50 |
8 | J&K | Govt. Medical College, Kathua | 100 | 50 | 50 |
9 | J&K | Govt. Medical College, Doda, Kashmir | 100 | 50 | 50 |
10 | Karnataka | Belagavi Institute of Medical Sciences, Belagavi | 150 | 50 | 50 |
11 | Karnataka | Chikkaballapur Institute of Medical Sciences | 100 | 50 | 50 |
12 | Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | 150 | 50 | 50 |
13 | Karnataka | Hassan Institute of Medical Sciences, Hassan | 150 | 100 | 50 |
14 | Karnataka | Mysore Medical College and Research Institute, Mysuru | 200 | 50 | 50 |
15 | Karnataka | Raichur Institute of Medical Science, Raichur | 150 | 50 | 50 |
16 | Karnataka | Shri Atal Bihari Vajapayee Medical College and Research Institute, Bengaluru | 150 | 100 | 50 |
17 | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | 200 | 50 | 50 |
18 | Madhya Pradesh | Bundelkhand Medical College, Sagar | 125 | 50 | 25 |
19 | Madhya Pradesh | Government Medical College, Chhindwara | 100 | 50 | 50 |
20 | Punjab | Guru Govind Singh Medical College, Faridkot | 150 | 100 | 50 |
21 | Telangana | Employees State Insurance Corporation Medical College, Sanath Nagar, Hyderabad | 125 | 50 | 25 |
22 | West Bengal | College of Medicine and JNM Hospital, Kalyani, Nadia | 125 | 100 | 25 |
23 | West Bengal | Diamond Harbour Government Medical College and Hospital, West Bengal | 100 | 50 | 50 |
Total Additional Seats Approved: 970