Madhya Pradesh NEET PG Counselling 2025: Colleges, Fees, Cutoff & Admission Process
The Directorate of Medical Education (DME), Madhya Pradesh conducts the MP NEET PG Counselling 2025 for admission to MD, MS, MDS, and PG Diploma courses in government and private medical/dental colleges across the state.
Candidates who qualify for NEET PG 2025 will be eligible to participate in the counselling process. The counselling is conducted in three main rounds — Round 1, Round 2, and Mop-Up Round, followed by a Stray Vacancy Round if seats remain vacant.
MP NEET PG Counselling 2025 – Key Highlights
Particulars | Details |
---|---|
Admission Name | MP PG Medical Admission 2025 |
Counselling Authority | Directorate of Medical Education (DME), Madhya Pradesh |
Admission Basis | NEET PG 2025 Scores |
Exam Conducting Body | National Board of Examinations (NBE) |
Courses Offered | MD, MS, MDS & PG Diploma |
Official Website | dme.mponline.gov.in |
Counselling Process (Step-by-Step)
- Visit dme.mponline.gov.in
- Register with email & mobile
- Fill application form & upload documents
- Pay counselling fee online
- Fill & lock college/course choices
- Download confirmation receipt
Rounds of Counselling
- Round 1 – Initial allotment
- Round 2 – Upgradation/remaining seats
- Mop-Up Round – Vacant seats filling
- Stray Round – Last chance if seats remain
NEET PG 2025 Deemed Universities
Madhya Pradesh NEET PG 2025 – Private Medical Colleges
Madhya Pradesh NEET PG 2025 Private Medical Colleges: MD/MS fee structure, category-wise closing ranks for 2024, and round-wise cutoff trends for 2023. Compare fees and cutoffs for top branches like Anaesthesia, Dermatology, Medicine, Surgery, Paediatrics, Radiology, and more.
💰 MP NEET PG 2025 – Private Medical Colleges Fee (MD/MS) [in Lakhs per Year]
Course | LNMC | Aurobindo | Amaltas | Chirayu | Index | Peoples | RD Gardi | RKDF |
---|---|---|---|---|---|---|---|---|
Anaesthesia | 19.6 | 18.37 | 18.1 | 18.3 | 19.12 | 18.2 | 13.5 | 18.4 |
Dermatology | 22.8 | 23.1 | 21.5 | 22.1 | 22.5 | 21.3 | 13.5 | 20.8 |
General Medicine | 20.45 | 20.7 | 18.6 | 19.7 | 20.05 | 19.05 | 13.5 | 18.7 |
General Surgery | 19.6 | 19.7 | 18.1 | 18.3 | 19.12 | 18.2 | 13.5 | 18.4 |
OBG | 20.45 | 20.7 | 19.2 | 19.7 | 20.05 | 19.05 | 13.5 | 18.7 |
Orthopaedics | 19.6 | 19.7 | 18.1 | 18.3 | 19.12 | 18.2 | 13.5 | 18.4 |
Paediatrics | 19.6 | 19.7 | 18.1 | 18.3 | 19.12 | 18.2 | 13.5 | 18.4 |
Radio Diagnosis | 22.8 | 23.1 | 21.5 | 22.1 | 22.5 | 21.3 | 13.5 | 20.8 |
Emergency Medicine | 19.6 | 18.37 | 18.1 | 18.3 | 19.12 | 18.2 | — | 15.0 |
ENT | 19.6 | 18.37 | 18.1 | 18.3 | 19.12 | 18.2 | 13.5 | 18.4 |
Ophthalmology | 19.6 | 19.7 | 18.1 | 18.3 | 19.12 | 18.2 | 13.5 | 18.4 |
Psychiatry | 19.6 | 19.7 | 18.1 | 18.3 | 19.12 | 18.2 | 13.5 | — |
Pathology | 10.0 | 10.0 | 9.5 | 9.1 | 9.44 | 8.2 | 7.5 | 8.5 |
SPM | 1.0 | 0.98 | — | 9.1 | 0.99 | 4.51 | 7.5 | 11.0 |
TBRD | 19.6 | 18.37 | 18.1 | 18.3 | 19.12 | 18.2 | 13.5 | — |
📉 MP NEET PG 2024 Private Colleges – Closing Rank Cutoff
Course | UR | OBC | SC | ST |
---|---|---|---|---|
Anaesthesia | 183004 | 172399 | 178879 | 117206 |
Dermatology | 26648 | 55640 | 103313 | 176629 |
Emergency Medicine | 99553 | 182226 | 178879 | — |
ENT | 148934 | 147618 | 119189 | — |
General Medicine | 32552 | 35024 | 179391 | 171718 |
General Surgery | 119535 | 177098 | 151699 | 165035 |
OBG | 33024 | 54193 | 161525 | 165035 |
Ophthalmology | 95184 | 174986 | 103313 | 166445 |
Orthopaedics | 68519 | 150975 | 123792 | 142037 |
Paediatrics | 43471 | 59094 | 151309 | 189646 |
Pathology | 182156 | 151886 | 186238 | — |
Psychiatry | 128041 | 151886 | 170542 | 148844 |
Radiodiagnosis | 23050 | 16603 | 76204 | 145351 |
Radiotherapy | 64599 | 66534 | 76521 | — |
TBRD | 68259 | 108843 | 120148 | 107289 |
📊 MP NEET PG 2023 Private Medical Colleges Cutoff (Round-wise)
Branch | Category | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|---|
Anaesthesiology | UR/X/OP | 1140 | 38817 | 1962 | 80405 | 2188 | 91615 |
Dermatology | UR/X/OP | 236 | 8745 | 385 | 12384 | 385 | 12384 |
General Medicine | UR/X/OP | 478 | 15417 | 561 | 17572 | 547 | 17282 |
Paediatrics | UR/X/OP | 550 | 17375 | 717 | 22185 | 718 | 22185 |
Pathology | UR/X/OP | 1345 | 48276 | 1595 | 60002 | 2331 | 107326 |
Psychiatry | UR/X/OP | 769 | 24315 | 1846 | 74452 | 1888 | 73890 |
Respiratory Medicine | UR/X/OP | 658 | 19928 | 716 | 22139 | 851 | 27254 |
Radiation Oncology | UR/X/OP | 1031 | 34603 | 1922 | 78734 | 1321 | 46616 |
Radiodiagnosis | UR/X/OP | 273 | 9563 | 387 | 12400 | 387 | 12400 |
ENT | UR/X/OP | 1016 | 33987 | 1982 | 81552 | 2101 | 85813 |
General Surgery | UR/X/OP | 826 | 26331 | 1654 | 62740 | 1689 | 62740 |
OBG & Gynae | UR/X/OP | 633 | 19458 | 823 | 26126 | 825 | 26126 |
Ophthalmology | UR/X/OP | 889 | 28708 | 1571 | 58764 | 1899 | 74452 |
Orthopaedics | UR/X/OP | 638 | 19545 | 772 | 24350 | 925 | 29973 |
Community Medicine | UR/X/OP | 1893 | 76933 | — | — | — | — |
Madhya Pradesh NEET PG 2025 – Government Medical Colleges Cutoff
Check Madhya Pradesh NEET PG 2024 Government Medical Colleges cutoff for MD/MS courses – category-wise closing ranks (UR, EWS, OBC, SC, ST). Compare with MP NEET PG 2023 round-wise cutoffs for top branches like Radiology, Dermatology, Medicine, Paediatrics, and more.
Madhya Pradesh NEET PG 2024 – Government Medical Colleges Cutoff
Course | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 30182 | 44147 | 31501 | 69895 | 101785 |
Dermatology | 4961 | — | — | 31644 | 17629 |
Emergency Medicine | 36691 | 46137 | 27717 | 55745 | 119030 |
ENT | 24189 | 37000 | 31145 | 64355 | 98635 |
General Medicine | 4049 | 5682 | 21485 | 23749 | 44489 |
General Surgery | 15375 | 27981 | 26829 | 42013 | 87996 |
OBG | 14345 | 21050 | 12558 | 52123 | 52744 |
Ophthalmology | 23755 | 27906 | 56472 | 48084 | 109261 |
Orthopaedics | 30974 | 34867 | 18203 | 31253 | 80185 |
Paediatrics | 13234 | 15046 | 13632 | 35733 | 60736 |
Pathology | 47085 | 91131 | 47936 | 105470 | 193743 |
Psychiatry | 17446 | 16170 | 23036 | 74966 | 76162 |
Radiation Oncology | 28464 | — | — | — | 89692 |
Radiodiagnosis | 1660 | 4193 | 29570 | 14264 | 21782 |
SPM | 182088 | 100504 | 191937 | 180949 | 184554 |
TBRD | 12716 | 10929 | 21501 | — | 53256 |
📊 MP NEET PG 2023 – Government Medical Colleges Cutoff (Round-wise)
Branch | Category | SML R1 | AIR R1 | SML R2 | AIR R2 | SML R3 | AIR R3 |
---|---|---|---|---|---|---|---|
Anaesthesiology | UR/X/OP | 482 | 15504 | 626 | 19269 | 675 | 20394 |
Dermatology | UR/X/OP | 24 | 1257 | 53 | 2328 | — | 2328 |
General Medicine | UR/X/OP | 46 | 2027 | 80 | 3631 | 88 | 3746 |
Paediatrics | UR/X/OP | 126 | 4841 | 263 | 9300 | 268 | 9467 |
Pathology | UR/X/OP | 723 | 22356 | 1030 | 34546 | 1129 | 38248 |
Psychiatry | UR/X/OP | 104 | 4169 | 470 | 15238 | — | 15238 |
Respiratory Medicine | UR/X/OP | 52 | 2322 | 52 | 2322 | — | 2322 |
Radiation Oncology | UR/X/OP | 223 | 8336 | 541 | 17184 | 757 | 35504 |
Radiodiagnosis | UR/X/OP | 23 | 1242 | 44 | 1938 | 35 | 1636 |
ENT | UR/X/OP | 345 | 11385 | 620 | 19154 | 791 | 24935 |
General Surgery | UR/X/OP | 152 | 5687 | 289 | 9923 | 301 | 10225 |
OBG & Gynae | UR/X/OP | 147 | 5593 | 261 | 9217 | 262 | 9222 |
Ophthalmology | UR/X/OP | 208 | 7800 | 493 | 15786 | 493 | 15786 |
Orthopaedics | UR/X/OP | 167 | 6268 | 292 | 9966 | 350 | 11505 |
Community Medicine | UR/X/OP | 1023 | 34307 | 1987 | 81981 | 2326 | 106578 |
Conclusion
The NEET PG Madhya Pradesh 2025 counselling process offers a transparent and merit-based pathway for medical graduates aspiring to pursue postgraduate courses in the state’s government and private medical colleges. By following the prescribed steps carefully—right from registration, document verification, to choice filling and seat allotment—candidates can maximize their chances of securing admission in their preferred specialty and college. Staying updated with official notifications and deadlines is crucial to avoid missing important opportunities. Overall, MP NEET PG counselling 2025 ensures a fair and systematic admission process, helping shape the future of aspiring medical professionals in Madhya Pradesh.