NBE Diploma General Category Cutoff Trends (2023–2025 Expected)
| Branch | 2023 R1 | 2024 R1 | 2024 R2 | 2025 R1 | 2025 R2 Expected |
|---|---|---|---|---|---|
| DMRD | 14820 | 14366 | 14048 | 14884 | 14884 |
| DGO | 35021 | 33524 | 34761 | 32014 | 33560 |
| DCH | 34404 | 33638 | 34031 | 33750 | 34241 |
| DTBCD | 35241 | 34845 | 36700 | 33967 | 36286 |
| DO | 54687 | 51282 | 54717 | 45926 | 50220 |
| DLO | 49909 | 44330 | 48123 | 42014 | 46755 |
| DA | 55971 | 50918 | 53453 | 47692 | 50861 |
| DFAM | 65539 | 56418 | 61970 | 56049 | 62989 |
| DE | NA | 32391 | NA | 32552 | 32552 |
NBE Diploma – EWS Category Cut-Offs (Round-Wise)
| Branch | 2023 R1 | 2024 R1 | 2024 R2 | Shift (2024 R1 → R2) | 2025 R1 | 2025 R2 Expected |
|---|---|---|---|---|---|---|
| DMRD | 14461 | 7797 | 15321 | 7524 | 14033 | 23438 |
| DGO | 35541 | 35353 | 36501 | 1148 | 37428 | 38863 |
| DCH | 36069 | 36624 | 36754 | 130 | 32652 | 32815 |
| DTBCD | 39626 | 37896 | 40485 | 2589 | 36933 | 40169 |
| DO | 77843 | 57854 | 72098 | 14244 | 50327 | 68132 |
| DLO | 64441 | 55295 | 60756 | 5461 | 50933 | 57759 |
| DA | 65427 | 57851 | 68407 | 10556 | 48563 | 61758 |
| DFAM | 85404 | 67188 | 74124 | 6936 | 67014 | 75684 |
| DE | NA | NA | NA | NA | NA | NA |
NBE Diploma – OBC Category Cut-Off (Round-Wise)
| Branch | 2023 R1 | 2024 R1 | 2024 R2 | Shift (2024 R1 → R2) | 2025 R1 | 2025 R2 Expected |
|---|---|---|---|---|---|---|
| DMRD | 15454 | 15021 | 14628 | -393 | 15402 | 14911 |
| DGO | 35599 | 34532 | 35096 | 564 | 33700 | 34405 |
| DCH | 35018 | 33673 | 34105 | 432 | 36776 | 37316 |
| DTBCD | 37764 | 36402 | 37315 | 913 | 36278 | 37419 |
| DO | 56188 | 55195 | 57567 | 2372 | 49554 | 52519 |
| DLO | 55471 | 53080 | 55195 | 2115 | 42621 | 45265 |
| DA | 55338 | 52175 | 54557 | 2382 | 48979 | 51957 |
| DFAM | 66223 | 63312 | 62970 | -342 | 54104 | 54104 |
| DE | NA | NA | NA | NA | NA | NA |
NBE Diploma – SC Category Cut-Offs (Round-Wise)
| Branch | 2023 R1 | 2024 R1 | 2024 R2 | Shift (2024 R1 → R2) | 2025 R1 | 2025 R2 Expected |
|---|---|---|---|---|---|---|
| DMRD | 33481 | 26818 | 37203 | 10385 | 32408 | 45389 |
| DGO | 54365 | 54155 | 55185 | 1030 | 58939 | 60227 |
| DCH | 55114 | 53179 | 56933 | 3754 | 63029 | 67722 |
| DTBCD | 47967 | 55717 | 55762 | 45 | 49587 | 49643 |
| DO | 75067 | 72912 | 79145 | 6233 | 77121 | 84912 |
| DLO | 71728 | 73339 | 76286 | 2947 | 85578 | 89262 |
| DA | 74834 | 70417 | 76043 | 5626 | 77363 | 84396 |
| DFAM | 102666 | 81953 | 82105 | 152 | 84739 | 84929 |
| DE | NA | NA | NA | NA | NA | NA |
Conclusion
NBE Diploma cut-offs show noticeable fluctuations across years, especially from 2024 Round-1 to Round-2. In 2025 Round-1, many branches saw improved cut-offs for OBC & EWS Category, while SC Category showed a general relaxation trend due to lower participation and seat dynamics.
Highly preferred branches like DMRD, DCH, DGO, DLO consistently show better ranks, while DFAM, DO remain comparatively easier to secure.
Expected 2025 Round-2 cut-offs suggest:
- OBC & EWS may see small improvements
- SC may see further relaxation
- Competition will be stronger in top metros and popular institutes
- DNB/NBE Diploma continues to gain demand due to better job scope over CPS courses
Candidates with ranks near the border should participate till last round because:
➡ Seat upgradation & withdrawals significantly impact final cut-offs.
Proper choice filling strategy and branch-wise preference can make a major difference in allotment.