Santosh Medical College Fee Structure 2025-26 & Closing Ranks 2024
| Course | 2024 NEET PG Closing Rank | Annual Fees (₹) | NRI Fees ($) |
|---|---|---|---|
| MS in Obstetrics and Gynaecology | 57103 | 50,00,000 | 120,000 |
| MD in Anaesthesiology | 84922 | 25,00,000 | 60,000 |
| MS in General Surgery | 85058 | 40,00,000 | 90,000 |
| MS in Orthopaedics | 71750 | 40,00,000 | 100,000 |
| MD in General Medicine | 50555 | 50,00,000 | 120,000 |
| MD in Paediatrics | 55597 | 48,00,000 | 110,000 |
| MS in Ophthalmology | 76131 | 32,00,000 | 95,000 |
| MD in Anatomy | 76531 | 75,000 | – |
| MD in Psychiatry | 62951 | 30,00,000 | 90,000 |
| MD in Microbiology | – | 2,00,000 | – |
| MD in Pulmonary Medicine | 73071 | 42,00,000 | 110,000 |
| MS in ENT | 83830 | 30,00,000 | – |
| MD in Dermatology | 38928 | 68,00,000 | 175,000 |
| MD in Radio-Diagnosis | 49932 | 76,00,000 | 175,000 |
| MD in Emergency Medicine | 74646 | 32,00,000 | 90,000 |
Rajarajeshwari Medical College & Krishna Institute Fees & NEET PG Cutoff
Saveetha Medical College Kanchipuram Fee Structure 2025-26 & Closing Ranks 2024
| Course | 2024 NEET PG Closing Rank | Fee (Rs.) | NRI Fee (USD) |
|---|---|---|---|
| MD Radiodiagnosis | 22916 | 40,15,000 | 70,000 |
| MD Dermatology | 24973 | 40,15,000 | 65,000 |
| MD General Medicine | 36665 | 40,15,000 | 65,000 |
| MD General Surgery | 66328 | 36,15,000 | 55,000 |
| MD Orthopaedics | 57315 | 36,15,000 | 60,000 |
| MD Obstetrics & Gynaecology | 36941 | 36,15,000 | 60,000 |
| MD Paediatrics | 38299 | 36,15,000 | 60,000 |
| MD Respiratory Medicine | 47783 | 36,15,000 | 60,000 |
| MD Anaesthesiology | 70370 | 25,15,000 | 50,000 |
| MD Otorhinolaryngology | 49460 | 22,15,000 | 48,000 |
| MD (Sports Medicine) | 78326 | 25,15,000 | 50,000 |
| MD Psychiatry | 55645 | 20,15,000 | 45,000 |
NEET PG 2025 – MCC Counselling Fee Structure
| Category / Institute Type | Registration Fee (₹) | Security Deposit (Refundable) (₹) | Total Payable at Registration (₹) |
|---|---|---|---|
| AIQ & Central Universities (General) | 1,000 | 25,000 | 26,000 |
| AIQ & Central Universities (SC / ST / OBC / PwD) | 500 | 10,000 | 10,500 |
| Deemed Universities (All Categories) | 5,000 | 2,00,000 | 2,05,000 |
Key Points:
- Registration Fee: Non-refundable.
- Security Deposit: Refundable (if the candidate does not forfeit the seat).
- Forfeiture Rule: If the candidate is allotted a seat in Round-2 or Mop-up round and does not join, the deposit is forfeited.
- Refund Mode: Directly credited to the candidate’s bank account.