NEET PG 2025 β Dermatology (Deemed Universities)
College | Fees (βΉ per year) | Cutoff Rank 1 | Cutoff Rank 2 | Cutoff Rank 3 |
---|---|---|---|---|
Aarupadai Veedu, Pondicherry | 50,00,000 | 41,265 | 45,014 | 45,014 |
ACS Medical College, Chennai | 50,00,000 | 40,155 | 43,980 | 43,980 |
Amrita School of Medicine, Kochi | 35,00,000 | 12,469 | 14,632 | 14,632 |
BVDU, Pune | 38,58,750 | 13,934 | 14,621 | 14,621 |
Chettinad Hospital & RI, Kanchipuram | 48,00,000 | 36,390 | 36,390 | 36,390 |
DY Patil, Navi Mumbai | 67,50,000 | 15,340 | 15,340 | 15,340 |
DY Patil, Pimpri (Pune) | 60,00,000 | 35,683 | 29,092 | 29,092 |
GITAM IMS, Vizag | 38,50,000 | 22,355 | 24,797 | 24,797 |
JSS Medical College, Mysore | 32,00,000 | 13,037 | 13,645 | 13,645 |
Meenakshi Medical College, Enathur | 50,00,000 | 29,160 | 29,160 | 29,160 |
SRM Medical College, Kancheepuram | 45,00,000 | 27,642 | 27,642 | 27,642 |
Santosh Medical College, Ghaziabad | 68,00,000 | 37,640 | 37,640 | 37,640 |
Shri Satya Sai, Kancheepuram | 48,00,000 | 47,589 | 50,303 | 47,854 |
π©» NEET PG 2025 β Radiology
College | Fees (βΉ per year) | Cutoff Rank 1 | Cutoff Rank 2 | Cutoff Rank 3 |
---|---|---|---|---|
Aarupadai Veedu, Pondicherry | 50,00,000 | 41,601 | 42,827 | 43,785 |
ACS Medical College, Chennai | 50,00,000 | 37,885 | 39,834 | 41,601 |
Amrita School of Medicine, Kochi | 35,00,000 | 10,059 | 10,059 | 10,059 |
BVDU, Pune | 38,58,750 | 17,416 | 17,416 | 18,856 |
DY Patil, Navi Mumbai | 67,50,000 | 39,070 | 39,835 | 39,835 |
GITAM IMS, Vizag | 38,50,000 | 28,047 | 30,812 | 30,812 |
IMS & SUM, Bhubaneswar | 30,00,000 | 15,916 | 15,151 | 15,151 |
JSS Medical College, Mysore | 32,00,000 | 10,470 | 10,156 | 10,156 |
Meenakshi Medical College, Enathur | 50,00,000 | 44,219 | 43,878 | 43,878 |
MGMC & RI, Pondicherry | 48,00,000 | 36,358 | 37,189 | 37,189 |
Santosh Medical College, Ghaziabad | 76,00,000 | 62,158 | 66,660 | 66,660 |
Shri Satya Sai, Kancheepuram | 48,00,000 | 42,618 | 42,111 | 41,956 |
Deemed Medical Colleges in India
π©Ί NEET PG 2025 β General Medicine
College | Fees (βΉ per year) | Cutoff Rank 1 | Cutoff Rank 2 | Cutoff Rank 3 |
---|---|---|---|---|
Aarupadai Veedu, Pondicherry | 43,00,000 | 60,477 | 59,937 | 59,937 |
ACS Medical College, Chennai | 40,00,000 | 43,933 | 50,381 | 51,167 |
Amrita School of Medicine, Kochi | 30,00,000 | 13,683 | 13,683 | 13,683 |
BVDU, Pune | 32,41,350 | 24,321 | 24,741 | 24,741 |
DY Patil, Navi Mumbai | 45,00,000 | 38,862 | 39,321 | 38,952 |
GITAM IMS, Vizag | 33,00,000 | 24,938 | 29,413 | 29,413 |
JSS Medical College, Mysore | 32,00,000 | 17,767 | 18,510 | 18,510 |
Meenakshi Medical College, Enathur | 40,00,000 | 51,470 | 57,929 | 57,929 |
MGMC & RI, Pondicherry | 40,00,000 | 43,204 | 43,801 | 43,801 |
SRM Medical College, Kancheepuram | 35,00,000 | 29,012 | 29,012 | 29,012 |
Santosh Medical College, Ghaziabad | 50,00,000 | 61,573 | 65,828 | 65,828 |
π©βπΌ NEET PG 2025 β Obstetrics & Gynecology (OBG)
College | Fees (βΉ per year) | Cutoff Rank 1 | Cutoff Rank 2 | Cutoff Rank 3 |
---|---|---|---|---|
Aarupadai Veedu, Pondicherry | 48,00,000 | 68,027 | 75,578 | 75,578 |
ACS Medical College, Chennai | 45,00,000 | 67,127 | 67,127 | 67,127 |
Amrita School of Medicine, Kochi | 27,00,000 | 20,699 | 23,836 | 22,801 |
BVDU, Pune | 32,41,350 | 30,364 | 31,316 | 31,316 |
DY Patil, Navi Mumbai | 50,00,000 | 51,268 | 52,492 | 52,492 |
GITAM IMS, Vizag | 38,50,000 | 28,287 | 31,221 | 31,221 |
JSS Medical College, Mysore | 32,00,000 | 24,060 | 24,060 | 24,060 |
Meenakshi Medical College, Enathur | 50,00,000 | 44,217 | 44,217 | 44,217 |
πΆ NEET PG 2025 β Pediatrics
College | Fees (βΉ per year) | Cutoff Rank 1 | Cutoff Rank 2 | Cutoff Rank 3 |
---|---|---|---|---|
Aarupadai Veedu, Pondicherry | 43,00,000 | 71,802 | 75,339 | 75,339 |
ACS Medical College, Chennai | 40,00,000 | 58,690 | 62,537 | 62,537 |
Amrita School of Medicine, Kochi | 30,00,000 | 22,044 | 24,907 | 24,907 |
BVDU, Pune | 32,41,350 | 32,231 | 32,231 | 32,231 |
DY Patil, Navi Mumbai | 45,00,000 | 45,456 | 45,456 | 45,456 |
GITAM IMS, Vizag | 38,50,000 | 30,541 | 33,957 | 33,957 |
JSS Medical College, Mysore | 32,00,000 | 28,462 | 29,320 | 29,320 |
NEET PG 2025 β Deemed Universities Closing Rank (Branch-wise)
Branch | Closing Rank 1 | Closing Rank 2 | Closing Rank 3 | Closing Rank 4 |
---|---|---|---|---|
MCh Neurosurgery (6 years) | 1140 | 18887 | 23456 | 34567 |
MD Physical Medicine & Rehabilitation | 33170 | 33170 | 32198 | 43209 |
MS Traumatology and Surgery | 41741 | 41741 | 41560 | 39874 |
MD Family Medicine | 51594 | 45748 | 51234 | 54321 |
MD Nuclear Medicine | 5642 | 14507 | 13456 | 22198 |
MD Palliative Medicine | 38088 | 38088 | 39765 | 38765 |
MD Hospital Administration | 41272 | 68835 | 54109 | 81269 |
MD Geriatrics | 56607 | 56607 | 57657 | 57887 |
MD Anaesthesiology | 76228 | 87320 | 75515 | 76686 |
MD Sports Medicine | 42583 | 47526 | 63499 | 29736 |
MD Emergency Medicine | 52684 | 56398 | 33071 | 33071 |
MD Radio Diagnosis | 48239 | 48239 | 40440 | 39728 |
MD Paediatrics | 54207 | 59498 | 44918 | 53048 |
MD General Medicine | 49140 | 49210 | 45186 | 45552 |
MD Dermatology, Venereology & Leprosy | 39016 | 50010 | 46142 | 54153 |
MD Tuberculosis & Respiratory Diseases | 55944 | 63214 | 57916 | 57916 |
MS Obstetrics & Gynaecology | 61994 | 66287 | 67926 | 64048 |
MD Radiation Oncology | 61071 | 67600 | 68680 | 71870 |
MS Ophthalmology | 60955 | 69394 | 72909 | 72909 |
MD Psychiatry | 66371 | 80611 | 81941 | 75209 |
MS General Surgery | 73592 | 82298 | 82511 | 77677 |
MS ENT | 69612 | 76291 | 83352 | 80429 |
MD IHBT | 70555 | 98547 | 84198 | 90163 |
MS Orthopaedics | 71870 | 79874 | 86565 | 83073 |
NEET PG Deemed University β Stipend (College-wise)
College | Stipend (βΉ / month) |
---|---|
Hamdard Institute of Medical Sciences and Research | 80,000 |
M.M. Institute of Medical Sciences and Research, Ambala | 50,000 |
SBKS Medical College and Research Centre, Vadodara | 84,000 |
Kasturba Medical College, Manipal | 45,000 |
Kasturba Medical College, Mangalore | 45,000 |
JSS Academy of Higher Education and Research, Mysore | 30,000 |
Jawaharlal Nehru Medical College, Belagavi | 45,000 |
K S Hegde Medical Academy, Mangaluru | 45,000 |
Yenepoya Medical College, Mangaluru | 45,000 |
Sri Siddhartha Medical College, Tumkur | 30,000 |
Shri B. M. Patil Medical College, Vijayapura | 45,000 |
Rajarajeswari Medical College, Bengaluru | 45,000 |
Sri Devaraj Urs Medical College, Kolar | 30,000 |
Dr. D. Y. Patil Medical College, Navi Mumbai | 51,480 |
Amrita School of Medicine, Kochi | 53,000 |
Krishna Institute of Medical Sciences, Karad | 54,551 |
BVDU Medical College, Pune | 53,957 |
BVDU Medical College, Sangli | 53,957 |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 54,551 |
MGM Medical College, Aurangabad | 51,000 |
MGM Medical College, Navi Mumbai | 50,591 |
Dr. D. Y. Patil Medical College, Pune | 54,551 |
D. Y. Patil Medical College, Kolhapur | 64,551 |
Pravara Rural Medical College, Loni | 64,559 |
IMS & SUM Hospital, Bhubaneswar | 49,000 |
Kalinga Institute of Medical Sciences, Bhubaneswar | 49,000 |
MGM College & Research Institute, Pondicherry | 40,000 |
Chettinad Hospital & Research Institute, Kanchipuram | 35,000 |
A.C.S. Medical College & Hospital, Chennai | 20,000 |
SRM Medical College, Chennai | 38,000 |
Saveetha Medical College, Chennai | 38,000 |
Sri Ramachandra Medical College, Chennai | 35,000 |
Vinayaka Missions Kirupananda Variyar Medical College, Salem | 35,000 |
Shri Sathya Sai Medical College, Kancheepuram | 35,000 |
Sree Balaji Medical College, Chennai | 39,000 |
Meenakshi Medical College, Kanchipuram | 25,000 |
Vinayaka Missions Medical College, Karaikal | 40,000 |
Aarupadai Veedu Medical College, Pondicherry | 40,000 |
Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 40,000 |
Santosh Medical College, Ghaziabad (NCR Delhi) | 56,010 |
Conclusion
Deemed universities play a major role in NEET PG 2025 admissions, especially for clinical branches like Dermatology, Radiology, Medicine, OBG, and Pediatrics. With fees ranging from βΉ27 lakh to βΉ76 lakh per year and stipends varying widely across colleges, itβs important to balance affordability, stipend, and cutoff ranks before making your choice.
π This video will help you shortlist the right college and branch for your NEET PG journey in 2025.