NBEMS-Diploma — Expected Round-2 Cut-Off Ranks All Category
| Course / Branch | OPEN | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| General Medicine | 2,500 | 2,800 | 3,000 | 9,500 | 18,000 |
| Radio-Diagnosis (Diploma) | 2,800 | 3,200 | 3,000 | 10,200 | 19,500 |
| Respiratory Medicine | 2,900 | 2,700 | 3,200 | 11,200 | 21,800 |
| Paediatrics | 3,200 | 3,500 | 3,800 | 12,000 | 22,700 |
| Obstetrics & Gynaecology | 4,500 | 4,200 | 4,600 | 14,500 | 25,000 |
| Plastic & Reconstructive Surgery | 5,000 | — | — | 18,500 | 35,000 |
| Psychiatry | 6,200 | 7,500 | 6,800 | 16,500 | 32,000 |
| Geriatric Medicine | 6,500 | 8,500 | 7,200 | 18,000 | 34,500 |
| Anaesthesiology | 7,200 | 8,500 | 9,000 | 22,500 | 41,000 |
| Family Medicine | 8,500 | 10,500 | 9,200 | 26,000 | 45,500 |
| Emergency Medicine | 9,000 | 10,200 | 10,500 | 24,000 | 39,000 |
| ENT | 9,500 | 11,500 | 10,800 | 22,800 | 38,200 |
| Ophthalmology | 10,200 | 12,000 | 11,000 | 24,500 | 40,000 |
| General Surgery | 10,500 | 11,000 | 10,200 | 25,000 | 42,000 |
| Radiation Oncology | 10,800 | 13,800 | 12,500 | 28,000 | 46,500 |
| CVTS (Direct 6Y) | 11,200 | 18,000 | 12,800 | 30,000 | 50,000 |
| Neuro Surgery (Direct 6Y) | 12,200 | 19,500 | 15,000 | 35,000 | 55,000 |
| Paediatric Surgery (Direct 6Y) | 12,800 | 20,000 | 15,500 | 36,500 | 56,800 |
| Orthopaedics | 13,200 | 10,800 | 12,400 | 27,000 | 44,000 |
| Forensic Medicine | 22,500 | 39,000 | 31,000 | 55,000 | 90,000 |
| Pathology | 24,500 | 29,000 | 32,000 | 62,000 | 95,000 |
| Community Medicine | 28,000 | 33,000 | 45,000 | 68,000 | 100,000 |
| Pharmacology | 40,000 | 55,000 | 75,000 | 105,000 | 120,000 |
| Microbiology | 50,000 | 75,000 | 85,000 | 125,000 | 140,000 |
| Biochemistry | 70,000 | 95,000 | 100,000 | 130,000 | 150,000 |
| Anatomy | 80,000 | 110,000 | 120,000 | 140,000 | 160,000 |
| Physiology | 100,000 | 120,000 | 135,000 | 155,000 | 180,000 |
NBEMS-Diploma Courses — Category-wise Rank
| Course / Branch | OPEN | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| (NBEMS) Neuro Surgery (Direct 6 Years) | 21354 | — | — | — | — |
| (NBEMS) Paediatric Surgery (Direct 6 Years) | 22893 | — | — | — | — |
| (NBEMS) General Surgery | 23888 | 23394 | 22784 | 44509 | 84073 |
| (NBEMS) Cardio Vascular & Thoracic Surgery (Direct 6 Years) | 24900 | 68957 | — | — | — |
| (NBEMS) Otorhinolaryngology (E.N.T.) | 24967 | 29167 | 25390 | 40510 | 84794 |
| (NBEMS) Radiation Oncology | 25500 | — | — | — | — |
| (NBEMS) Ophthalmology | 26489 | 33620 | 32490 | 44092 | 88566 |
| (NBEMS) Emergency Medicine | 26820 | 28175 | 25907 | 36696 | 64656 |
| (NBEMS) Physical Medicine & Rehabilitation | 27941 | 46975 | — | — | — |
| (NBEMS) Orthopaedics | 30101 | 24354 | 27419 | 42133 | 88224 |
| (NBEMS-Diploma) Obstetrics & Gynaecology | 32014 | 33700 | 37428 | 58939 | 124434 |
NBEMS-Diploma Courses — Category-wise Cut-Off Rank
| Course / Branch | OPEN | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| (NBEMS) Anaesthesiology | 53766 | 91357 | — | — | — |
| (NBEMS-Diploma) Paediatrics | 34144 | 32058 | 33576 | — | — |
| (NBEMS-Diploma) Tuberculosis & Chest | 33750 | 36776 | 32652 | 63029 | 136154 |
| (NBEMS) Palliative Medicine | 33967 | 36278 | 36933 | 49587 | 97903 |
| (NBEMS) Family Medicine | 34413 | 34004 | 31022 | 53211 | 78799 |
| (NBEMS) Hospital Administration | 37027 | — | — | — | — |
| (NBEMS) Immuno-Hematology & Blood Transfusion | 39180 | 48231 | 39396 | — | — |
| (NBEMS-Diploma) Otorhinolaryngology (ENT) | 42014 | 42621 | 50933 | 85578 | 137832 |
| (NBEMS-Diploma) Ophthalmology | 45926 | 49554 | 50327 | 77121 | 138607 |
| (NBEMS) Forensic Medicine | 46772 | 93013 | — | — | — |
| (NBEMS) Pathology | 47617 | 49081 | 67823 | 92451 | 131195 |
NBEMS Diploma / NBEMS Courses –
| Branch | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| (NBEMS-Diploma) Anaesthesiology | 47692, 48979 | 48563 | 77363 | 138222 | |
| (NBEMS-Diploma) Family Medicine | 56049, 54104 | 67014 | 84739 | 131654 | |
| (NBEMS) Community Medicine | 58136, 82227 | 60729 | 93115 | ||
| (NBEMS) Pharmacology | 62600 | 114118 | |||
| (NBEMS) Microbiology | 75098, 86260 | 108331 | |||
| (NBEMS) Biochemistry | 94099, 99602 | 94595 | 115364 | ||
| (NBEMS) Anatomy | 71592 | ||||
| (NBEMS) Physiology | 133557 |
NBEMS-Diploma Courses — Clean Category-wise Rank
| Course / Branch | OPEN | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| (NBEMS) Nuclear Medicine | 4545 | 2164 | — | — | — |
| (NBEMS) Radio-Diagnosis | 5866 | 4164 | 4835 | 10409 | — |
| (NBEMS) Dermatology, Venereology & Leprosy | 6052 | 6259 | 7024 | 8715 | 27472 |
| (NBEMS) General Medicine | 12999 | 13000 | 13736 | 31929 | 51269 |
| (NBEMS-Diploma) Radio-Diagnosis | 14884 | 15402 | 14033 | 32408 | 46880 |
| (NBEMS) Respiratory Medicine | 15002 | 13153 | 13457 | 37576 | 62824 |
| (NBEMS) Paediatrics | 15462 | 15898 | 16615 | 39205 | 59581 |
| (NBEMS) Obstetrics & Gynaecology | 17334 | 15911 | 17796 | 40566 | 64629 |
| (NBEMS) Plastic & Reconstructive Surgery (Direct) | 19444 | — | — | — | — |
| (NBEMS) Geriatric Medicine | 19570 | — | — | — | — |
| (NBEMS) Psychiatry | 19963 | 23386 | 21276 | 44449 | 81538 |
Conclusion Summary NBEMS-Diploma)
The cut-off trends clearly show that top NBEMS clinical specialties such as
Nuclear Medicine, Radio-Diagnosis, Dermatology, General Medicine, Respiratory Medicine, Paediatrics and Psychiatry are among the most competitive, with cut-offs closing at comparatively higher ranks (lower AIRs), especially in Open and OBC categories.
Super-speciality Direct 6-year courses like
• Neuro Surgery
• Paediatric Surgery
• Plastic & Reconstructive Surgery
also demand very strong ranks, reflecting high demand and limited seat availability.
Middle-tier competition is seen in branches like:
✔ Pathology
✔ Palliative Medicine
✔ Family Medicine
✔ ENT
✔ Ophthalmology
Whereas non-clinical and para-clinical subjects (e.g., Biochemistry, Anatomy, Physiology, Microbiology) show much higher closing ranks, indicating lower competition and comparatively better chances for mid-rank candidates.
Across all tables:
🔹 SC and ST candidates have significantly relaxed cut-offs, especially in high-demand fields
🔹 OBC ranks are consistently competitive, often close to Open category
🔹 Diploma courses offer moderately easier entry pathways than Degree courses