π₯ Total NEET PG Medical Colleges in Tamil Nadu
Type of College | No. of Colleges | Total PG Seats (Approx) |
---|---|---|
ποΈ Government Colleges | 26 | ~1,400+ |
π« Private Colleges | 24 | ~1,300+ |
π¨ DNB Institutions | 60+ hospitals | ~700+ |
βοΈ Total (All Combined) | 110+ | ~3,400+ PG Seats |
π₯ Tamil Nadu Government Medical Colleges β NEET PG Cutoff Expected)
Branch | General Category Cut-off (Score) | Fees per Year (βΉ) |
---|---|---|
MD General Medicine | 600β630 | βΉ30,000ββΉ40,000 |
MD Pediatrics | 590β620 | βΉ30,000ββΉ40,000 |
MD Radiodiagnosis | 630β660 | βΉ30,000ββΉ40,000 |
MS Obstetrics & Gynaecology | 590β620 | βΉ30,000ββΉ40,000 |
MS General Surgery | 580β610 | βΉ30,000ββΉ40,000 |
MS Orthopaedics | 570β600 | βΉ30,000ββΉ40,000 |
MD Dermatology | 640β670 | βΉ30,000ββΉ40,000 |
MD Anaesthesiology | 530β560 | βΉ30,000ββΉ40,000 |
MD Psychiatry | 520β550 | βΉ30,000ββΉ40,000 |
MD Pathology | 490β520 | βΉ30,000ββΉ40,000 |
MD Microbiology | 460β490 | βΉ30,000ββΉ40,000 |
MD Community Medicine | 450β480 | βΉ30,000ββΉ40,000 |
NEET PG Tamil Nadu Officail site 2025
ποΈ Private Medical Colleges β Tamil Nadu (Management Quota)
Branch | Cutoff Score (Approx) | Fees per Year (βΉ) |
---|---|---|
MD Radiodiagnosis | 450β580 | βΉ20β25 Lakhs |
MD General Medicine | 440β570 | βΉ15β20 Lakhs |
MD Dermatology | 570β600 | βΉ22β26 Lakhs |
MS Orthopaedics | 420β550 | βΉ15β18 Lakhs |
MS Obstetrics & Gynaecology | 430β560 | βΉ18β22 Lakhs |
MS General Surgery | 410β540 | βΉ12β15 Lakhs |
MD Pediatrics | 420β550 | βΉ12β16 Lakhs |
MD Anaesthesiology | 370β510 | βΉ10β14 Lakhs |
MD Psychiatry | 360β500 | βΉ9β12 Lakhs |
MD Pathology | 330β480 | βΉ8β10 Lakhs |
MD Microbiology | 300β450 | βΉ5β7 Lakhs |
MD Community Medicine | 390β440 | βΉ5β7 Lakhs |
Tamil Nadu NEET PG 2025 CounsellingΒ
π DNB & CPS Courses (Hospitals in Tamil Nadu)
Course Type | Cutoff Score Range | Fees (Per Year βΉ) |
---|---|---|
DNB (Broad Spec) | 430β550 | βΉ1β2.5 Lakhs |
DNB (Super Spec) | 480β550 | βΉ2β4 Lakhs |
CPS Courses | 300β400 | βΉ3β6 Lakhs |
π Types of Seats
Type | Quota |
---|---|
Govt. Colleges | 50% State Quota |
Private Colleges | Management/NRI |
Minority Institutions | Separate quota |
π Tentative Schedule (2025)
Round | Likely Month |
---|---|
Registration Starts | September 2025 |
Round 1 Allotment | Late September |
Round 2 | October |
Mop-Up Round | November |