๐ฅ NEET PG Seats in Odisha โ Summary by Institution Type (2025โ26)
| Institution Type | Number of Institutions | Approx. PG Seats |
|---|
| Government Medical Colleges | 7 | 646 |
| Private Medical Colleges | 2 | 111 |
| Deemed Universities (Private) | 2 | 322 |
| DNB โ Government Hospitals | 2+ | 21 |
| DNB โ Private Hospitals | Multiple | 51 |
| ๐ข Total Seats (All Types) | 15 | ~1,150 โ 1,200 |
๐ฅ NEET PG Colleges in Odisha โ Fees & Cutoff (Marks)
| College Name | Type | Total Fees (โน Lakhs) | Expected Cutoff (Score) |
|---|
| SCB Medical College, Cuttack | Govt. | ~1.2 L | 465 โ 590 |
| MKCG Medical College, Berhampur | Govt. | ~1.2 L | 425 โ 550 |
| VIMSAR, Burla (Sambalpur) | Govt. | ~1.2 L | 405 โ 530 |
| Government Medical College, Balangir | Govt. | ~1.2 L | 475 โ 595 |
| AIIMS Bhubaneswar (PG) | Govt. (AIIMS) | ~5K per semester | 460 โ 580 |
| PGIMER & Capital Hospital, Bhubaneswar | Govt. | ~1.2 L | 445 โ 565 |
| IMS & SUM Hospital, Bhubaneswar | Private | ~19.8 L | 300 โ 410 (depends on branch) |
| KIMS, Bhubaneswar | Private | ~20.0 L | 330 โ 430 |
| Hi-Tech Medical College, Bhubaneswar | Private | 21 โ 30 L | 270 โ 300 |
| Hi-Tech Medical College, Rourkela | Private | 21 โ 30 L | 250 โ 370 |
๐ก Score Notes:
- Govt. colleges require high scores: 400+, some up to 590 for top branches.
- Private colleges accept lower scores; even 250โ450 in less competitive branches.
- Top-demand branches (Radiology, Dermatology, Medicine) need higher scores even in private colleges.
Rajasthan NEET PG Colleges 2025
โ
NEET PG Eligibility Percentile (General & Reserved Categories)
| Category | Eligibility Percentile | Approx. Score (2025 expected) |
|---|
| General (UR) | 50th percentile | ~ 300 marks |
| OBC / SC / ST | 40th percentile | ~ 265 marks |
| UR-PwD | 45th percentile | ~ 280 marks |
๐ NEET PG Branch-wise Cutoff in Odisha (Score-wise Estimate โ 2025)
| Branch | Govt. Colleges (Score) | Private Colleges (Score) |
|---|
| MD Dermatology | 490 โ 500 | 380 โ 420 |
| MD Radiodiagnosis | 480 โ 595 | 370 โ 410 |
| MD General Medicine | 470 โ 585 | 360 โ 400 |
| MD Paediatrics | 440 โ 560 | 320 โ 470 |
| MS General Surgery | 400 โ 520 | 290 โ 340 |
| MS Orthopaedics | 420 โ 540 | 300 โ 450 |
| MS OBG | 430 โ 550 | 320 โ 460 |
| MD Psychiatry | 430 โ 545 | 300 โ 440 |
| MD Anaesthesiology | 460 โ 490 | 360 โ 410 |
| MS Ophthalmology | 470 โ 490 | 280 โ 320 |
| MD Pathology | 420 โ 440 | 330 โ 390 |
| MD Community Medicine | 400 โ 430 | 320 โ 370 |