Rajarajeshwari Medical College, Bangalore – NEET PG Fees (2025-26) & Cut-off
| PG Course | Annual Tuition Fee (₹) | NEET PG 2024 Cut-off Rank |
|---|---|---|
| MD Dermatology | 65,00,000 | 34,438 |
| MD Radiology | 60,00,000 | 37,136 |
| MS Obs & Gynae | 50,00,000 | 38,731 |
| MS Orthopedics | 50,00,000 | 39,647 |
| MD General Medicine | 45,00,000 | 24,535 |
| MD Paediatrics | 45,00,000 | 34,669 |
| MS General Surgery | 42,00,000 | 34,245 |
| MD TB & Respiratory Medicine | 42,00,000 | 45,555 |
| MD Anaesthesia | 32,00,000 | 65,048 |
| MD Emergency Medicine | 32,00,000 | 69,642 |
Krishna Institute of Medical Sciences (KIMS), Karad – NEET PG 2025-26 Fees & Cut-off
| PG Course | Annual Tuition Fee (₹) | NEET PG 2024 Cut-off Rank |
|---|---|---|
| MD Radiology | 44,00,000 | 17058 |
| MD Dermatology | 44,00,000 | 17467 |
| MD General Medicine | 38,00,000 | 20578 |
| MS Obs & Gynae | 38,00,000 | 30339 |
| MS Orthopedics | 38,00,000 | 40777 |
| MS General Surgery | 35,00,000 | 42799 |
| MS Ophthalmology | 35,00,000 | 43532 |
| MD Paediatrics | 35,00,000 | 34569 |
| MS Psychiatry | 20,00,000 | 27634 |
| MS ENT | 25,00,000 | 46742 |
| MD Emergency Medicine | 27,00,000 | 41263 |
| MD Anaesthesia | 25,00,000 | 55297 |
| MD Pathology | 15,00,000 | 84351 |
| MD Pharmacology | 1,00,000 | 64628 |
| MD Community Medicine (PSM) | 2,00,000 | 99168 |
NEET PG 2025 Deemed Colleges Cutoff Round 1 with Fees
NEET PG 2025 – MCC Counselling Fee Structure
| Category / Institute Type | Registration Fee (₹) | Security Deposit (Refundable) (₹) | Total Payable at Registration (₹) |
|---|---|---|---|
| AIQ & Central Universities (General) | 1,000 | 25,000 | 26,000 |
| AIQ & Central Universities (SC / ST / OBC / PwD) | 500 | 10,000 | 10,500 |
| Deemed Universities (All Categories) | 5,000 | 2,00,000 | 2,05,000 |
🔑 Key Points
- Registration Fee = Non-refundable
- Security Deposit = Refundable (if candidate does not forfeit seat)
- Forfeiture Rule → If allotted seat in Round-2/Mop-up & not joined, deposit is lost
- Refund Mode → Directly credited to candidate’s bank account