Rajasthan NEET PG 2025 – Stray Vacancy Round Seat Matrix (MD/MS)
Conducting Authority: Office of the Chairman, Rajasthan NEET PG Counselling Board 2025
Venue: SMS Medical College, JLN Road, Jaipur
Counselling Type: State Counselling for PG (MD/MS) Seats
Seat Distribution Category-wise
| Seat Category | Number of Seats |
|---|
| All India (AIQ) | 124 |
| State Quota | 300 |
| Management Quota | 96 |
| Total Seats | 550 |
Branch-wise Special Stray Vacancy Round Provisional Seat Matrix (MD/MS)
| S. No. | Branch (MD/MS) | AIQ Seats | State Seats | Management Seats | Total Seats |
|---|
| 1 | MD Anaesthesiology | 10 | 34 | 3 | 49 |
| 2 | MD/MS Anatomy | 8 | 12 | 0 | 27 |
| 3 | MD Biochemistry | 5 | 9 | 0 | 17 |
| 4 | MD Emergency Medicine | 1 | 4 | 0 | 5 |
| 5 | MD Forensic Medicine | 5 | 5 | 0 | 11 |
| 6 | MD General Medicine | 9 | 20 | 13 | 42 |
| 7 | MD Geriatrics | 0 | 0 | 0 | 0 |
| 8 | MD Immunohaematology & Blood Transfusion | 1 | 1 | 0 | 4 |
| 9 | MD Microbiology | 9 | 10 | 0 | 20 |
| 10 | MD Palliative Medicine | 0 | 0 | 0 | 1 |
| 11 | MD Paediatrics | 9 | 17 | 12 | 38 |
| 12 | MD Pathology | 11 | 17 | 0 | 29 |
| 13 | MD Pharmacology | 8 | 8 | 0 | 16 |
| 14 | MD Physical Medicine & Rehabilitation | 0 | 0 | 0 | 0 |
| 15 | MD Physiology | 9 | 10 | 0 | 21 |
| 16 | MD Preventive & Social Medicine (PSM) | 6 | 2 | 0 | 10 |
| 17 | MD Psychiatry | 3 | 14 | 5 | 22 |
| 18 | MD Radio-Diagnosis (Radiology) | 3 | 20 | 16 | 39 |
| 19 | MD Radiotherapy (Radiation Oncology) | 1 | 1 | 0 | 4 |
| 20 | MD Respiratory Medicine (TB & Chest) | 2 | 13 | 4 | 20 |
| 21 | MD Dermatology (Skin & VD) | 1 | 10 | 10 | 21 |
| 22 | MD Tropical Medicine | 0 | 0 | 0 | 0 |
| 23 | MS ENT (Otorhinolaryngology) | 0 | 8 | 3 | 11 |
| 24 | MS General Surgery | 8 | 42 | 7 | 59 |
| 25 | MS Obstetrics & Gynaecology | 2 | 8 | 13 | 25 |
| 26 | MS Ophthalmology | 4 | 11 | 2 | 17 |
| 27 | MS Orthopaedics | 8 | 23 | 8 | 40 |
| 28 | MD Hospital Administration | 0 | 0 | 0 | 0 |
| 29 | MD Family Medicine | 0 | 0 | 0 | 0 |
| 30 | MD Laboratory Medicine | 1 | 1 | 0 | 2 |
| 31 | MD Nuclear Medicine | 0 | 0 | 0 | 0 |
| 32 | MS Traumatology & Surgery | 0 | 0 | 0 | 0 |
Mahatma Gandhi Medical College & Hospital, Jaipur (MGT)
| Branch | R-1 Rank | R-2 Rank | Fees (₹) | Exp. Special Stray Rank |
|---|
| MS (ENT) | 1,31,315 | 1,31,315 | 58,75,000 | 1,38,000 |
| MD (Respiratory Medicine) | 69,538 | — | 58,75,000 | 74,000 |
| MD (Respiratory Medicine) | 1,26,645 | — | 58,75,000 | 1,32,000 |
| MD (Psychiatry) | 1,06,299 | — | 61,75,000 | 1,12,000 |
| MS (Orthopaedics) | 1,12,400 | 1,12,881 | 65,55,000 | 1,18,000 |
| MS (Ophthalmology) | 79,918 | 68,191 | 58,75,000 | 82,000 |
| MD (Paediatrics) | 86,404 | 86,404 | 63,00,000 | 91,000 |
| MS (General Surgery) | 1,05,640 | 1,19,229 | 61,75,000 | 1,25,000 |
| MD (General Medicine) | 70,300 | 71,051 | 68,25,000 | 74,000 |
| MS (Obstetrics & Gynaecology) | 71,971 | 74,590 | 71,75,000 | 78,000 |
| MD (Radiodiagnosis) | 61,509 | 64,084 | 76,00,000 | 67,000 |
| MD (Dermatology) | 61,925 | 65,193 | 78,75,000 | 69,000 |
| MD (Anaesthesia) | 82,152 | — | 58,75,000 | 87,000 |
American International Institute Of Medical Sciences, Udaipur (MGT)
| Branch | R-1 Rank | R-2 Rank | Fees (₹) | Exp. Special Stray Rank |
|---|
| MS (General Surgery) | 1,09,691 | 1,09,691 | 55,00,000 | 1,15,000 |
| MS (Obstetrics & Gynaecology) | 80,907 | — | 80,00,000 | 85,000 |
| MD (Radiodiagnosis) | 1,29,251 | 1,08,160 | 1,20,00,000 | 1,35,000 |
| MD (Dermatology) | 1,19,513 | — | 85,00,000 | 1,25,000 |
JNU Institute for Medical Sciences & Research Centre, Jaipur (MGT)
| Branch | R-1 Rank | R-2 Rank | Fees (₹) | Exp. Special Stray Rank |
|---|
| MD (Respiratory Medicine) | 90,452 | 97,683 | 55,00,000 | 1,05,000 |
| MD (Paediatrics) | 1,11,751 | 1,22,151 | 65,00,000 | 1,30,000 |
| MS (General Surgery) | 1,09,518 | — | 55,00,000 | 1,15,000 |
| MD (General Medicine) | 90,947 | 1,11,659 | 75,00,000 | 1,20,000 |
| MS (Obstetrics & Gynaecology) | 1,00,233 | 1,00,233 | 70,00,000 | 1,05,000 |
| MD (Radiodiagnosis) | 99,368 | 1,00,944 | 95,00,000 | 1,08,000 |
| MD (Dermatology) | 1,03,212 | 96,037 | 95,00,000 | 1,08,000 |
GMCH – Geetanjali Medical College & Hospital, Udaipur (MGT)
| Branch | R-1 Rank | R-2 Rank | Fees (₹) | Exp. Special Stray Rank |
|---|
| MD (Dermatology) | 81,239 | 81,239 | 1,18,75,000 | 85,000 |
| MD (General Medicine) | 91,030 | 93,643 | 93,75,000 | 1,00,000 |
| MS (Obstetrics & Gynaecology) | 1,30,891 | 1,30,891 | 93,75,000 | 1,38,000 |
Ananta Institute of Medical Sciences and Research Centre, Rajsamand (MGT)
| Branch | R-1 Rank | R-2 Rank | Fees (₹) | Exp. Special Stray Rank |
|---|
| MS (General Surgery) | 1,19,229 | 1,09,966 | 55,00,000 | 1,25,000 |
| MS (Obstetrics & Gynaecology) | 1,24,256 | — | 85,00,000 | 1,30,000 |
| MD (Paediatrics) | 1,09,051 | 1,09,051 | 70,00,000 | 1,15,000 |
| MD (General Medicine) | 1,19,513 | — | 90,00,000 | 1,25,000 |
| MD (Radiodiagnosis) | 1,04,723 | — | 1,10,00,000 | 1,10,000 |
Dr. S.S. Tantia Medical College, Hospital & Research Center, Ganganagar (MGT)
| Branch | R-1 Rank | R-2 Rank | Fees (₹) | Exp Special Stray Rank |
|---|
| MD (Radiodiagnosis) | 79,927 | — | 1,00,00,000 | 85,000 |
| MD (Psychiatry) | 92,246 | — | 50,00,000 | 98,000 |
| MD (Psychiatry) | 1,29,116 | — | 30,00,000 | 1,35,000 |
National Institute of Medical Sciences & Research (NIMS), Jaipur (MGT)
| Branch | R-1 Rank | R-2 Rank | Fees (₹) | Exp Special Stray Rank |
|---|
| MS (ENT) | 1,07,101 | — | 40,00,000 | 1,15,000 |
| MS (General Surgery) | 1,37,590 | — | 55,00,000 | 1,45,000 |
| MS (General Surgery) | 1,15,269 | — | 65,00,000 | 1,25,000 |
| MS (Orthopaedics) | 1,31,119 | — | 57,00,000 | 1,38,000 |
| MS (Obstetrics & Gynaecology) | 99,133 | 1,36,770 | 75,00,000 | 1,40,000 |
| MD (Paediatrics) | 1,22,151 | 1,11,576 | 65,00,000 | 1,28,000 |
| MD (Radiodiagnosis) | 1,09,630 | 1,33,927 | 1,25,00,000 | 1,40,000 |
| MD (General Medicine) | 1,02,222 | 1,02,222 | 80,00,000 | 1,08,000 |
Rajasthan Private NEET PG Medical Colleges – Fees General Quota
| College Name | Dermatology Fees | Radiology Fees | General Medicine Fees | Pediatrics Fees | Orthopedics Fees |
|---|
| NIMS, Jaipur | ₹40–45 L | ₹38–45 L | ₹32–38 L | ₹22–30 L | ₹28–35 L |
| MGMC, Jaipur | ₹40–45 L | ₹38–45 L | ₹32–38 L | ₹22–30 L | ₹28–35 L |
| Geetanjali, Udaipur | ₹38–44 L | ₹36–44 L | ₹30–36 L | ₹22–28 L | ₹26–34 L |
| PIMS, Udaipur | ₹36–42 L | ₹35–42 L | ₹28–34 L | ₹20–28 L | ₹25–32 L |
| Pacific Medical College | ₹35–40 L | ₹34–40 L | ₹28–32 L | ₹20–26 L | ₹24–30 L |
| Ananta Institute | ₹34–40 L | ₹33–40 L | ₹26–32 L | ₹20–25 L | ₹24–30 L |
| American International Institute | ₹32–38 L | ₹32–40 L | ₹26–30 L | ₹20–25 L | ₹22–28 L |
| Sai Tirupati University | ₹30–36 L | ₹30–38 L | ₹24–30 L | ₹18–24 L | ₹22–28 L |
Rajasthan Private PG Medical Colleges – MQ Fees
| College Name | Dermatology | Radiology | General Medicine | Pediatrics | Orthopedics |
|---|
| NIMS, Jaipur | ₹80–90 L | ₹75–88 L | ₹55–70 L | ₹50–60 L | ₹55–68 L |
| MGMC, Jaipur | ₹80–90 L | ₹75–88 L | ₹55–70 L | ₹50–60 L | ₹55–68 L |
| Geetanjali, Udaipur | ₹78–88 L | ₹72–85 L | ₹52–68 L | ₹50–60 L | ₹52–66 L |
| PIMS, Udaipur | ₹75–85 L | ₹70–82 L | ₹50–65 L | ₹48–58 L | ₹50–65 L |
| Pacific Medical College | ₹72–82 L | ₹68–80 L | ₹50–62 L | ₹48–55 L | ₹50–60 L |
| Ananta Institute | ₹70–80 L | ₹66–78 L | ₹50–60 L | ₹48–55 L | ₹50–60 L |
| American International Institute | ₹70–78 L | ₹65–76 L | ₹50–60 L | ₹48–55 L | ₹50–60 L |
| Sai Tirupati University | ₹70–75 L | ₹65–72 L | ₹50–58 L | ₹45–55 L | ₹48–58 L |