🏥 Private Medical Colleges (Govt Quota) – Expected NEET PG 2025 Cutoff (in Marks)
Private Medical College | Expected Govt Quota Score Range (Marks) |
---|---|
PSG IMS, Coimbatore | 530 – 610 |
Velammal Medical College, Madurai | 500 – 580 |
Trichy SRM Medical College | 430 – 530 |
Karpagam Faculty, Coimbatore | 420 – 520 |
Dhanalakshmi Srinivasan, Perambalur | 400 – 510 |
Karpaga Vinayaga, Chengalpattu | 400 – 500 |
Indira Medical College, Tiruvallur | 390 – 500 |
Panimalar Medical College, Chennai | 380 – 490 |
Annapoorna Medical College, Salem | 380 – 490 |
Madha Medical College, Chennai | 370 – 480 |
Swamy Vivekanandha MC, Namakkal | 370 – 480 |
Tagore Medical College, Chennai | 380 – 490 |
Government Medical Colleges – Expected NEET PG 2025 Cutoff (in Marks)
Govt Medical College | Expected Cutoff Score (Marks) |
---|---|
Madras Medical College, Chennai | 590 – 630 |
Stanley Medical College, Chennai | 570 – 610 |
Kilpauk Medical College, Chennai | 560 – 600 |
Madurai Medical College | 550 – 590 |
Coimbatore Medical College | 540 – 580 |
Chengalpattu Medical College | 530 – 575 |
KAP Viswanatham GMC, Trichy | 520 – 570 |
Tirunelveli Medical College | 520 – 570 |
Thanjavur Medical College | 510 – 565 |
Omandurar Govt Medical College, Chennai | 530 – 580 |
Mohan Kumaramangalam GMC, Salem | 500 – 560 |
📊 Government vs Management vs NRI Quota Fees
College Type | Government Quota Fee | Management Quota Fee | NRI Quota Fee | Monthly Stipend |
---|---|---|---|---|
Government medical colleges | ₹3 lakh (approx) | N/A | N/A | ₹40–50k/month |
Private/self‑financing colleges | ₹4.35–5.40 lakh | ₹15 lakh | ₹27 –29.4 lakh | – |
📋 Tamil Nadu NEET PG 2025 – College-wise Fee Structure with Cutoff & Quota Details
Medical College Name | Govt Quota Fee (₹/year) | Management Quota Fee (₹/year) | NRI Quota Fee (₹/year) | Expected NEET PG Cutoff (Govt Quota) |
---|---|---|---|---|
Annapoorna Medical College, Salem | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | 43,000 – 52,000 AIR |
Arunai Medical College, Tiruvannamalai | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 45,000 – 55,000 AIR |
Dhanalakshmi Srinivasan, Perambalur | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 46,000 – 56,000 AIR |
Indira Medical College, Tiruvallur | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 46,000 – 57,000 AIR |
Karpaga Vinayaga, Chengalpattu | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | 42,000 – 50,000 AIR |
Karpagam Faculty of Medical Sciences | ₹4,40,000 | ₹15,00,000 | ₹27,00,000 | 43,000 – 51,000 AIR |
KMCH Institute, Coimbatore | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | 40,000 – 49,000 AIR |
Madha Medical College, Chennai | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | 45,000 – 55,000 AIR |
Melmaruvathur Adhiparasakthi Institute | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 44,000 – 53,000 AIR |
Nandha Medical College, Erode | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 45,000 – 54,000 AIR |
Panimalar Medical College, Chennai | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 45,000 – 53,000 AIR |
PSG Institute of Medical Sciences, Coimbatore | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 30,000 – 38,000 AIR |
PSP Medical College, Kancheepuram | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 46,000 – 56,000 AIR |
Sree Mookambika Institute, Kanyakumari | ₹4,40,000 | ₹15,00,000 | ₹27,00,000 | 44,000 – 53,000 AIR |
Sri Muthukumaran Medical College, Chennai | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | 45,000 – 55,000 AIR |
St. Peter’s Medical College, Hosur | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 46,000 – 56,000 AIR |
Swamy Vivekanandha Medical College, Namakkal | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 45,000 – 55,000 AIR |
Tagore Medical College, Chennai | ₹4,35,000 | ₹15,00,000 | ₹27,00,000 | 43,000 – 52,000 AIR |
Trichy SRM Medical College | ₹4,50,000 | ₹15,00,000 | ₹27,00,000 | 42,000 – 50,000 AIR |
Velammal Medical College, Madurai | ₹4,40,000 | ₹15,00,000 | ₹27,00,000 | 40,000 – 49,000 AIR |
Srinivasan Medical College, Trichy | ₹5,40,000 | ₹16,20,000 | ₹29,40,000 | 48,000 – 58,000 AIR |
Sri Venkateshwaraa Medical College, Redhills | ₹5,40,000 | ₹16,20,000 | ₹29,40,000 | 48,000 – 58,000 AIR |
ESIC Medical College, KK Nagar (Central Govt Quota) | ₹1,00,000 | – | – | 10,000 – 20,000 AIR |
Christian Medical College (CMC), Vellore | ₹53,000 | – | – | 1,000 – 5,000 AIR |
📌 Notes:
- AIR = All India Rank
- Cutoffs are estimated based on previous years’ trends and will be updated after NEET PG 2025 results.
- CMC Vellore and ESIC admit only via All India Quota (no state counselling).
- NRI seats may be open to OCI/PIO candidates with higher fee structure.