NEET PG Deemed University Fee Structure & Stipend
College Name | Annual AIQ Fees (₹) | Annual NRI Fees ($) | NRI to INR (₹) | Stipend (1st / 2nd / 3rd Year) |
---|---|---|---|---|
Hamdard Institute of Medical Sciences & Research | 30,00,000 | – | – | 76,000 / 78,280 / 80,628 |
M.M. Institute of Medical Sciences & Research | 35,95,000 | 70,000 | 49,00,000 | 60,000 / 60,000 / 60,000 |
SBKS Medical College & Research Centre | 24,50,000 | 75,390 | 52,77,300 | 41,440 / 42,480 / 43,510 |
Kasturba Medical College, Manipal | 28,41,000 | 73,800 | 51,66,000 | 30,000 / 35,000 / 40,000 |
Kasturba Medical College, Mangalore | 28,41,000 | 78,300 | 54,81,000 | 30,000 / 35,000 / 40,000 |
JSS Medical College, Mysuru | 28,12,500 | 75,000 | 52,50,000 | 30,000 / 35,000 / 40,000 |
Jawaharlal Nehru Medical College (KLE) | 27,00,000 | 1,10,000 | 77,00,000 | 30,000 / 35,000 / 40,000 |
Sri Devaraj Urs Medical College | 29,00,000 | 92,500 | 64,75,000 | 30,000 / 35,000 / 40,000 |
K S Hegde Medical Academy | 28,00,000 | 7,00,000 | 4,90,00,000* | 30,000 / 35,000 / 40,000 |
Yenepoya Medical College | 30,00,000 | 1,10,000 | 77,00,000 | 30,000 / 35,000 / 40,000 |
Sri Siddhartha Medical College | 25,00,000 | 92,302 | 64,61,140 | 30,000 / 35,000 / 40,000 |
Shri B. M. Patil Medical College | 29,00,000 | 80,000 | 56,00,000 | 30,000 / 35,000 / 40,000 |
Amrita School of Medicine | 28,00,000 | 75,000 | 52,50,000 | 43,000 / 44,000 / 45,000 |
Krishna Institute of Medical Sciences, Karad | 30,00,000 | 1,10,770 | 77,53,900 | 53,561 / 54,107 / 54,653 |
Bharati Vidyapeeth (Pune) | 32,00,000 | 85,000 | 59,50,000 | 51,000 / 52,000 / 53,000 |
Jawaharlal Nehru Medical College (Wardha) | 31,70,000 | 56,150 | 39,30,500 | 51,680 / 52,198 / 52,715 |
MGM Medical College, Aurangabad | 25,00,000 | 76,800 | 53,76,000 | 50,591 / 51,092 / 51,593 |
MGM Medical College, Navi Mumbai | 25,00,000 | 76,800 | 53,76,000 | 50,591 / 51,092 / 51,593 |
Dr. D. Y. Patil Medical College, Pune | 30,00,000 | 85,000 | 59,50,000 | 50,591 / 51,092 / 51,593 |
D. Y. Patil Medical College, Kolhapur | 36,00,000 | 70,000 | 49,00,000 | 53,561 / 54,107 / 54,653 |
MGIMS, Sevagram | 1,40,200 | – | – | 51,680 / 52,198 / 52,715 |
Pravara Rural Medical College, Loni | 27,50,000 | 85,500 | 59,85,000 | 48,413 / 48,841 / 49,349 |
IMS & SUM Hospital, Bhubaneswar | 30,80,000 | 30,500 | 21,35,000 | 49,000 / 51,000 / 53,000 |
Kalinga Institute of Medical Sciences | 20,00,000 | 31,000 | 21,70,000 | 49,000 / 51,000 / 53,000 |
MGMC & RI, Puducherry | 48,00,000 | 70,000 | 49,00,000 | 40,000 / 41,000 / 42,000 |
Chettinad Hospital & Research Institute | 45,00,000 | 75,000 | 52,50,000 | 25,000 / 26,000 / 27,000 |
SRM Medical College, Chennai | 50,00,000 | – | – | 27,800 / 28,800 / 29,800 |
Saveetha Medical College, Chennai | 40,00,000 | 70,000 | 49,00,000 | 27,800 / 29,500 / 31,200 |
Sri Ramachandra Medical College, Chennai | 20,00,000 | 2,00,000 | 1,40,00,000 | 25,000 / 26,000 / 27,000 |
Vinayaka Missions Kirupananda Variyar Medical College | 35,00,000 | – | – | 25,000 / 26,000 / 27,000 |
Shri Sathya Sai Medical College | 45,00,000 | 70,000 | 49,00,000 | 25,000 / 26,000 / 27,000 |
Sree Balaji Medical College, Chennai | 45,00,000 | – | – | 27,000 / 28,000 / 29,000 |
Meenakshi Medical College, Kanchipuram | 50,00,000 | – | – | 25,000 / 26,000 / 27,000 |
Vinayaka Missions Medical College, Karaikal | 40,00,000 | – | – | 40,000 / 41,000 / 42,000 |
Aarupadai Veedu Medical College, Puducherry | 36,00,000 | – | – | 40,000 / 41,000 / 42,000 |
Sri Lakshmi Narayana Institute of Medical Sciences | 33,00,000 | – | – | 40,000 / 41,000 / 42,000 |
Santosh Medical College, Ghaziabad | 31,00,000 | – | – | 56,010 / 56,010 / 56,010 |
Top Private PG Medical Colleges in India
📜 NEET PG Deemed University — Bond & Penalty
Institute | Bond | Discontinuation Penalty |
---|---|---|
M.M. Institute of Medical Sciences | 1 yr / ₹5L | 3 yrs full fee |
SBKS Medical College | 1 yr / ₹5L | 3 yrs full fee |
KMC Manipal | No Bond | 3 yrs full fee |
KMC Mangalore | No Bond | 3 yrs full fee |
JSS Mysuru | No Bond | 3 yrs full fee |
JNMC (KLE) Belagavi | 1 yr / ₹10L | 3 yrs full fee |
KS Hegde Medical Academy | No Bond | 3 yrs full fee |
Yenepoya Medical College | No Bond | 3 yrs full fee |
Sri Siddhartha Medical College | N/A | 3 yrs full fee |
Shri BM Patil Medical College | No Bond | 3 yrs full fee |
Sri Devaraj Urs Medical College | 1 yr / Karnataka Rural Service (if called) | 3 yrs full fee |
Dr DY Patil (Navi Mumbai) | 1 yr / ₹50L | 3 yrs full fee |
Amrita School of Medicine | No Bond | 3 yrs full fee |
KIMS Karad | 1 yr / ₹5L | 3 yrs full fee |
Bharati Vidyapeeth (Pune/Sangli) | 1 yr / ₹50L | 3 yrs full fee |
JNMC Wardha | 1 yr / ₹5L | 3 yrs full fee |
MGM (Aurangabad/Navi Mumbai) | 1 yr / ₹50L | 3 yrs full fee |
DY Patil (Pune) | 1 yr / ₹50L | 3 yrs full fee |
DY Patil (Kolhapur) | 1 yr / ₹20L | 3 yrs full fee |
Pravara Rural Medical College | 1 yr / ₹5L | 3 yrs full fee |
IMS & SUM Hospital | No Bond | 3 yrs full fee |
KIMS Bhubaneswar | No Bond | 3 yrs full fee |
MGMCRI, Puducherry | 1 yr / ₹10L | 3 yrs full fee |
Chettinad / ACS / SRM / Sri Ramachandra / Vinayaka / Balaji / Meenakshi / Aarupadai / SLIMS | No Bond | 3 yrs full fee |
Saveetha / Shri Sathya Sai | 1 yr / ₹10L | 3 yrs full fee |
Santosh Medical College | No Bond | 3 yrs full fee |
🎯 NEET PG — Kasturba Medical College, Manipal (Branchwise Fees & Cutoff)
Branch | Closing Rank | Fees (₹ Lakhs per annum) |
---|---|---|
MD Radio Diagnosis | 5,980 | 34 |
MD Dermatology | 5,867 | 28.6 |
MD General Medicine | 6,560 | 23 |
MD Paediatrics | 13,671 | 28.6 |
MS Orthopaedics | 14,563 | 28.6 |
MS Obstetrics & Gynaecology | 13,544 | 25.4 |
MS ENT | 19,544 | 19 |
MD Psychiatry | 20,565 | 22 |
MS Ophthalmology | 18,364 | 26.4 |
MS General Surgery | 17,958 | 25.4 |
MD Anaesthesiology | 31,659 | 22 |
MD Respiratory Medicine | 24,567 | 19 |
MD Pathology | 43,456 | 19 |
MD Community Medicine | 21,504 | 12.5 |
NEET PG Deemed University Closing Rank of Last Year:
Branch | Round 1 | Round 2 | Round 3 | Mop-Up Round |
---|---|---|---|---|
MCh Neurosurgery (6 years) | 1140 | 18887 | 23456 | 34567 |
MD Physical Medicine & Rehabilitation | 33170 | 33170 | 32198 | 43209 |
MS Traumatology and Surgery | 41741 | 41741 | 41560 | 39874 |
MD Family Medicine | 51594 | 45748 | 51234 | 54321 |
MD Nuclear Medicine | 5642 | 14507 | 13456 | 22198 |
MD Palliative Medicine | 38088 | 38088 | 39765 | 38765 |
MD Hospital Administration | 41272 | 68835 | 54109 | 81269 |
MD Geriatrics | 56607 | 56607 | 57657 | 57887 |
MD Anaesthesiology | 76228 | 87320 | 75515 | 76686 |
MD Sports Medicine | 42583 | 47526 | 63499 | 29736 |
MD Emergency Medicine | 52684 | 56398 | 33071 | 33071 |
MD Radio Diagnosis | 48239 | 48239 | 40440 | 39728 |
MD Paediatrics | 54207 | 59498 | 44918 | 53048 |
MD General Medicine | 49140 | 49210 | 45186 | 45552 |
MD Dermatology, Venereology & Leprosy | 39016 | 50010 | 46142 | 54153 |
MD Tuberculosis & Respiratory Diseases | 55944 | 63214 | 57916 | 57916 |
MS Obstetrics & Gynaecology | 61994 | 66287 | 67926 | 64048 |
MD Radiation Oncology | 61071 | 67600 | 68680 | 71870 |
MS Ophthalmology | 60955 | 69394 | 72909 | 72909 |
MD Psychiatry | 66371 | 80611 | 81941 | 75209 |
MS General Surgery | 73592 | 82298 | 82511 | 77677 |
MS ENT | 69612 | 76291 | 83352 | 80429 |
MD IHBT | 70555 | 98547 | 84198 | 90163 |
MS Orthopaedics | 71870 | 79874 | 86565 | 83073 |
Conclusion: NEET PG Deemed University Fees, Bond, and Stipend 2025
Choosing the right Deemed University for NEET PG Admission 2025 requires a careful look at tuition fees, stipend benefits, and bond obligations. Based on the latest data, there is a significant variation among colleges in terms of cost and financial return.
💰 1. NEET PG Deemed University Fee
- The average NEET PG fee in Deemed Universities lies between ₹20–50 lakhs per year, depending on the branch and institution.
- Low-fee colleges include:
- 🏥 Mahatma Gandhi Institute of Medical Sciences (MGIMS), Sevagram – ₹1.4 lakh per year.
- 🏥 Kalinga Institute of Medical Sciences (KIMS), Bhubaneswar – ₹20 lakh per year.
- 🏥 Sri Ramachandra Medical College, Chennai – ₹20 lakh per year.
- High-fee colleges such as SRM Medical College, Meenakshi Medical College, and MGMC Puducherry charge up to ₹48–50 lakhs annually.