Total Deemed Medical Colleges in India with Approximate MBBS Seats (2025)
| Category | Number of Colleges | Approximate Total MBBS Seats |
|---|
| Deemed Medical Universities | ~70+ | ~7,000 – 7,500 seats |
| Central/AIIMS-like Institutes (similar status) | ~7 | ~700 – 800 seats |
| Private Medical Colleges (Non-Deemed) | ~350+ | ~45,000+ seats |
🏥 Deemed MBBS Colleges with Low to Moderate Fee Structure (≈₹10–20 L/year)
| # | College (Deemed University) | State / UT | Annual Fee (₹ L) | Total Fee (≈5 years ₹ L) | Closing Marks (Approx) |
|---|
| 1 | Symbiosis Medical College for Women, Pune | Maharashtra | ₹10.0 | ₹50 | 300 |
| 2 | Hamdard Institute of Medical Sciences, New Delhi (HIMSR) | Delhi | ₹16.0 | ₹80 | 320 |
| 3 | SBKS Vidyapeeth (Sumandeep), Vadodara | Gujarat | ₹18.75 | ₹93.75 | 290 |
| 4 | MM Institute of Medical Sciences, Mullana | Haryana | ₹18.0 | ₹90 | 250 |
| 5 | Amrita School of Medicine, Faridabad | Haryana | ₹19.0 | ₹95 | 220 |
| 6 | BLDE University (BM Patil), Bijapur | Karnataka | ₹19.0 | ₹95 | 210 |
| 7 | KLE J L Nehru Med. College, Belagavi | Karnataka | ₹19.2 | ₹96 | 270 |
| 8 | JGMM Medical College, Hubballi (KLE group) | Karnataka | ₹17.6 | ₹88 | 240 |
| 9 | JSS Medical College, Mysuru | Karnataka | ₹19.86 (≈18.5) | ₹99 | 190 |
| 10 | K.S. Hegde Medical College, Mangaluru | Karnataka | ₹17.5 | ₹87.5 | 210 |
| 11 | Kasturba Medical College, Manipal (Mangalore / Manipal) | Karnataka | ₹17.8 | ₹89 | 260 |
| 12 | SDU Medical College, Kolar | Karnataka | ₹17.6 | ₹88 | 180 |
| 13 | Sri Siddhartha Med. College, Tumkur / T Begur | Karnataka | ₹17.75–17.96 | ₹89–90 | 220 |
| 14 | GITAM Institute of Medical Sciences, Visakhapatnam | Andhra Pradesh | ₹25.37 (outlier) | >₹125 | 170 |
| 15 | Rural Medical College & PIMS, Loni | Maharashtra | ₹14.5 | ₹72.5 | 310 |
| 16 | MGM Medical College, Navi Mumbai | Maharashtra | ₹20.0 | ₹100 | 190 |
| 17 | Krishna Institute of Medical Sciences, Karad | Maharashtra | ₹25.0 (high) | >₹125 | 150 |
Madhya Pradesh BDS Colleges
Summary of Medical Colleges in India: Number of Colleges, Seats, Fees, and NEET Cutoff Scores
| Category | Number of Colleges | Approximate Total Seats | Average Annual Fees (₹ Lakh) | Typical NEET Cutoff Marks (General Category) |
|---|
| Deemed Medical Colleges | Around 70 | 7,000 – 7,500 | ₹14 – ₹20 Lakh | 150 – 350 |
| AIIMS / Central Govt | Around 7 | 700 – 800 | ₹0.5 – ₹2 Lakh | 490 –620 |
| Private Medical Colleges | 350+ | 45,000+ | ₹15 – ₹30 Lakh | 250 – 400 |