๐๏ธ Government Medical Colleges โ UP (State Quota)
College Name | Annual Fee (โน) | NEET 2025 Closing Score (General) |
---|---|---|
King Georgeโs Medical Univ. (KGMU), Lucknow | ~55,000 | 670+ |
Dr RML Institute, Lucknow | ~18,000 | 660+ |
SN Medical College, Agra | ~36,000 | 635+ |
LLRM Medical College, Meerut | ~42,000 | 628+ |
GSVM Medical College, Kanpur | ~36,000 | 615+ |
MLB Medical College, Jhansi | ~40,000 | 610+ |
BRD Medical College, Gorakhpur | ~40,000 | 608+ |
Moti Lal Nehru Medical College, Allahabad | ~30,000 | 613+ |
๐ Total 5-year cost: โน2โ4 lakhs
๐ Safe NEET score for govt colleges (General): 620+
๐ฅ Private Medical Colleges โ UP (State Quota)
College Name | Annual Fee (โน) | NEET 2025 Closing Score |
---|---|---|
Hind IMS, Barabanki | ~11.7 lakh | 376+ |
Hind IMS, Sitapur | ~10.8 lakh | 356+ |
Shri Ram Murti Smarak IMS, Bareilly | ~13.7 lakh | 379+ |
Subharti Medical College, Meerut | ~11.8 lakh | 323+ |
Prasad IMS, Lucknow | ~11.0 lakh | 218+ |
Mayo IMS, Barabanki | ~11.2 lakh | 223+ |
Heritage IMS, Varanasi | ~13.2 lakh | 266+ |
Rama Medical College, Kanpur | ~12.6 lakh | 297+ |
Rama Medical College, Hapur | ~13.0 lakh | 258+ |
GS Medical College, Hapur | ~11.8 lakh | 270+ |
Teerthanker Mahaveer MC, Moradabad | ~16.2 lakh | 273+ |
๐ Total 5-year cost: โน55โ70+ lakhs
๐ Safe NEET score for decent private college: 420โ580+
๐ Minority Quota Private Medical Colleges (Muslim/Other)
College Name | Annual Fee (โน) | NEET 2025 Closing Score |
---|---|---|
Career IMS, Lucknow | ~15.8 lakh | 232+ |
Eraโs Medical College, Lucknow | ~16.6 lakh | 250+ |
FH Medical College, Agra | ~16.5 lakh | 239+ |
Integral Institute of Medical Sciences | ~17โ18 lakh | 201+ |
๐ Safe score for minority quota: 300โ400+
โ Summary:
College Type | Safe Score (General) | Fee (per year) | Total Cost (5 years) |
---|---|---|---|
Govt. College | 620+ | โน30kโโน80k | โน2โ4 lakh |
Private (State quota) | 420โ580+ | โน10.5โ14 lakh | โน55โ70+ lakh |
Private (Minority) | 250โ400+ | โน15โ18 lakh | โน70โ85+ lakh |
Let me know if you want this data filtered by:
- OBC/SC/ST category cutoffs
- NRI/Management quota seats
- College reviews or ranking
- Counseling process
โ UP NEET Counselling 2025 (Quick Info)
- Official site: upneet.gov.in
- Rounds: 4 (Round 1 started July 18, 2025)
- Mode: Online (registration, choice filling, allotment)
- Fees:
- Registration: โน2,000
- Security (Govt): โน30,000
- Security (Private): โน2,00,000
- Documents: NEET scorecard, 10th/12th marksheets, domicile, caste certificate, ID proof
- Reservation: SC-21%, ST-2%, OBC-27%, EWS-10%
- Bond: โน10 lakh for Govt MBBS (2-year service)