ποΈ Government Medical Colleges β UP (State Quota)
College Name | Annual Fee (βΉ) | NEET 2025 Closing Score (General) |
---|---|---|
King Georgeβs Medical Univ. (KGMU), Lucknow | ~55,000 | 670+ |
Dr RML Institute, Lucknow | ~18,000 | 660+ |
SN Medical College, Agra | ~36,000 | 635+ |
LLRM Medical College, Meerut | ~42,000 | 628+ |
GSVM Medical College, Kanpur | ~36,000 | 615+ |
MLB Medical College, Jhansi | ~40,000 | 610+ |
BRD Medical College, Gorakhpur | ~40,000 | 608+ |
Moti Lal Nehru Medical College, Allahabad | ~30,000 | 613+ |
π Total 5-year cost: βΉ2β4 lakhs
π Safe NEET score for govt colleges (General): 620+
π₯ Private Medical Colleges β UP (State Quota)
College Name | Annual Fee (βΉ) | NEET 2025 Closing Score |
---|---|---|
Hind IMS, Barabanki | ~11.7 lakh | 376+ |
Hind IMS, Sitapur | ~10.8 lakh | 356+ |
Shri Ram Murti Smarak IMS, Bareilly | ~13.7 lakh | 379+ |
Subharti Medical College, Meerut | ~11.8 lakh | 323+ |
Prasad IMS, Lucknow | ~11.0 lakh | 218+ |
Mayo IMS, Barabanki | ~11.2 lakh | 223+ |
Heritage IMS, Varanasi | ~13.2 lakh | 266+ |
Rama Medical College, Kanpur | ~12.6 lakh | 297+ |
Rama Medical College, Hapur | ~13.0 lakh | 258+ |
GS Medical College, Hapur | ~11.8 lakh | 270+ |
Teerthanker Mahaveer MC, Moradabad | ~16.2 lakh | 273+ |
π Total 5-year cost: βΉ55β70+ lakhs
π Safe NEET score for decent private college: 420β580+
π Minority Quota Private Medical Colleges (Muslim/Other)
College Name | Annual Fee (βΉ) | NEET 2025 Closing Score |
---|---|---|
Career IMS, Lucknow | ~15.8 lakh | 232+ |
Eraβs Medical College, Lucknow | ~16.6 lakh | 250+ |
FH Medical College, Agra | ~16.5 lakh | 239+ |
Integral Institute of Medical Sciences | ~17β18 lakh | 201+ |
π Safe score for minority quota: 300β400+
β Summary:
College Type | Safe Score (General) | Fee (per year) | Total Cost (5 years) |
---|---|---|---|
Govt. College | 620+ | βΉ30kββΉ80k | βΉ2β4 lakh |
Private (State quota) | 420β580+ | βΉ10.5β14 lakh | βΉ55β70+ lakh |
Private (Minority) | 250β400+ | βΉ15β18 lakh | βΉ70β85+ lakh |
Let me know if you want this data filtered by:
- OBC/SC/ST category cutoffs
- NRI/Management quota seats
- College reviews or ranking
- Counseling process
β UP NEET Counselling 2025 (Quick Info)
- Official site: upneet.gov.in
- Rounds: 4 (Round 1 started July 18, 2025)
- Mode: Online (registration, choice filling, allotment)
- Fees:
- Registration: βΉ2,000
- Security (Govt): βΉ30,000
- Security (Private): βΉ2,00,000
- Documents: NEET scorecard, 10th/12th marksheets, domicile, caste certificate, ID proof
- Reservation: SC-21%, ST-2%, OBC-27%, EWS-10%
- Bond: βΉ10 lakh for Govt MBBS (2-year service)