United Medical College
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 32,220 | 37,220 | 43,220 | 46,000 – 50,000 | 25,08,698 |
| MD Dermatology | 51,597 | 56,597 | 62,597 | 66,000 – 70,000 | 25,08,698 |
| MD General Medicine | 41,389 | 46,389 | 52,389 | 55,000 – 60,000 | 25,08,698 |
| MS General Surgery | 1,03,159 | 1,08,159 | 1,14,159 | 1,18,000 – 1,25,000 | 25,08,698 |
| MS Orthopaedics | 74,731 | 79,731 | 85,731 | 90,000 – 95,000 | 25,08,698 |
| MS Ophthalmology* | — | — | — | 1,30,000 – 1,50,000 (Expected) | 25,08,698 |
| MS ENT | 1,01,704 | 1,06,704 | 1,12,704 | 1,17,000 – 1,23,000 | 25,08,698 |
| MD Psychiatry | 1,12,090 | 1,17,090 | 1,23,090 | 1,28,000 – 1,35,000 | 25,08,698 |
| MD Anaesthesia | 1,27,512 | 1,32,512 | 1,38,512 | 1,42,000 – 1,50,000 | 25,08,698 |
Rohilkhand Medical College & Hospital
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 39,807 | 44,807 | 50,807 | 54,000 – 58,000 | 23,09,009 |
| MD Dermatology | 43,964 | 48,964 | 54,964 | 58,000 – 62,000 | 23,09,009 |
| MD General Medicine | 51,945 | 56,945 | 62,945 | 66,000 – 70,000 | 23,09,009 |
| MD Respiratory Medicine | 64,003 | 69,003 | 75,003 | 79,000 – 84,000 | 23,09,009 |
| MS OBG | 65,255 | 70,255 | 76,255 | 80,000 – 85,000 | 23,09,009 |
| MD Paediatrics | 66,413 | 71,413 | 77,413 | 81,000 – 86,000 | 23,09,009 |
| MS Orthopaedics | 77,309 | 82,309 | 88,309 | 92,000 – 97,000 | 23,09,009 |
| MS Ophthalmology | 81,823 | 86,823 | 92,823 | 96,000 – 1,01,000 | 23,09,009 |
| MD Radiotherapy | 82,040 | 87,040 | 93,040 | 97,000 – 1,02,000 | 11,00,000 |
| MD Emergency Medicine | 87,205 | 92,205 | 98,205 | 1,02,000 – 1,08,000 | 23,09,009 |
| MD Psychiatry | 88,267 | 93,267 | 99,267 | 1,03,000 – 1,09,000 | 23,09,009 |
| MS General Surgery | 92,093 | 97,093 | 1,03,093 | 1,07,000 – 1,12,000 | 23,09,009 |
| MS ENT | 93,342 | 98,342 | 1,04,342 | 1,08,000 – 1,13,000 | 23,09,009 |
| MD Anaesthesia | 1,14,629 | 1,19,629 | 1,25,629 | 1,30,000 – 1,38,000 | 23,09,009 |
| MD Pathology* | — | — | — | 1,45,000 – 1,65,000 (Expected) | 11,00,000 |
| MD Community Medicine* | — | — | — | 1,60,000 – 1,85,000 (Expected) | 11,00,000 |
Rajshree Medical Research Institute
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 48,398 | 53,398 | 59,398 | 63,000 – 67,000 | 29,87,856 |
| MD Dermatology | 57,815 | 62,815 | 68,815 | 72,000 – 77,000 | 29,87,856 |
| MD General Medicine | 57,261 | 62,261 | 68,261 | 72,000 – 76,000 | 29,87,856 |
| MS OBG | 73,431 | 78,431 | 84,431 | 89,000 – 94,000 | 29,87,856 |
| MD Paediatrics | 76,623 | 81,623 | 87,623 | 92,000 – 97,000 | 29,87,856 |
| MD Respiratory Medicine | 84,790 | 89,790 | 95,790 | 1,00,000 – 1,06,000 | 29,87,856 |
| MS ENT | 89,147 | 94,147 | 1,00,147 | 1,05,000 – 1,10,000 | 29,87,856 |
| MD Anaesthesia | 1,02,808 | 1,07,808 | 1,13,808 | 1,18,000 – 1,25,000 | 29,87,856 |
| MD Emergency Medicine | 1,05,123 | 1,10,123 | 1,16,123 | 1,21,000 – 1,28,000 | 29,87,856 |
| MD Psychiatry | 1,06,789 | 1,11,789 | 1,17,789 | 1,22,000 – 1,30,000 | 29,87,856 |
| MS General Surgery | 1,11,749 | 1,16,749 | 1,22,749 | 1,27,000 – 1,35,000 | 29,87,856 |
| MS Orthopaedics* | — | — | — | 95,000 – 1,05,000 (Expected) | 29,87,856 |
| MS Ophthalmology* | — | — | — | 1,05,000 – 1,20,000 (Expected) | 29,87,856 |
Varunarjun Medical College
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MS Orthopaedics | 47,115 | 52,115 | 58,115 | 62,000 – 66,000 | 28,05,739 |
| MD Radiodiagnosis | 99,306 | 1,04,306 | 1,10,306 | 1,15,000 – 1,22,000 | 28,05,739 |
| MD Dermatology | 55,991 | 60,991 | 66,991 | 71,000 – 75,000 | 28,05,739 |
| MD General Medicine | 58,371 | 63,371 | 69,371 | 73,000 – 78,000 | 28,05,739 |
| MS OBG | 76,291 | 81,291 | 87,291 | 92,000 – 97,000 | 28,05,739 |
| MD Respiratory Medicine | 77,475 | 82,475 | 88,475 | 93,000 – 98,000 | 28,05,739 |
| MD Paediatrics | 77,792 | 82,792 | 88,792 | 93,000 – 99,000 | 28,05,739 |
| MD Psychiatry | 92,909 | 97,909 | 1,03,909 | 1,08,000 – 1,15,000 | 28,05,739 |
| MS General Surgery | 1,06,263 | 1,11,263 | 1,17,263 | 1,22,000 – 1,30,000 | 28,05,739 |
| MD Anaesthesia | 1,11,837 | 1,16,837 | 1,22,837 | 1,27,000 – 1,35,000 | 28,05,739 |
| MS Ophthalmology* | — | — | — | 1,05,000 – 1,20,000 (Expected) | 28,05,739 |
| MS ENT* | — | — | — | 1,15,000 – 1,30,000 (Expected) | 28,05,739 |
SKS Hospital Medical College & Research Center
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 42,838 | 47,838 | 53,838 | 57,000 – 61,000 | 25,08,698 |
| MD Dermatology | 57,979 | 62,979 | 68,979 | 73,000 – 78,000 | 25,08,698 |
| MD General Medicine | 53,644 | 58,644 | 64,644 | 69,000 – 73,000 | 25,08,698 |
| MS Obstetrics & Gynaecology | 54,892 | 59,892 | 65,892 | 70,000 – 75,000 | 25,08,698 |
| MD Paediatrics | 66,396 | 71,396 | 77,396 | 82,000 – 87,000 | 25,08,698 |
| MS Orthopaedics | 91,095 | 96,095 | 1,02,095 | 1,07,000 – 1,12,000 | 25,08,698 |
| MS General Surgery | 1,03,782 | 1,08,782 | 1,14,782 | 1,19,000 – 1,25,000 | 25,08,698 |
| MD Anaesthesia | 61,240 | 66,240 | 72,240 | 76,000 – 81,000 | 25,08,698 |
| MD Psychiatry | 1,17,049 | 1,22,049 | 1,28,049 | 1,33,000 – 1,40,000 | 25,08,698 |
| MS Ophthalmology* | — | — | — | 1,05,000 – 1,20,000 (Expected) | 25,08,698 |
Hind Institute of Medical Sciences
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 30,601 | 35,601 | 41,601 | 45,000 – 49,000 | 24,49,140 |
| MD Dermatology | 39,326 | 44,326 | 50,326 | 54,000 – 58,000 | 24,49,140 |
| MD General Medicine | 42,900 | 47,900 | 53,900 | 58,000 – 62,000 | 24,49,140 |
| MD Paediatrics | 52,045 | 57,045 | 63,045 | 67,000 – 72,000 | 24,49,140 |
| MS OBG | 53,118 | 58,118 | 64,118 | 69,000 – 74,000 | 24,49,140 |
| MD Respiratory Medicine | 60,778 | 65,778 | 71,778 | 76,000 – 81,000 | 24,49,140 |
| MS Orthopaedics | 79,276 | 84,276 | 90,276 | 95,000 – 1,00,000 | 24,49,140 |
| MS Ophthalmology | 88,335 | 93,335 | 99,335 | 1,04,000 – 1,10,000 | 24,49,140 |
| MS General Surgery | 91,707 | 96,707 | 1,02,707 | 1,07,000 – 1,12,000 | 24,49,140 |
| MD Psychiatry | 98,377 | 1,03,377 | 1,09,377 | 1,14,000 – 1,20,000 | 24,49,140 |
| MS ENT | 1,36,358 | 1,41,358 | 1,47,358 | 1,52,000 – 1,60,000 | 24,49,140 |
| MD Anaesthesia* | — | — | — | 1,20,000 – 1,35,000 (Expected) | 24,49,140 |
| MD Pathology* | — | — | — | 1,60,000 – 1,85,000 (Expected) | 13,18,768 |
Mayo Institute of Medical Sciences
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 37,425 | 42,425 | 48,425 | 52,000 – 56,000 | 20,30,961 |
| MD Dermatology | 48,344 | 53,344 | 59,344 | 63,000 – 68,000 | 20,30,961 |
| MD General Medicine | 50,994 | 55,994 | 61,994 | 66,000 – 71,000 | 20,30,961 |
| MS OBG | 57,043 | 62,043 | 68,043 | 73,000 – 78,000 | 20,30,961 |
| MD Paediatrics | 61,422 | 66,422 | 72,422 | 77,000 – 82,000 | 20,30,961 |
| MD Respiratory Medicine | 70,820 | 75,820 | 81,820 | 86,000 – 92,000 | 20,30,961 |
| MS General Surgery | 85,834 | 90,834 | 96,834 | 1,01,000 – 1,07,000 | 20,30,961 |
| MS Orthopaedics | 87,381 | 92,381 | 98,381 | 1,03,000 – 1,08,000 | 20,30,961 |
| MS Ophthalmology | 1,07,103 | 1,12,103 | 1,18,103 | 1,23,000 – 1,30,000 | 20,30,961 |
| MS ENT | 1,14,183 | 1,19,183 | 1,25,183 | 1,30,000 – 1,37,000 | 20,30,961 |
| MD Anaesthesia | 1,37,051 | 1,42,051 | 1,48,051 | 1,52,000 – 1,60,000 | 20,30,961 |
T.S. Mishra Medical College & Hospital
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 45,076 | 50,076 | 56,076 | 60,000 – 65,000 | 31,16,082 |
| MD Dermatology | 53,403 | 58,403 | 64,403 | 69,000 – 74,000 | 31,16,082 |
| MD General Medicine | 55,165 | 60,165 | 66,165 | 71,000 – 76,000 | 31,16,082 |
| MS OBG | 71,287 | 76,287 | 82,287 | 87,000 – 93,000 | 31,16,082 |
| MD Respiratory Medicine | 70,511 | 75,511 | 81,511 | 86,000 – 92,000 | 31,16,082 |
| MD Paediatrics | 78,312 | 83,312 | 89,312 | 94,000 – 1,00,000 | 31,16,082 |
| MS Orthopaedics | 1,02,416 | 1,07,416 | 1,13,416 | 1,18,000 – 1,25,000 | 31,16,082 |
| MS General Surgery | 1,09,194 | 1,14,194 | 1,20,194 | 1,25,000 – 1,32,000 | 31,16,082 |
| MS Ophthalmology | 1,33,638 | 1,38,638 | 1,44,638 | 1,48,000 – 1,56,000 | 31,16,082 |
| MD Anaesthesia | 1,33,047 | 1,38,047 | 1,44,047 | 1,48,000 – 1,55,000 | 31,16,082 |
| MD Pathology | 1,19,062 | 1,24,062 | 1,30,062 | 1,35,000 – 1,45,000 | 16,00,848 |
K.M. Medical College
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 37,428 | 42,428 | 48,428 | 52,000 – 56,000 | 21,63,946 |
| MD Dermatology | 52,751 | 57,751 | 63,751 | 68,000 – 72,000 | 21,63,946 |
| MD General Medicine | 53,362 | 58,362 | 64,362 | 69,000 – 74,000 | 21,63,946 |
| MS OBG | 50,106 | 55,106 | 61,106 | 66,000 – 71,000 | 21,63,946 |
| MD Paediatrics | 64,254 | 69,254 | 75,254 | 80,000 – 85,000 | 21,63,946 |
| MD Respiratory Medicine | 69,218 | 74,218 | 80,218 | 85,000 – 90,000 | 21,63,946 |
| MS Orthopaedics | 87,468 | 92,468 | 98,468 | 1,03,000 – 1,08,000 | 21,63,946 |
| MS General Surgery | 97,706 | 1,02,706 | 1,08,706 | 1,13,000 – 1,18,000 | 21,63,946 |
| MS ENT | 1,02,588 | 1,07,588 | 1,13,588 | 1,18,000 – 1,24,000 | 21,63,946 |
| MS Ophthalmology | 1,15,300 | 1,20,300 | 1,26,300 | 1,31,000 – 1,38,000 | 21,63,946 |
| MD Psychiatry | 1,16,401 | 1,21,401 | 1,27,401 | 1,32,000 – 1,40,000 | 21,63,946 |
Prasad Medical College
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 39,841 | 44,841 | 50,841 | 54,000 – 58,000 | 21,63,946 |
| MD Dermatology | 49,658 | 54,658 | 60,658 | 65,000 – 69,000 | 21,63,946 |
| MD General Medicine | 50,978 | 55,978 | 61,978 | 66,000 – 71,000 | 21,63,946 |
| MD Paediatrics | 51,808 | 56,808 | 62,808 | 67,000 – 72,000 | 21,63,946 |
| MS OBG | 55,766 | 60,766 | 66,766 | 71,000 – 76,000 | 21,63,946 |
| MD Respiratory Medicine | 73,747 | 78,747 | 84,747 | 89,000 – 95,000 | 21,63,946 |
| MS Orthopaedics | 88,696 | 93,696 | 99,696 | 1,04,000 – 1,10,000 | 21,63,946 |
| MS General Surgery | 87,747 | 92,747 | 98,747 | 1,03,000 – 1,08,000 | 21,63,946 |
| MS Ophthalmology | 1,09,239 | 1,14,239 | 1,20,239 | 1,25,000 – 1,32,000 | 21,63,946 |
| MD Anaesthesia | 1,18,643 | 1,23,643 | 1,29,643 | 1,34,000 – 1,40,000 | 21,63,946 |
| MD Psychiatry | 99,089 | 1,04,089 | 1,10,089 | 1,15,000 – 1,22,000 | 21,63,946 |
| MS ENT | 1,37,508 | 1,42,508 | 1,48,508 | 1,53,000 – 1,60,000 | 21,63,946 |
Hind Medical College
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 26,537 | 31,537 | 37,537 | 41,000 – 45,000 | 25,24,901 |
| MD Dermatology | 33,757 | 38,757 | 44,757 | 49,000 – 53,000 | 25,24,901 |
| MD General Medicine | 37,385 | 42,385 | 48,385 | 53,000 – 57,000 | 25,24,901 |
| MS OBG | 48,684 | 53,684 | 59,684 | 64,000 – 69,000 | 25,24,901 |
| MD Paediatrics | 47,707 | 52,707 | 58,707 | 63,000 – 68,000 | 25,24,901 |
| MS Orthopaedics | 54,471 | 59,471 | 65,471 | 70,000 – 75,000 | 25,24,901 |
| MD Respiratory Medicine | 59,861 | 64,861 | 70,861 | 75,000 – 80,000 | 25,24,901 |
| MS General Surgery | 72,046 | 77,046 | 83,046 | 88,000 – 94,000 | 25,24,901 |
| MS ENT | 71,310 | 76,310 | 82,310 | 87,000 – 92,000 | 25,24,901 |
| MS Ophthalmology | 73,330 | 78,330 | 84,330 | 89,000 – 95,000 | 25,24,901 |
| MD Psychiatry | 90,036 | 95,036 | 1,01,036 | 1,06,000 – 1,12,000 | 25,24,901 |
| MD Pathology | 99,388 | 1,04,388 | 1,10,388 | 1,15,000 – 1,22,000 | 6,00,000 |
| MD Anaesthesia | 1,25,238 | 1,30,238 | 1,36,238 | 1,41,000 – 1,50,000 | 25,24,901 |
Rama Medical College Hospital & Research Centre
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 36,562 | 41,562 | 47,562 | 52,000 – 56,000 | 29,70,734 |
| MD Dermatology | 46,443 | 51,443 | 57,443 | 62,000 – 66,000 | 29,70,734 |
| MD General Medicine | 51,391 | 56,391 | 62,391 | 67,000 – 72,000 | 29,70,734 |
| MS OBG | 63,229 | 68,229 | 74,229 | 79,000 – 85,000 | 29,70,734 |
| MD Paediatrics | 59,354 | 64,354 | 70,354 | 75,000 – 80,000 | 29,70,734 |
| MD Respiratory Medicine | 69,538 | 74,538 | 80,538 | 85,000 – 90,000 | 29,70,734 |
| MS Orthopaedics | 94,520 | 99,520 | 1,05,520 | 1,10,000 – 1,16,000 | 29,70,734 |
| MS General Surgery | 91,858 | 96,858 | 1,02,858 | 1,07,000 – 1,13,000 | 29,70,734 |
| MS Ophthalmology | 1,08,628 | 1,13,628 | 1,19,628 | 1,24,000 – 1,30,000 | 29,70,734 |
| MD Psychiatry | 1,12,442 | 1,17,442 | 1,23,442 | 1,28,000 – 1,35,000 | 29,70,734 |
Venkateshwara Medical College (VIMS)
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 32,907 | 37,907 | 43,907 | 48,000 – 52,000 | 21,63,946 |
| MD Dermatology | 49,987 | 54,987 | 60,987 | 65,000 – 70,000 | 21,63,946 |
| MD General Medicine | 47,124 | 52,124 | 58,124 | 63,000 – 67,000 | 21,63,946 |
| MS OBG | 53,116 | 58,116 | 64,116 | 69,000 – 74,000 | 21,63,946 |
| MD Paediatrics | 64,273 | 69,273 | 75,273 | 80,000 – 85,000 | 21,63,946 |
| MS Orthopaedics | 71,098 | 76,098 | 82,098 | 87,000 – 92,000 | 21,63,946 |
| MS General Surgery | 94,232 | 99,232 | 1,05,232 | 1,10,000 – 1,16,000 | 21,63,946 |
| MS Ophthalmology | 93,704 | 98,704 | 1,04,704 | 1,09,000 – 1,15,000 | 21,63,946 |
| MD Psychiatry | 1,14,858 | 1,19,858 | 1,25,858 | 1,30,000 – 1,38,000 | 21,63,946 |
| MD Anaesthesia | 1,36,408 | 1,41,408 | 1,47,408 | 1,52,000 – 1,60,000 | 21,63,946 |
G.S. Medical College
MD/MS – R2, R3, Stray Round & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 32,919 | 37,919 | 43,919 | 48,000 – 52,000 | 31,16,082 |
| MD Dermatology | 48,784 | 53,784 | 59,784 | 64,000 – 69,000 | 31,16,082 |
| MD General Medicine | 49,962 | 54,962 | 60,962 | 66,000 – 71,000 | 31,16,082 |
| MS OBG | 64,774 | 69,774 | 75,774 | 80,000 – 86,000 | 31,16,082 |
| MD Paediatrics | 67,724 | 72,724 | 78,724 | 83,000 – 89,000 | 31,16,082 |
| MD Respiratory Medicine | 69,607 | 74,607 | 80,607 | 85,000 – 91,000 | 31,16,082 |
| MS Orthopaedics | 77,939 | 82,939 | 88,939 | 93,000 – 99,000 | 31,16,082 |
| MS Ophthalmology | 94,942 | 99,942 | 1,05,942 | 1,10,000 – 1,16,000 | 31,16,082 |
| MS General Surgery | 1,05,616 | 1,10,616 | 1,16,616 | 1,21,000 – 1,28,000 | 31,16,082 |
| MS ENT | 1,07,101 | 1,12,101 | 1,18,101 | 1,23,000 – 1,30,000 | 31,16,082 |
National Capital Medical College
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 29,244 | 34,244 | 40,244 | 42,000 – 46,000 | 27,59,749 |
| MD Dermatology | 36,567 | 41,567 | 47,567 | 49,000 – 54,000 | 27,59,749 |
| MD General Medicine | 45,944 | 50,944 | 56,944 | 59,000 – 64,000 | 27,59,749 |
| MS OBG | 51,702 | 56,702 | 62,702 | 65,000 – 70,000 | 27,59,749 |
| MS Orthopaedics | 87,964 | 92,964 | 98,964 | 1,02,000 – 1,08,000 | 27,59,749 |
| MS General Surgery | 1,01,968 | 1,06,968 | 1,12,968 | 1,16,000 – 1,22,000 | 27,59,749 |
| MD Psychiatry | 1,04,782 | 1,09,782 | 1,15,782 | 1,19,000 – 1,26,000 | 27,59,749 |
| MD Anaesthesia | 1,11,236 | 1,16,236 | 1,22,236 | 1,26,000 – 1,32,000 | 27,59,749 |
| MD Pathology* | — | — | — | 1,60,000 – 2,10,000 (Expected) | 14,42,639 |
Sharda University
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 20,230 | 25,230 | 31,230 | 33,000 – 36,000 | 25,40,669 |
| MD Dermatology | 20,126 | 25,126 | 31,126 | 33,000 – 36,000 | 25,40,669 |
| MD General Medicine | 32,896 | 37,896 | 43,896 | 46,000 – 50,000 | 25,40,669 |
| MS OBG | 37,982 | 42,982 | 48,982 | 51,000 – 55,000 | 25,40,669 |
| MD Paediatrics | 45,545 | 50,545 | 56,545 | 59,000 – 63,000 | 25,40,669 |
| MD Respiratory Medicine | 50,316 | 55,316 | 61,316 | 64,000 – 69,000 | 25,40,669 |
| MS Orthopaedics | 64,928 | 69,928 | 75,928 | 79,000 – 84,000 | 25,40,669 |
| MS General Surgery | 67,005 | 72,005 | 78,005 | 81,000 – 86,000 | 25,40,669 |
| MS Ophthalmology | 62,654 | 67,654 | 73,654 | 77,000 – 82,000 | 25,40,669 |
| MD Psychiatry | 72,808 | 77,808 | 83,808 | 87,000 – 92,000 | 25,40,669 |
| MD Anaesthesia | 1,07,705 | 1,12,705 | 1,18,705 | 1,22,000 – 1,28,000 | 25,40,669 |
| MD Emergency Medicine | 87,515 | 92,515 | 98,515 | 1,02,000 – 1,08,000 | 25,40,669 |
| MD Pathology* | — | — | — | 1,50,000 – 2,00,000 (Expected) | 13,68,225 |
Muzaffarnagar Medical College
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 24,547 | 29,547 | 35,547 | 38,000 – 42,000 | 23,23,197 |
| MD Dermatology | 30,840 | 35,840 | 41,840 | 45,000 – 50,000 | 23,23,197 |
| MD General Medicine | 32,481 | 37,481 | 43,481 | 47,000 – 52,000 | 23,23,197 |
| MS OBG | 43,121 | 48,121 | 54,121 | 58,000 – 63,000 | 23,23,197 |
| MD Paediatrics | 48,482 | 53,482 | 59,482 | 63,000 – 68,000 | 23,23,197 |
| MD Respiratory Medicine | 59,724 | 64,724 | 70,724 | 74,000 – 80,000 | 23,23,197 |
| MS Orthopaedics | 63,839 | 68,839 | 74,839 | 78,000 – 84,000 | 23,23,197 |
| MS General Surgery | 71,082 | 76,082 | 82,082 | 86,000 – 92,000 | 23,23,197 |
| MS Ophthalmology | 75,991 | 80,991 | 86,991 | 90,000 – 97,000 | 23,23,197 |
| MS ENT | 97,373 | 1,02,373 | 1,08,373 | 1,12,000 – 1,20,000 | 23,23,197 |
| MD Psychiatry | 81,041 | 86,041 | 92,041 | 96,000 – 1,02,000 | 23,23,197 |
| MD Anaesthesia | 1,19,585 | 1,24,585 | 1,30,585 | 1,35,000 – 1,45,000 | 23,23,197 |
| MD Emergency Medicine | 88,291 | 93,291 | 99,291 | 1,04,000 – 1,10,000 | 23,23,197 |
| MD Pathology* | — | — | — | 1,60,000 – 2,20,000 (Expected) | 12,50,899 |
| MD Microbiology* | — | — | — | 1,90,000 – 2,50,000 (Expected) | 12,50,899 |
Netaji Subhash Chandra Bose Subharti Medical College, Meerut
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 21,596 | 26,596 | 32,596 | 35,000 – 39,000 | 14,43,744 |
| MD Dermatology | 24,143 | 29,143 | 35,143 | 38,000 – 42,000 | 14,43,744 |
| MD General Medicine | 31,705 | 36,705 | 42,705 | 46,000 – 50,000 | 14,43,744 |
| MS OBG | 35,386 | 40,386 | 46,386 | 50,000 – 55,000 | 14,43,744 |
| MD Paediatrics | 45,570 | 50,570 | 56,570 | 60,000 – 65,000 | 14,43,744 |
| MS Orthopaedics | 48,385 | 53,385 | 59,385 | 63,000 – 69,000 | 14,43,744 |
| MD Respiratory Medicine | 56,402 | 61,402 | 67,402 | 71,000 – 76,000 | 14,43,744 |
| MS General Surgery | 59,669 | 64,669 | 70,669 | 74,000 – 80,000 | 14,43,744 |
| MD Radiotherapy | 61,608 | 66,608 | 72,608 | 76,000 – 82,000 | 10,80,000 |
| MS Ophthalmology | 62,761 | 67,761 | 73,761 | 78,000 – 84,000 | 14,43,744 |
| MD Psychiatry | 67,093 | 72,093 | 78,093 | 83,000 – 89,000 | 14,43,744 |
| MD Emergency Medicine | 75,628 | 80,628 | 86,628 | 91,000 – 97,000 | 14,43,744 |
| MS ENT | 78,445 | 83,445 | 89,445 | 94,000 – 1,00,000 | 14,43,744 |
| MD Anaesthesia | 1,02,819 | 1,07,819 | 1,13,819 | 1,18,000 – 1,28,000 | 14,43,744 |
| MD Pathology | 1,37,348 | 1,42,348 | 1,48,348 | 1,55,000 – 1,75,000 | 10,80,000 |
| MD Community Medicine* | — | — | — | 1,80,000 – 2,50,000 | 10,80,000 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly
MD/MS – R2, R3, Stray & Expected Special Stray Round Closing Rank (UP NEET PG 2025)
| Subject | R2 Closing Rank | R3 Closing Rank | Stray Round Closing Rank | Expected Special Stray Round Cutoff | Fees (₹) |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 25,755 | 30,755 | 36,755 | 40,000 – 45,000 | 25,09,957 |
| MD Dermatology | 29,411 | 34,411 | 40,411 | 44,000 – 49,000 | 25,09,957 |
| MD General Medicine | 27,002 | 32,002 | 38,002 | 41,000 – 46,000 | 25,09,957 |
| MS OBG | 39,467 | 44,467 | 50,467 | 54,000 – 60,000 | 25,09,957 |
| MD Paediatrics | 47,306 | 52,306 | 58,306 | 62,000 – 68,000 | 25,09,957 |
