MBBS Seat Summary – NRI & Deemed/Paid Quota (All States)
📍 State | 🏫 College Name | 🌍 NRI Seats | 💰 Deemed/Paid Seats |
---|---|---|---|
Andhra Pradesh | GITAM Institute of Medical Sciences, Visakhapatnam | 21 | 32 |
Gujarat | SBKS Medical Institute, Sumandeep Vidyapeeth, Vadodara | 37 | 35 |
Haryana | Amrita School of Medicine, Faridabad | 13 | 26 |
Haryana | MM Institute of Medical Sciences, Mullana | 30 | 94 |
Jharkhand | Manipal Tata Medical College, Jamshedpur | 3 | 80 |
Karnataka | BLDE University, Vijayapura | 26 | 93 |
Karnataka | JGMM Medical College, Hubballi | 29 | 83 |
Karnataka | JSS Medical College, Mysuru | 15 | 78 |
Karnataka | K.S Hegde Medical Academy, Mangaluru | 7 | 71 |
Karnataka | Kasturba Medical College, Mangalore (Manipal Univ.) | 2 | 22 |
Karnataka | Kasturba Medical College, Manipal (Manipal Univ.) | 2 | 54 |
Karnataka | Raja Rajeswari Medical College, Bengaluru | 36 | 89 |
Karnataka | SDU Medical College, Kolar | 21 | 64 |
Karnataka | Sri Siddhartha Academy, T Begur | 22 | 54 |
Karnataka | Sri Siddhartha Medical College DU, Tumkur | 23 | 73 |
Karnataka | Yenepoya Medical College, Mangalore | 22 | 28 |
Karnataka | Yenepoya Medical College (Muslim Minority Quota) | — | 23 |
Kerala | Amrita Institute of Medical Sciences, Kochi | — | 40 |
Maharashtra | Bharati Vidyapeeth DU Medical College, Pune | 27 | 105 |
Maharashtra | BV Deemed University Medical College, Sangli | 29 | 111 |
Maharashtra | Datta Meghe Medical College, Nagpur | 26 | 75 |
Maharashtra | Dr. DY Patil Medical College, Pune | 37 | 53 |
Maharashtra | Dr. DY Patil Medical College, Navi Mumbai | 26 | 41 |
Maharashtra | Dr. DYP Edu. Soc. Medical College, Kolhapur | 19 | 17 |
Maharashtra | DY Patil University School of Medicine, Maval | 8 | 42 |
Maharashtra | JLN Medical College, Wardha | 35 | 59 |
Maharashtra | Krishna Institute of Medical Sciences, Karad | 17 | 46 |
Maharashtra | MGM Medical College, Nerul | 2 | 4 |
Maharashtra | MGM Medical College, Vashi | 2 | 19 |
Maharashtra | MGM Medical College, Aurangabad | 10 | 67 |
Maharashtra | MGM Medical College, Navi Mumbai | 3 | 30 |
Maharashtra | Rural Medical College and PIMS, Loni | 15 | 41 |
Maharashtra | Symbiosis Medical College for Women, Pune | 12 | 27 |
MCC Notice MBBS Seats Increased in Govt & Deemed Colleges Seat Matrix
MBBS Seat Summary – NRI & Deemed/Paid Quota (All States)
📍 State | 🏫 College Name | 🌍 NRI Seats | 💰 Deemed/Paid Seats |
---|---|---|---|
Odisha | IMS & SUM Hospital (Campus II), Bhubaneswar | 21 | 83 |
Odisha | IMS & SUM Hospital (Kalinga Nagar), Bhubaneswar | 38 | 38 |
Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | 37 | 44 |
Puducherry | Aarupadai Veedu Medical College | — | 78 |
Puducherry | Mahatma Gandhi Medical College, Pondicherry | 25 | 95 |
Puducherry | Sri Lakshmi Narayana Institute of Medical Sciences | — | 124 |
Puducherry | Vinayaka Missions Medical College, Karaikal | — | 72 |
Tamil Nadu | ACS Medical College, Chennai | 38 | 58 |
Tamil Nadu | Bhaarath Medical College, Chennai | — | 121 |
Tamil Nadu | Chettinad Hospital & Research Institute, Kancheepuram | — | 72 |
Tamil Nadu | J R Medical College, Villupuram | — | 96 |
Tamil Nadu | Meenakshi Medical College, Kanchipuram | — | 77 |
Tamil Nadu | Saveetha Medical College, Chennai | — | 53 |
Tamil Nadu | Shri Sathya Sai Medical College, Chennai | — | 121 |
Tamil Nadu | Sree Balaji Medical College, Chennai | 5 | 86 |
Tamil Nadu | Sri Lalithambigai Medical College, Chennai | 29 | 64 |
Tamil Nadu | Sri Ramachandra Medical College, Chennai | 16 | 48 |
Tamil Nadu | SRM Medical College, Chennai | 3 | 94 |
Tamil Nadu | VELS Medical College, Tiruvallur | 23 | 98 |
Tamil Nadu | VMKV Medical College, Salem | — | 57 |
Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | 22 | 55 |
Telangana | Malla Reddy Medical College for Women, Hyderabad | 19 | 46 |
Uttar Pradesh | Santosh Medical College, Ghaziabad | 9 | 71 |
Uttarakhand | Graphic Era Institute of Medical Sciences, Dehradun | 22 | 49 |