Kerala MBBS AIQ Cutoff 2026 | Round 1 & Round 2 Rank and Score | Private Medical Colleges
Kerala NEET-UG Counselling 2026
| Particulars | Details |
|---|---|
| Counselling Name | Kerala NEET-UG Counselling 2026 |
| Courses Offered | MBBS, BDS |
| Quota | 85% State Quota |
| Counselling Authority | Commissioner for Entrance Examinations (CEE), Kerala |
| Conducting Body | CEE Kerala |
| Mode of Counselling | Online |
| Government Colleges | Government Medical & Dental Colleges |
| Private Colleges | Private Medical & Dental Colleges |
| Minority Status | Minority & Non-Minority Institutions |
| Eligibility Basis | NEET-UG Qualified Candidates |
| Official Website | cee.kerala.gov.in |
Kerala Medical Colleges — 2026 Rank & Score
| Institute Name | 2026 R1 Rank | 2026 R1 Score | 2026 R2 Rank | 2026 R2 Score |
|---|---|---|---|---|
| Jubilee Mission Medical College, Thrisur | 19488 | 577 | 21027 | 574 |
| Amala Institute of Medical Sciences, Thrissur | 28123 | 562 | 29241 | 561 |
| Malankara Orthodox Syrian Church | 32427 | 556 | 34910 | 553 |
| Pushpagiri Institute of Medical Science, Thiruvalla | 32688 | 555 | 34745 | 553 |
| MES Medical College, Perinthalmanna, Malappuram | 36561 | 551 | 39455 | 547 |
| Believers Church Medical College Hospital, Thiruvalla | 36854 | 551 | 39183 | 548 |
| Sree Gokulam Medical College, Venjaramoodu, TVPM | 37380 | 550 | 38533 | 548 |
| Malabar Medical College Hospital, Kozhikkode | 42681 | 544 | 47528 | 538 |
| KMCT Medical College, Mukkom, Kozhikkode | 47910 | 538 | 53408 | 532 |
| Travancore Medical College, Umayanalloor, Kollam | 51098 | 534 | 55358 | 530 |
| Dr. Moopens Medical College, Meppadi, Wayanad | 52062 | 533 | 81058 | 507 |
| SUT Academy of Medical Sciences, Thiruvananthapuram | 53714 | 532 | 60124 | 525 |
| Dr. Somervell Memorial CSI Medical College, Karakonam | 54483 | 531 | 64342 | 521 |
| Sree Narayana IMS, Chalakka, Ernakulam | 55113 | 530 | 64927 | 521 |
| P K Das Institute of Medical Sciences, Ottapalam | 62344 | 523 | 70330 | 516 |
| Azeezia Institute of Medical Sciences, Meyyannoor, Kollam | 62718 | 523 | 81363 | 507 |
| Karuna Medical College, Vilayodi, Palakkad | 67385 | 519 | 81874 | 506 |
| Mount Zion Medical College, Pathanamthitta | 68676 | 518 | 87725 | 502 |
| Kerala Medical College, Palakkad | 68728 | 518 | 83834 | 505 |
| Al Azhar Medical College, Thodupuzha | 72425 | 514 | 93212 | 498 |
| Palakkad Institute of Medical Sciences, Walayar | 74973 | 512 | 97229 | 495 |
Kerala Private Medical Colleges – MBBS Fees (₹ / Year) 2026
| College Name | All India Fees | State Fees | NRI Fees |
|---|---|---|---|
| Believers Church Medical College, Thiruvalla | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Amala Institute of Medical Sciences, Thrissur | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Pushpagiri Institute of Medical Sciences, Thiruvalla | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Jubilee Mission Medical College, Thrissur | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Malankara Orthodox Syrian Church Medical College, Kolenchery | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| KMCT Medical College, Kozhikode | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Palakkad Institute of Medical Sciences, Palakkad | ₹8,98,800 | ₹8,98,800 | ₹21,65,720 |
| Malabar Medical College Hospital, Kozhikode | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Sree Gokulam Medical College, Thiruvananthapuram | ₹7,71,795 | ₹7,71,795 | ₹21,65,720 |
| MES Medical College, Malappuram | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Sree Narayana Institute of Medical Sciences, Ernakulam | ₹8,49,961 | ₹8,49,961 | ₹21,65,720 |
| Karuna Medical College, Palakkad | ₹7,87,780 | ₹7,87,780 | ₹21,65,720 |
| Travancore Medical College, Kollam | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Dr. Somervell Memorial CSI Medical College, Thiruvananthapuram | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| SUT Academy of Medical Sciences, Thiruvananthapuram | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Al Azhar Medical College, Thodupuzha | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| Mount Zion Medical College, Pathanamthitta | ₹8,09,939 | ₹8,09,939 | ₹21,65,720 |
| Dr. Moopens Medical College, Wayanad | ₹8,86,779 | ₹8,86,779 | ₹21,65,720 |
| Azeezia Institute of Medical Sciences, Kollam | ₹8,16,038 | ₹8,16,038 | ₹21,65,720 |
| PK Das Institute of Medical Sciences, Ottapalam | ₹8,97,000 | ₹8,97,000 | ₹21,65,720 |
Conclusion
Kerala NEET-UG 2026 Round 1 and Round 2 data shows that closing ranks and scores vary significantly across medical colleges. Some colleges saw relatively small changes between the two rounds, while others experienced a substantial movement in closing rank.
For NEET-UG aspirants, comparing both rounds is important because it gives a clearer picture of college-wise cutoff trends, expected competition and possible counselling movement.
Candidates should not consider the Round 1 or Round 2 cutoff as a guaranteed cutoff for the next round. Seat availability, candidate choices, category and vacancy position can significantly affect subsequent rounds.
Keep checking the official CEE Kerala counselling updates and make your choice filling carefully based on your NEET rank, score, eligibility and preferred colleges.
Best wishes to all NEET-UG 2026 aspirants for their MBBS admission journey!