Hamdard Institute of Medical Sciences PG Fees & NEET PG 2024 Cutoff
Course | Total Fee (INR) | NEET PG 2024 Closing Rank |
---|---|---|
MD Radio-Diagnosis | 45,35,000 | 3135 |
MS Orthopaedics | 32,35,000 | 23,194 |
MD Paediatrics | 32,35,000 | 15,334 |
MD General Medicine | 30,35,000 | 3,623 |
MS General Surgery | 30,35,000 | 24,078 |
MS Obstetrics & Gynaecology | 30,35,000 | 9,860 |
MS Ophthalmology | 30,35,000 | 23,534 |
MS ENT (Otorhinolaryngology) | 30,35,000 | 29,110 |
MD Anaesthesiology | 27,35,000 | 29,795 |
MD Pathology | 17,85,000 | 66,346 |
MD Microbiology | 14,85,000 | 1,29,030 |
MD Community Medicine | 13,85,000 | 1,34,235 |
MD Anatomy | 13,35,000 | 1,43,219 |
MD Biochemistry | 13,35,000 | 1,45,091 |
MD Pharmacology | 13,35,000 | 1,05,876 |
NEET PG 2025 Deemed University Fees, Stipend & Cutoff Ranks
Kasturba Medical College Mangalore – PG Fees (2025-26) & NEET PG 2024 Cutoff
Course | Fees (Annually) | 2024 Closing Rank |
---|---|---|
MD Radiology | ₹33,98,000 | 4,076 |
MD Dermatology | ₹28,70,000 | 4,835 |
MD Paediatrics | ₹28,70,000 | 17,016 |
MD General Medicine | ₹27,92,000 | 6,283 |
MS Orthopaedics | ₹28,70,000 | 13,879 |
MS Ophthalmology | ₹26,50,000 | 24,457 |
MS ENT | ₹26,50,000 | 15,706 |
MS General Surgery | ₹25,51,000 | 11,172 |
MS Obstetrics & Gynaecology | ₹25,51,000 | 9,999 |
Kasturba Medical College Mangalore – NEET PG 2024 Cutoff
Course | 2024 Closing Rank |
---|---|
MD Anesthesia | 34,804 |
MD Community Medicine | 91,760 |
MD Dermatology | 4,835 |
MD Emergency Medicine | 34,355 |
MD General Medicine | 6,283 |
MD Paediatrics | 17,016 |
MD Pathology | 42,656 |
MD Physiology | 59,559 |
MD Pharmacology | 54,429 |
MD Psychiatry | 25,903 |
MD Radiology | 4,076 |
MD Radiotherapy | 33,767 |
MD TB & Respiratory Medicine | 16,790 |
MS ENT | 15,706 |
MS General Surgery | 11,172 |
MS Obstetrics & Gynaecology | 9,999 |
MS Ophthalmology | 24,457 |
MS Orthopaedics | 13,879 |
🩺 NEET PG 2025 Counselling – Registration & Security Fee
Quota / Category | Registration Fee (₹) | Security Deposit (₹) | Total Payable (₹) |
---|---|---|---|
AIQ / Central Universities – General | 1,000 | 25,000 | 26,000 |
AIQ / Central Universities – SC/ST/OBC/PwD | 500 | 10,000 | 10,500 |
Deemed Universities (All Categories) | 5,000 | 2,00,000 | 2,05,000 |
State Counselling (varies by state) | 500 – 2,500 | 25,000 – 2,00,000 | As per state rules |