Karnataka Other Quota ROUND-2 Cut-Off 2025
| SN | College Name | Round-1 Score | Round-2 Score |
|---|---|---|---|
| 1 | A.J. IMS & Research Center | 334 | 161 |
| 2 | Akash IMS & RC | 303 | 153 |
| 3 | Al-Ameen Medical College | 358 | 187 |
| 4 | BGS Global Institute of Med. Sc. | 315 | 184 |
| 5 | Dr. B.R. Ambedkar Med. Coll. | 373 | 231 |
| 6 | East Point College | 330 | 164 |
| 7 | Father Muller, Mangalore | 389 | 298 |
| 8 | JJM Davangere | 321 | 182 |
| 9 | KVG Sulia | 322 | 156 |
| 10 | Kanachur IMS and RC | 319 | 133 |
| 11 | Kempegowda IMS | 363 | 216 |
| 12 | M.V.J. Medical Coll. | 292 | 125 |
| 13 | Mahadevappa Rampure MC | 304 | 135 |
| 14 | Navodaya Medical College | 354 | 215 |
| 15 | S R Patil Medical College | 346 | 171 |
| 16 | S. Nijalingappa MC & RC | 302 | 145 |
| 17 | Shridevi IMS & Rch. Hospital | 306 | 133 |
| 18 | SSIMS Davangere | 305 | 135 |
| 19 | Siddaganga Medical College | 386 | 302 |
| 20 | Sri Basaveshwara MCH | 353 | 187 |
| 21 | Sri Chamundeshwari | 344 | 191 |
| 22 | Subbaiah Institute of Med. Sc. | 358 | 191 |
| 23 | The Oxford MCH & RC | 307 | 116 |
| 24 | Vydehi IMS & RC | 336 | 173 |
| 25 | Adichunchanagiri IMS | 316 | 163 |
| 26 | Dr. Chand. Dayananda Sagar | 313 | 188 |
| 27 | BGS Medical College | 325 | 160 |
| 28 | Khaja Bande Navaz IMS | 315 | 161 |
| 29 | M.S. Ramaiah Medical College | 385 | 328 |
| 30 | PES University | 340 | 142 |
| 31 | Sapthagiri Institute of Med. Sc. | 289 | 154 |
| 32 | SDM College of Med. College | 375 | 286 |
| 33 | Sri Madhusudan Sai | 415 | 310 |
| 34 | Srinivasa IM. Rch. Center | 352 | 190 |
Karnataka Other Quota ROUND-2 Cut-Off 2025 (Colleges with Fees & Place)
| College Name | Place | Fees (₹) |
|---|---|---|
| A.J. IMS & Research Center | Mangalore | 40,11,950 |
| Akash IMS & RC | Bangalore | 36,11,950 |
| Al-Ameen Medical College | Bijapur | 27,11,950 |
| BGS Global Institute of Med. Sc. | Bangalore | 42,86,950 |
| Dr. B.R. Ambedkar Med. Coll. | Bangalore | 35,11,950 |
| East Point College | Bangalore | 35,11,950 |
| Father Muller, Mangalore | Mangalore | 35,11,950 |
| JJM Davangere | Davangere | 39,11,950 |
| KVG Sulia | Sullia | 35,12,650 |
| Kanachur IMS and RC | Mangalore | 32,11,950 |
| Kempegowda IMS | Bangalore | 43,11,950 |
| M.V.J. Medical Coll. | Bangalore | 40,11,950 |
| Mahadevappa Rampure MC | Gulbarga | 39,11,950 |
| Navodaya Medical College | Raichur | 27,36,950 |
| S R Patil Medical College | Vijayapura | 30,11,950 |
| S. Nijalingappa MC & RC | Bagalkot | 40,11,950 |
| Shridevi IMS & Rch. Hospital | Tumkur | 38,61,950 |
| SSIMS Davangere | Davangere | 36,11,950 |
| Siddaganga Medical College | Tumkur | 28,61,950 |
| Sri Basaveshwara MCH | Chitradurga | 35,11,950 |
| Sri Chamundeshwari | Mysore | 30,01,950 |
| Subbaiah Institute of Med. Sc. | Shimoga | 29,11,950 |
| The Oxford MCH & RC | Bangalore | 36,11,950 |
| Vydehi IMS & RC | Bangalore | 44,11,950 |
| Adichunchanagiri IMS | Mandya | 22,15,750 |
| Dr. Chand. Dayananda Sagar | Harohalli | 22,15,750 |
| BGS Medical College | Bangalore | 22,15,750 |
| Khaja Bande Navaz IMS | Gulbarga | 16,30,715 |
| M.S. Ramaiah Medical College | Bangalore | 25,15,750 |
| PES University | Bangalore | 22,15,750 |
| Sapthagiri Institute of Med. Sc. | Bangalore | 22,41,500 |
| SDM College of Med. College | Dharwad | 20,15,750 |
| Sri Madhusudan Sai | Chikkaballapur | — (new) |
| Srinivasa IM. Rch. Center | Mangalore | — (new) |
Top Government and Private PG Medical Colleges in India
Private MBBS Universities MBBS 2025 Round-2 Cut-Off
| College Name | 2025 Round-1 Score | 2025 Round-2 Score |
|---|---|---|
| M.S. Ramaiah Medical College | 489 | 461 |
| Sapthagiri Institute of Med. Sc. | 437 | 365 |
| Khaja Bande Navaz IMS | 474 | 443 |
| SDM College | 465 | 446 |
| Adichunchanagiri IMS | 430 | 388 |
| Dr. Chand. Dayananda Sagar | 427 | 399 |
| PES University | 444 | 421 |
| BGS Medical College | 440 | 363 |
Private MBBS Universities MBBS 2025
| College Name | Place | Fees (₹) |
|---|---|---|
| M.S. Ramaiah Medical College | Bangalore | 25,15,750 |
| Sapthagiri Institute of Med. Sc. | Bangalore | 22,41,500 |
| Khaja Bande Navaz IMS | Gulbarga | 16,30,715 |
| SDM College | Dharwad | 20,15,750 |
| Adichunchanagiri IMS | Mandya | 22,15,750 |
| Dr. Chand. Dayananda Sagar | Harohalli | 22,15,750 |
| PES University | Bangalore | 22,15,750 |
| BGS Medical College | Bangalore | 22,15,750 |