Top Government and Private PG Medical Colleges in India
Top Government and Private PG Medical Colleges in India: Qualified NEET PG and now looking for the best medical colleges for MD/MS? Discover the top pg medical colleges in India that accept NEET PG scores.
Pursuing MD/MS offers allows you to specialize in a specific field of medicine, providing in-depth knowledge and expertise in that area. This specialization opens up a sea of opportunities for advanced clinical practice, research, and teaching.
Top Medical PG Colleges in India
The top 25 medical colleges in India for PG (MD/MS) as per the NIRF 2025 rankings, along with the top courses they offer.
Rank | College Name | Location | Top Courses Offered |
---|---|---|---|
1 | All India Institute of Medical Sciences (AIIMS) | New Delhi | General Medicine, General Surgery, Pediatrics, Radiology |
2 | Post Graduate Institute of Medical Education and Research (PGIMER) | Chandigarh | Cardiology, Neurology, Neurosurgery, Gastroenterology |
3 | Christian Medical College (CMC) | Vellore | Orthopedics, Obstetrics & Gynecology, Pediatrics, Medicine |
4 | National Institute of Mental Health and Neurosciences (NIMHANS) | Bengaluru | Psychiatry, Neurosurgery, Neurology |
5 | Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPGIMS) | Lucknow | Nephrology, Urology, Endocrinology |
6 | Amrita Institute of Medical Sciences and Research Centre | Kochi | Cardiology, Oncology, Neurology, Pulmonary Medicine |
7 | Banaras Hindu University (BHU) | Varanasi | ENT, Dermatology, Ophthalmology, General Medicine |
8 | Kasturba Medical College (KMC) | Manipal | Pediatrics, General Surgery, Obstetrics & Gynecology, Ortho |
9 | Jawaharlal Institute of Postgraduate Medical Education and Research (JIPMER) | Puducherry | Gastroenterology, Cardiology, Oncology, Ophthalmology |
10 | King George’s Medical University (KGMU) | Lucknow | General Surgery, Radiology, Pediatrics, Anesthesiology |
11 | Institute of Liver and Biliary Sciences (ILBS) | New Delhi | Hepatology, Gastroenterology, Transplant Surgery |
12 | Madras Medical College | Chennai | Cardiology, Neurology, Nephrology, Radiology |
13 | Sri Ramachandra Institute of Higher Education and Research | Chennai | General Medicine, Pediatrics, Orthopedics, ENT |
14 | St. John’s Medical College | Bengaluru | General Surgery, Cardiology, Radiology, Anesthesiology |
15 | Institute of Postgraduate Medical Education & Research (IPGMER) | Kolkata | Cardiology, Neurology, Pediatrics, Endocrinology |
16 | Grant Medical College | Mumbai | Oncology, Cardiology, Radiology, Ophthalmology |
17 | Maulana Azad Medical College (MAMC) | New Delhi | General Medicine, Pediatrics, Dermatology, Psychiatry |
18 | Lady Hardinge Medical College (LHMC) | New Delhi | Obstetrics & Gynecology, Pediatrics, General Surgery |
19 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Radiology, Pediatrics, Orthopedics, ENT |
20 | Dr. D.Y. Patil Vidyapeeth | Pune | Dermatology, Anesthesiology, Pediatrics, Radiology |
21 | Kasturba Medical College (KMC) | Mangalore | General Medicine, Psychiatry, Radiology, General Surgery |
22 | MS Ramaiah Medical College | Bengaluru | Orthopedics, ENT, Dermatology, Pediatrics |
23 | Bangalore Medical College and Research Institute (BMCRI) | Bengaluru | General Surgery, Cardiology, Neurology, Radiology |
24 | Government Medical College | Thiruvananthapuram | Cardiology, Neurology, Pediatrics, General Surgery |
25 | Osmania Medical College | Hyderabad | Cardiology, Neurology, Radiology, Anesthesiology |
JGMM Medical College Karnataka 2024:
Top Government PG Medical Colleges in India Accepting NEET PG Score:
The PG medical colleges in India that accept NEET PG scores, along with their NIRF ranks:
S.No | Name of the College | City | State | NIRF Rank |
---|---|---|---|---|
1 | National Institute of Mental Health & Neuro Sciences (NIMHANS) | Bangalore | Karnataka | 4 |
2 | Jawaharlal Institute of Postgraduate Medical Education & Research | Puducherry | Puducherry | 5 |
3 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 7 |
4 | Banaras Hindu University | Varanasi | Uttar Pradesh | 8 |
5 | Madras Medical College & Government General Hospital | Chennai | Tamil Nadu | 11 |
6 | King George’s Medical University | Lucknow | Uttar Pradesh | 12 |
7 | Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi | Delhi | 14 |
8 | Institute of Liver and Biliary Sciences | New Delhi | Delhi | 23 |
9 | Institute of Post Graduate Medical Education & Research (IPGMER) | Kolkata | West Bengal | 24 |
10 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 28 |
Top Private Medical PG Colleges in India Accepting NEET PG Scores:
The top private PG medical colleges in India that accept NEET PG scores, along with their NIRF ranks:
S.No | Name of the College | City | State | NIRF Rank |
---|---|---|---|---|
1 | Kasturba Medical College | Manipal | Karnataka | 9 |
2 | Sree Chitra Tirunal Institute for Medical Sciences and Technology | Thiruvananthapuram | Kerala | 10 |
3 | Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 15 |
4 | Siksha O Anusandhan | Bhubaneswar | Odisha | 16 |
5 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 18 |
6 | St. John’s Medical College | Bengaluru | Karnataka | 19 |
7 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 20 |
8 | Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 21 |
9 | Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 25 |
10 | Kasturba Medical College | Mangalore | Karnataka | 30 |
NEET PG Seats State-wise List
The NEET PG seats list, organized state-wise for easier reference on the number of colleges and available seats:
State | No. of Colleges | No. of Seats |
---|---|---|
Andhra Pradesh | 31 | 2,371 |
Andaman & Nicobar Islands | 1 | 0 |
Assam | 8 | 715 |
Arunachal Pradesh | 1 | 0 |
Bihar | 18 | 856 |
Chandigarh | 1 | 557 |
Chhattisgarh | 10 | 354 |
Dadra & Nagar Haveli | 1 | 0 |
Delhi | 10 | 2,730 |
Goa | 1 | 119 |
Gujarat | 30 | 2,127 |
Haryana | 12 | 554 |
Himachal Pradesh | 7 | 318 |
Jammu & Kashmir | 9 | 568 |
Jharkhand | 8 | 227 |
Karnataka | 61 | 5,379 |
Kerala | 31 | 1,584 |
Madhya Pradesh | 23 | 1,548 |
Maharashtra | 60 | 4,922 |
Manipur | 2 | 210 |
Meghalaya | 1 | 35 |
Mizoram | 1 | 0 |
Nagaland | 0 | 0 |
Odisha | 12 | 974 |
Puducherry | 9 | 817 |
Punjab | 11 | 734 |
Rajasthan | 24 | 2,094 |
Sikkim | 1 | 22 |
Tamil Nadu | 53 | 4,255 |
Telangana | 34 | 2,237 |
Tripura | 2 | 84 |
Uttar Pradesh | 57 | 2,836 |
Uttarakhand | 6 | 1,732 |
West Bengal | 26 | 1,758 |