Karnataka Other Quota – Round 2 Cutoff 2025
SN | College Name | 2025 Round-1 Score | 2025 Round-2 Score |
---|---|---|---|
1 | A.J. IMS & Research Center | 334 | 161 |
2 | Akash IMS & RC | 303 | 153 |
3 | Al-Ameen Medical College | 358 | 187 |
4 | BGS Global Institute of Med. Sc. | 315 | 184 |
5 | Dr. B.R. Ambedkar Med. Coll. | 373 | 231 |
6 | East Point College | 330 | 164 |
7 | Father Muller, Mangalore | 389 | 298 |
8 | JJM Davangere | 321 | 182 |
9 | KVG Sulia | 322 | 156 |
10 | Kanachur IMS and RC | 319 | 133 |
11 | Kempegowda IMS | 363 | 216 |
12 | M.V.J. Medical Coll. | 292 | 125 |
13 | Mahadevappa Rampure MC | 304 | 135 |
14 | Navodaya Medical College | 354 | 215 |
15 | S R Patil Medical College | 346 | 171 |
16 | S. Nijalingappa MC & RC | 302 | 145 |
17 | Shridevi IMS & Rch. Hospital | 306 | 133 |
18 | SSIMS Davangere | 305 | 135 |
19 | Siddaganga Medical College | 386 | 302 |
20 | Sri Basaveshwara MCH | 353 | 187 |
21 | Sri Chamundeshwari | 344 | 191 |
22 | Subbaiah Institute of Med. Sc. | 358 | 191 |
23 | The Oxford MCH & RC | 307 | 116 |
24 | Vydehi IMS & RC | 336 | 173 |
25 | Adichunchanagiri IMS | 316 | 163 |
26 | Dr. Chand. Dayananda Sagar | 313 | 188 |
27 | BGS Medical College | 325 | 160 |
28 | Khaja Bande Navaz IMS | 315 | 161 |
29 | M.S. Ramaiah Medical College | 385 | 328 |
30 | PES University | 340 | 142 |
31 | Sapthagiri Institute of Med. Sc. | 289 | 154 |
32 | SDM College of Med. College | 375 | 286 |
33 | Sri Madhusudan Sai | 415 | 310 |
34 | Srinivasa IM. Rch. Center | 352 | 190 |
List of Safe Private Medical Colleges in Uttar Pradesh 2025
Karnataka MBBS 2025 – Round-2 Cut-Off (OPEN QUOTA)
College Name | 2025 R1 Score | 2025 R2 Score |
---|---|---|
St John’s Medical College | 558 | 548 |
Kempegowda IMS | 524 | 512 |
Vydehi IMS & RC | 522 | 507 |
Dr. B.R. Ambedkar Med. Coll. | 515 | 494 |
BGS Global IMS | 510 | 497 |
M.V.J. Medical Coll. | 506 | 488 |
Akash IMS & RC | 500 | 481 |
East Point College | 495 | 476 |
S. Nijalingappa MC & RC | 485 | 472 |
Al-Ameen Medical College | 490 | 470 |
Sri Basaveshwara MCH | 484 | 467 |
JJM Davangere | 506 | 491 |
SSIMS Davangere | 499 | 483 |
Private MBBS Universities – Round-2 Cut-Off (2025)
College Name | Fees (₹) | 2025 R1 Score | 2025 R2 Score |
---|---|---|---|
M.S. Ramaiah Medical College | 25,15,750 | 489 | 461 |
Sapthagiri Institute of Med. Sc. | 22,41,500 | 437 | 365 |
Khaja Bande Navaz IMS | 16,30,715 | 474 | 443 |
SDM College | 20,15,750 | 465 | 446 |
Adichunchanagiri IMS | 22,15,750 | 430 | 388 |
Dr. Chand. Dayananda Sagar | 22,15,750 | 427 | 399 |
PES University | 22,15,750 | 444 | 421 |
BGS Medical College | 22,15,750 | 440 | 363 |
Karnataka Other Quota – Expected Round-3 Cutoff 2025
College Name | R2 Score | Expected Range |
---|---|---|
A.J. IMS & RC | 161 | 110 – 210 |
Akash IMS & RC | 153 | 100 – 200 |
Al-Ameen Medical College | 187 | 140 – 230 |
BGS Global IMS | 184 | 135 – 230 |
Dr. B.R. Ambedkar Med. Coll. | 231 | 180 – 280 |
East Point College | 164 | 115 – 210 |
Father Muller, Mangalore | 298 | 250 – 340 |
JJM Davangere | 182 | 130 – 230 |
KVG Sulia | 156 | 105 – 205 |
Kanachur IMS & RC | 133 | 80 – 180 |
Kempegowda IMS | 216 | 165 – 265 |
M.V.J. Medical Coll. | 125 | 75 – 175 |
Mahadevappa Rampure MC | 135 | 85 – 185 |
Navodaya Medical College | 215 | 165 – 265 |
S R Patil Medical College | 171 | 120 – 220 |
S. Nijalingappa MC & RC | 145 | 95 – 195 |
Shridevi IMS & Rch. Hospital | 133 | 80 – 180 |
SSIMS Davangere | 135 | 85 – 185 |
Siddaganga Medical College | 302 | 255 – 350 |
Sri Basaveshwara MCH | 187 | 140 – 235 |
Sri Chamundeshwari | 191 | 140 – 240 |
Subbaiah IMS | 191 | 140 – 240 |
The Oxford MCH & RC | 116 | 70 – 165 |
Vydehi IMS & RC | 173 | 120 – 220 |
Adichunchanagiri IMS | 163 | 115 – 210 |
Dr. Chand. Dayananda Sagar | 188 | 140 – 235 |
BGS Medical College | 160 | 110 – 210 |
Khaja Bande Navaz IMS | 161 | 110 – 210 |
M.S. Ramaiah Medical College | 328 | 280 – 370 |
PES University | 142 | 95 – 190 |
Sapthagiri IMS | 154 | 105 – 200 |
SDM Medical College | 286 | 240 – 335 |
Sri Madhusudan Sai | 310 | 260 – 360 |
Srinivasa IMRC | 190 | 140 – 240 |
Karnataka MBBS OPEN Quota – Expected Round-3 Cutoff 2025
College Name | R2 Score | Expected Range |
---|---|---|
St John’s Medical College | 548 | 520 – 560 |
Kempegowda IMS | 512 | 470 – 520 |
Vydehi IMS & RC | 507 | 460 – 510 |
Dr. B.R. Ambedkar Med. Coll. | 494 | 450 – 500 |
BGS Global IMS | 497 | 455 – 505 |
M.V.J. Medical Coll. | 488 | 440 – 495 |
Akash IMS & RC | 481 | 430 – 490 |
East Point College | 476 | 430 – 480 |
S. Nijalingappa MC & RC | 472 | 425 – 475 |
Al-Ameen Medical College | 470 | 420 – 475 |
Sri Basaveshwara MCH | 467 | 420 – 470 |
JJM Davangere | 491 | 445 – 495 |
SSIMS Davangere | 483 | 435 – 490 |
Private MBBS Universities – Expected Round-3 Cutoff 2025
College Name | Fees (₹) | R2 Score | Expected Range |
---|---|---|---|
M.S. Ramaiah Medical College | 25,15,750 | 461 | 420 – 470 |
Sapthagiri Institute of Med. Sc. | 22,41,500 | 365 | 320 – 370 |
Khaja Bande Navaz IMS | 16,30,715 | 443 | 400 – 450 |
SDM College | 20,15,750 | 446 | 400 – 450 |
Adichunchanagiri IMS | 22,15,750 | 388 | 340 – 390 |
Dr. Chand. Dayananda Sagar | 22,15,750 | 399 | 350 – 400 |
PES University | 22,15,750 | 421 | 380 – 430 |
BGS Medical College | 22,15,750 | 363 | 315 – 370 |