๐งพ Kerala NEET PG 2025 โ Colleges & Seat Summary
Institution Type | Number of Colleges (approx) | Total State-Quota Seats |
---|---|---|
๐ฅ Government Medical Colleges | ~10 | ~1,083 seats |
๐ซ Private Medical Colleges | ~17 | ~810 seats |
๐ข Total (All Colleges) | ~27โ30 | ~1,893 seats |
๐ฅ Government Medical Colleges โ Kerala NEET PG 2025 (Expected)
College | Expected NEET PG Rank (AIR) | Expected Score | Annual Fee |
---|---|---|---|
Govt. Medical College, Kozhikode | 1 โ 214 | 620 โ 640 | โน23,000 โ โน35,000 |
Govt. Medical College, Kottayam | 37 โ 413 | 610 โ 630 | โน23,000 โ โน35,000 |
Govt. Medical College, Thrissur | 1,000 โ 1,400 | 600 โ 610 | โน23,000 โ โน35,000 |
Govt. Medical College, Thiruvananthapuram | 2,300 โ 2,600 | 590 โ 600 | โน23,000 โ โน35,000 |
T.D. Medical College, Alappuzha | 2,800 โ 3,200 | 580 โ 590 | โน23,000 โ โน35,000 |
Govt. Medical College, Ernakulam | 3,000 โ 3,800 | 570 โ 585 | โน23,000 โ โน35,000 |
Govt. Medical College, Manjeri | 3,800 โ 4,500 | 560 โ 575 | โน23,000 โ โน35,000 |
Pariyaram Medical College, Kannur | 4,000 โ 5,000 | 550 โ 570 | โน23,000 โ โน35,000 |
Govt. Medical Colleges (Idukki, Palakkad, Kasaragod) | 4,500 โ 5,500 | 540 โ 560 | โน23,000 โ โน35,000 |
โ Note: These are expected state quota (general category) cutoffs. RCC Thiruvananthapuram has a higher annual fee of โน3,00,000.
๐ฅ Kerala Private Medical Colleges โ Expected NEET PG 2025 Cutoff (Score) & Fees
Branch | Expected NEET PG Score | Annual Fee |
---|---|---|
Dermatology | 510 โ 530 | โน15.75 lakh |
Radiodiagnosis | 500 โ 520 | โน15.75 lakh |
General Medicine | 470 โ 490 | โน15.75 lakh |
Paediatrics | 465 โ 485 | โน15.75 lakh |
Orthopaedics | 460 โ 480 | โน15.75 lakh |
Obstetrics & Gynaecology | 455 โ 475 | โน15.75 lakh |
Psychiatry | 450 โ 470 | โน15.75 lakh |
Emergency Medicine | 450 โ 470 | โน15.75 lakh |
Ophthalmology | 445 โ 465 | โน15.75 lakh |
General Surgery | 430 โ 450 | โน15.75 lakh |
ENT | 425 โ 445 | โน15.75 lakh |
Anaesthesiology | 420 โ 440 | โน15.75 lakh |
Respiratory Medicine | 465 โ 490 (estimated) | โน15.75 lakh |
Radiation Oncology | 445 โ 4470 (estimated) | โน15.75 lakh |
๐ซ Private Medical Colleges โ Kerala NEET PG 2025 (Expected)
โถ๏ธ 1. Government Quota (within Private Colleges)
Branch Type | Expected NEET PG Score | Annual Fee |
---|---|---|
Clinical Branches | 430 โ 480 | โน1.5 โ โน2.5 lakh |
Non-Clinical Branches | 410 โ 430 | โน1.0 โ โน1.5 lakh |
โถ๏ธ 2. Management Quota
Branch Type | Expected NEET PG Score | Annual Fee |
---|---|---|
Clinical Branches | 450 โ 500 | โน5 โ โน7 lakh |
Non-Clinical Branches | 350 โ 450 | โน2.5 โ โน4 lakh |
โถ๏ธ 3. NRI Quota
Branch Type | Expected NEET PG Score | Annual Fee |
---|---|---|
Clinical Branches | 200 โ 300 | โน20 โ โน21.65 lakh |
Non-Clinical Branches | 250-300 | โน10 โ โน15 lakh |