NEET PG Tamil Nadu 2025 | Seat Matrix, Cutoff, Fees, Counselling Process | Govt & Private Colleges
🏥 Total NEET PG Medical Colleges in Tamil Nadu
| Type of College | No. of Colleges | Total PG Seats (Approx) |
|---|
| 🏛️ Government Colleges | 26 | ~1,400+ |
| 🏫 Private Colleges | 24 | ~1,300+ |
| 🏨 DNB Institutions | 60+ hospitals | ~700+ |
| ⚕️ Total (All Combined) | 110+ | ~3,400+ PG Seats |
🏥 Tamil Nadu Government Medical Colleges – NEET PG Cutoff Expected)
| Branch | General Category Cut-off (Score) | Fees per Year (₹) |
|---|
| MD General Medicine | 600–630 | ₹30,000–₹40,000 |
| MD Pediatrics | 590–620 | ₹30,000–₹40,000 |
| MD Radiodiagnosis | 630–660 | ₹30,000–₹40,000 |
| MS Obstetrics & Gynaecology | 590–620 | ₹30,000–₹40,000 |
| MS General Surgery | 580–610 | ₹30,000–₹40,000 |
| MS Orthopaedics | 570–600 | ₹30,000–₹40,000 |
| MD Dermatology | 640–670 | ₹30,000–₹40,000 |
| MD Anaesthesiology | 530–560 | ₹30,000–₹40,000 |
| MD Psychiatry | 520–550 | ₹30,000–₹40,000 |
| MD Pathology | 490–520 | ₹30,000–₹40,000 |
| MD Microbiology | 460–490 | ₹30,000–₹40,000 |
| MD Community Medicine | 450–480 | ₹30,000–₹40,000 |
NEET PG Tamil Nadu Officail site 2025
🏛️ Private Medical Colleges – Tamil Nadu (Management Quota)
| Branch | Cutoff Score (Approx) | Fees per Year (₹) |
|---|
| MD Radiodiagnosis | 450–580 | ₹20–25 Lakhs |
| MD General Medicine | 440–570 | ₹15–20 Lakhs |
| MD Dermatology | 570–600 | ₹22–26 Lakhs |
| MS Orthopaedics | 420–550 | ₹15–18 Lakhs |
| MS Obstetrics & Gynaecology | 430–560 | ₹18–22 Lakhs |
| MS General Surgery | 410–540 | ₹12–15 Lakhs |
| MD Pediatrics | 420–550 | ₹12–16 Lakhs |
| MD Anaesthesiology | 370–510 | ₹10–14 Lakhs |
| MD Psychiatry | 360–500 | ₹9–12 Lakhs |
| MD Pathology | 330–480 | ₹8–10 Lakhs |
| MD Microbiology | 300–450 | ₹5–7 Lakhs |
| MD Community Medicine | 390–440 | ₹5–7 Lakhs |
Tamil Nadu NEET PG 2025 Counselling
🎓 DNB & CPS Courses (Hospitals in Tamil Nadu)
| Course Type | Cutoff Score Range | Fees (Per Year ₹) |
|---|
| DNB (Broad Spec) | 430–550 | ₹1–2.5 Lakhs |
| DNB (Super Spec) | 480–550 | ₹2–4 Lakhs |
| CPS Courses | 300–400 | ₹3–6 Lakhs |
🎓 Types of Seats
| Type | Quota |
|---|
| Govt. Colleges | 50% State Quota |
| Private Colleges | Management/NRI |
| Minority Institutions | Separate quota |
🕒 Tentative Schedule (2025)
| Round | Likely Month |
|---|
| Registration Starts | September 2025 |
| Round 1 Allotment | Late September |
| Round 2 | October |
| Mop-Up Round | November |