Total PG Seats in MP – 2025 Counselling
| College Type | No. of Colleges | Total Seats |
|---|---|---|
| Government | 9–10 colleges | 1,367 seats |
| Private | 7–8 colleges | 730 seats |
| Combined Total | ~17–18 colleges | ~2,097 seats |
🏛️ Government Medical Colleges – MP (State Quota)
| College Name | Branch (Example) | Approx. Fee (per year) | Cutoff Rank (State Merit) | Cutoff AIR (UR) |
|---|---|---|---|---|
| Gandhi Medical College, Bhopal | General Medicine | ₹1,00,000 | ~744 | ~7,000–8,000 |
| MGM Medical College, Indore | Radiodiagnosis | ₹1,00,000 | ~827 | ~9,000–10,000 |
| GRMC, Gwalior | General Surgery | ₹1,00,000 | ~1,230 | ~13,000 |
| NSCBMC, Jabalpur | Radiodiagnosis | ₹1,00,000 | ~1,455 | ~14,000 |
| Bundelkhand MC, Sagar | General Medicine | ₹1,00,000 | ~2,728 | ~25,000 |
| AIIMS, Bhopal (Central Quota) | Any | ~₹5,000 (total course fee) | Central Quota (Not State) | Very low AIR |
🏥 Private Medical Colleges – MP
| College Name | Fee (per year) | Branch (Example) | Cutoff Rank (State Merit) | Cutoff AIR |
|---|---|---|---|---|
| RD Gardi MC, Ujjain | ₹9.8 lakh | General Medicine | ~478 | ~15,400 |
| Sri Aurobindo MC, Indore | ₹14.4 lakh | Radiodiagnosis | ~273 | ~9,500 |
| Index MC, Indore | ₹15.2 lakh | Dermatology | ~236 | ~8,745 |
| LN Medical College, Bhopal | ₹15.4 lakh | Surgery | ~826 | ~26,000 |
| Chirayu MC, Bhopal | ₹13.8 lakh | ENT | ~1,016 | ~34,000 |
| People’s College, Bhopal | ₹13.9 lakh | Ophthalmology | ~889 | ~28,700 |
| Amaltas Institute, Dewas | ₹9.8–12.8 lakh | Psychiatry | ~769 | ~24,000 |
📊 Cutoff Summary by Branch (Private Colleges – MP State Quota, UR)
| Branch / Specialty | State Merit Rank (R1) | All India Rank (Approx) |
|---|---|---|
| Dermatology | ~236 | ~8,745 |
| Radiodiagnosis | ~273 | ~9,563 |
| General Medicine | ~478 | ~15,417 |
| Orthopaedics | ~638 | ~19,545 |
| Obstetrics & Gynaecology | ~633 | ~19,458 |
| Respiratory Medicine | ~658 | ~19,928 |
| Psychiatry | ~769 | ~24,315 |
| Surgery | ~826 | ~26,331 |
| Ophthalmology | ~889 | ~28,708 |
| ENT | ~1,016 | ~33,987 |
| Pathology | ~1,345 | ~48,276 |
| Community Medicine | ~1,893 | ~76,933 |
💸 Counselling Fees (MP NEET PG)
| Item | Amount (₹) |
|---|---|
| Registration Fee (UR/OBC) | ₹3,000 |
| Registration Fee (SC/ST) | ₹1,000 |
| Security Deposit (Govt) | ₹25,000 |
| Security Deposit (Private) | ₹2,00,000 |
| Portal / Choice Fee | ₹100 (approx) |
| Caution Money | ₹3,000 (refundable) |