Maharashtra NEET PG 2025 | Govt & Private Colleges, Total Seats, Fees, Cutoff | Full Seat Matrix
🏥 Total NEET PG Medical Colleges & Seats in Maharashtra (2025)
| Type of College | Number of Colleges | Total PG Seats (MD/MS/Diploma) |
|---|
| Government Colleges | 32 | 3,576 |
| Private Colleges | 36 | 2,498 |
| Total | 68 | 6,074 |
🏥 Maharashtra Private Medical Colleges (State & Institutional Quota)
| College Name | State Quota Fees (₹ L/year) | Institutional Quota Fees (₹ L/year) | State Quota Cutoff (Marks) | Inst. Quota Cutoff (Marks) |
|---|
| Dr. Vasantrao Pawar, Nashik | 8.25–11.5 | 24–30 | ~480–500 | ~340–360 |
| MIMER, Talegaon | 7.75–10.5 | 22–28 | ~470–490 | ~330–350 |
| Kashibai Navale, Pune | 7.8–11 | 24–32 | ~470–495 | ~330–345 |
| Terna, Navi Mumbai | 7.9–10.8 | 25–30 | ~465–485 | ~320–340 |
| NKP Salve, Nagpur | 8.5–12 | 26–33 | ~480–510 | ~340–360 |
| Ulhas Patil, Jalgaon | 8–10.5 | 24–30 | ~460–475 | ~320–335 |
| ACPM, Dhule | 8.1–10.25 | 23–29 | ~460–480 | ~310–330 |
| BKL Walawalkar, Ratnagiri | 8.2–10.75 | 23–28 | ~470–490 | ~320–340 |
| Vedantaa, Palghar | 9–11.5 | 26–32 | ~450–470 | ~310–325 |
📉 NEET PG 2025 Qualifying Cutoff (All India)
| Category | Percentile | Approx. Cutoff Marks |
|---|
| General / EWS | 50th | ~291 |
| SC/ST/OBC | 40th | ~257 |
| General‑PWD | 45th | ~274 |
🏛️ Maharashtra NEET PG Government & Central Colleges (State Quota)
| College Type | Tuition Fee (₹/year) | Total Fees (Approx.) | Cutoff Marks (Approx.) |
|---|
| Govt. Medical Colleges | ₹1,38,300 | ₹1,48,000 | 500–560+ |
| Tata Memorial (Mumbai) | ₹1,05,500 | ₹1,05,500 | 520–580+ |
| BARC Hospital | ₹75,500 | ₹75,500 | 510–560+ |
| MGIMS Wardha | ₹1,88,700 | ₹2,08,700 | 500–550+ |
NEET PG 2025 Deemed Colleges
🏛️ Government Medical Colleges in Maharashtra – PG Seat Count
| College Name | Total PG Seats (Approx.) |
|---|
| BJ Medical College, Pune | ~225 |
| GMC Mumbai | ~220 |
| GMC Nagpur | ~200 |
| GMC Aurangabad | ~180 |
| GMC Miraj | ~140 |
| GMC Akola | ~100 |
| GMC Latur | ~100 |
| GMC Nanded | ~100 |
| GMC Kolhapur | ~100 |
| GMC Chandrapur | ~80 |
| GMC Amravati | ~70 |
| MGIMS Sevagram (Wardha) | ~82 |
| SRTR Medical College, Ambajogai | ~90 |
| IGMCH Navi Mumbai | ~50 |
| Other Govt. Medical Colleges (8+ more) | ~600+ |
| Total (32 Government Colleges) | ~3,576 PG Seats |
🏥 Private Medical Colleges in Maharashtra – PG Seat Count
| College Name | Total PG Seats |
|---|
| DY Patil Medical College, Pune | 250 |
| Bharati Vidyapeeth MC, Pune | 176 |
| MGM Medical College, Navi Mumbai | 146 |
| NKP Salve Institute, Nagpur | 143 |
| MGM Medical College, Aurangabad | 113 |
| KIMS, Karad | 129 |
| Dr. Vasantrao Pawar MC, Nashik | 74 |
| Kashibai Navale Medical College, Pune | 92 |
| MIMER, Talegaon | 45 |
| Dr. Ulhas Patil Medical College, Jalgaon | 45 |
| ACPM Medical College, Dhule | 39 |
| SMBT Institute, Nashik | 43 |
| Vedanta Institute, Palghar | 96 |
| BKL Walawalkar College, Ratnagiri | 41 |
| Dr. Panjabrao Deshmukh College, Amravati | 53 |
| 15+ Other Private Colleges | ~850+ |
| Total (36 Private Colleges) | ~2,498 PG Seats |