Uttar Pradesh NEET UG 2025 – College Allotment & Vacancies
College Name | Allotted Seats | Vacant Seats |
---|---|---|
Ajay Sanghal | 113/150 | 37 |
KMC, Maharajganj | 108/150 | 42 |
Sdhi Vinayayak | 37/50 | 13 |
GS Hapur | 173/250 | 77 |
Heritage | 175/200 | 75 |
Hind, Barabanki | 73/100 | 27 |
Hind, Sitapur | 104/150 | 46 |
KD, Mathura | 201/250 | 49 |
KM, Mathura | 106/150 | 44 |
Mayo, Barabanki | 196/250 | 59 |
MMC | 149/200 | 51 |
Naraina, Kanpur | 126/150 | 24 |
NIIMS, Noida | 79/150 | 71 |
PIMS | 114/150 | 36 |
Rajshree | 126/250 | 124 |
Rama, Hapur | 207/250 | 43 |
Rama, Kanpur | 114/150 | 36 |
Rohilkhand | 136/250 | 114 |
SIMS, Hapur | 205/250 | 45 |
Saraswati, Unnao | 113/150 | 37 |
Shardha | 134/250 | 116 |
Gorakhnath | 94/100 | 6 |
SKS | 123/150 | 27 |
SRMS | 66/150 | 84 |
Subharthi | 140/200 | 60 |
TS Mishra | 124/250 | 126 |
United | 117/150 | 33 |
Varunarjun | 184/250 | 61 |
UP NEET UG 2025 | Private Medical Colleges Cutoff Round 1 & Expected Trend R2
UP Private Medical Colleges – Round-1 Cutoff 2024 with Fees
College | Round-1 Cutoff (2024) | Fees (₹ / year) |
---|---|---|
Prasad, Lucknow | 381 | 11,03,932 |
Shri Venkateshwara, Amroha | 370 | 11,10,508 |
Mayo, Barabanki | 376 | 11,21,162 |
Saraswati, Unnao | 362 | 11,59,610 |
Krishan Mohan, Mathura | 381 | 11,73,856 |
Saraswati, Hapur | 372 | 11,81,671 |
United, Prayagraj (NEW) | 438 | 11,90,401 |
Naraina Medical College, Kanpur | 373 | 12,14,683 |
SKS Medical College, Mathura | 382 | 12,14,683 |
National Capital Region, Meerut | NA | 12,19,917 |
K.D., Mathura | 447 | 12,28,240 |
Hind, Sitapur | 450 | 12,92,675 |
Rama, Hapur | 421 | 13,09,968 |
Heritage, Varanasi | 429 | 13,21,492 |
KMC Medical College, Maharajganj | 345 | 14,14,159 |
Ajay Sangal Institute, Shamli | 363 | 14,14,159 |
Shri Gorakhhnath Medical College, Gorakhpur | 426 | 14,14,159 |
Shri Siddhivinayak Medical College, Sambhal | 342 | 14,14,159 |
Dr B S Kushwah Institute, Kanpur | 347 | 14,14,159 |
Dr G S Medical College, Hapur | 390 | 14,42,654 |
Subharti Medical College, Meerut | 410 | 14,22,160 |
Varunraj, Shahjahanpur | 390 | 14,52,000 |
Rama, Kanpur | 399 | 15,19,895 |
Sharda University, Greater Noida | 473 | 15,23,183 |
Muzaffarnagar, Muzaffarnagar | 410 | 16,72,660 |
Hind, Barabanki | 423 | 16,85,681 |
Noida International, Noida (NIIMS) | 376 | 17,16,784 |
Rajshree, Bareilly | 315 | 17,68,904 |
T.S. Misra, Lucknow | 318 | 18,70,847 |
Rohilkhand, Bareilly | 354 | 18,72,361 |
Sri RamMurti Smarak, Bareilly | 418 | 19,78,214 |
Uttar Pradesh Total seats in R2 2025-26
Category | Seats |
---|---|
Total Available | 2842 |
BDS | 540 |
MBBS | 2302 |
• Private MBBS | 1927 |
• Govt. MBBS | 372 |
SC | 82 |
ST | 11 |
OBC | 57 |
EWS | 15 |
OPEN | 207 |
🔹 Official Websites to Follow
- UP NEET Counselling Portal (DMET, UP): https://upneet.gov.in
- Directorate General of Health Services (MCC, All India): https://mcc.nic.in