MDS Fee Structure 2026: Tamil Nadu, Karnataka & Deemed Universities
Private MDS Colleges in Tamil Nadu – Fee Structure
| S.No | College | City | State Quota Fees (₹/Year) | Open Quota Fees (₹/Year) |
|---|---|---|---|---|
| 1 | Thai Moogambigai Dental College and Hospital | Chennai | 2.50 Lakh | 9.50 Lakh |
| 2 | Adhiparasakthi Dental College and Hospital | Melmaruvathur | 2.50 Lakh | 9.50 Lakh |
| 3 | KSR Institute of Dental Science and Research | Tiruchengode | 2.50 Lakh | 9.50 Lakh |
| 4 | RVS Dental College and Hospital | Coimbatore | 2.50 Lakh | 9.50 Lakh |
| 5 | Best Dental Science College | Madurai | 2.50 Lakh | 9.50 Lakh |
| 6 | Vivekanandha Dental College for Women | Tiruchengode | 2.50 Lakh | 9.50 Lakh |
| 7 | CSI College of Dental Sciences and Research | Madurai | 2.50 Lakh | 9.50 Lakh |
| 8 | JKKN Dental College and Hospital | Namakkal | 2.50 Lakh | 9.50 Lakh |
| 9 | Madha Dental College and Hospital | Chennai | 2.50 Lakh | 9.50 Lakh |
| 10 | Tagore Dental College and Hospital | Chennai | 2.50 Lakh | 9.50 Lakh |
| 11 | Priyadarshini Dental College and Hospital | Thiruvallur | 2.50 Lakh | 9.50 Lakh |
| 12 | Dhanalakshmi Srinivasan Dental College and Hospital | Perambalur | 2.50 Lakh | 9.50 Lakh |
| 13 | Karpaga Vinayaga Institute of Dental Sciences | Chengalpattu | 2.50 Lakh | 9.50 Lakh |
Private MDS Colleges in Karnataka MGT Quota Fee Structure
| S.No | College | City | Management Quota Fees (₹/Year) |
|---|---|---|---|
| 1 | SDM College of Dental Sciences and Hospital | Dharwad | 6.81 Lakh |
| 2 | Bapuji Dental College and Hospital | Davangere | 6.81 Lakh |
| 3 | College of Dental Sciences | Davangere | 6.81 Lakh |
| 4 | Dayananda Sagar College of Dental Sciences | Bengaluru | 6.81 Lakh |
| 5 | D.A. Pandu Memorial RV Dental College | Bengaluru | 6.81 Lakh |
| 6 | M.R. Ambedkar Dental College and Hospital | Bengaluru | 6.81 Lakh |
| 7 | V.S. Dental College and Hospital | Bengaluru | 6.81 Lakh |
| 8 | Bangalore Institute of Dental Sciences | Bengaluru | 6.81 Lakh |
| 9 | Rajarajeswari Dental College and Hospital | Bengaluru | 6.81 Lakh |
| 10 | Sri Rajiv Gandhi College of Dental Sciences | Bengaluru | 6.81 Lakh |
| 11 | Krishnadevaraya College of Dental Sciences | Bengaluru | 6.81 Lakh |
| 12 | The Oxford Dental College | Bengaluru | 6.81 Lakh |
| 13 | Vydehi Institute of Dental Sciences | Bengaluru | 6.81 Lakh |
| 14 | AECS Maaruti College of Dental Sciences | Bengaluru | 6.81 Lakh |
| 15 | AJ Institute of Dental Sciences | Mangalore | 6.81 Lakh |
| 16 | KLE VK Institute of Dental Sciences | Belagavi | 6.81 Lakh |
| 17 | Maratha Mandal NGH Institute of Dental Sciences | Belagavi | 6.81 Lakh |
| 18 | Sri Hasanamba Dental College | Hassan | 6.81 Lakh |
| 19 | Navodaya Dental College | Raichur | 6.81 Lakh |
| 20 | AME’s Dental College | Raichur | 6.81 Lakh |
| 21 | HKES S Nijalingappa Institute of Dental Sciences | Kalaburagi | 6.81 Lakh |
| 22 | HKDET’s Dental College | Humnabad | 6.81 Lakh |
| 23 | S.B. Patil Dental College | Bidar | 6.81 Lakh |
| 24 | Coorg Institute of Dental Sciences | Kodagu | 6.81 Lakh |
| 25 | SJM Dental College and Hospital | Chitradurga | 6.81 Lakh |
| 26 | Farooqia Dental College | Mysuru | 6.81 Lakh |
Deemed University MDS Colleges Fee Structure (Approximate Annual Tuition Fee)
| S.No. | College Name | City | Approx. MDS Fee (₹/Year) |
|---|---|---|---|
| 1 | K M Shah Dental College and Hospital | Vadodara | ₹10.5 Lakh |
| 2 | MM College of Dental Sciences and Research | Mullana | ₹8 Lakh . |
| 3 | Manipal College of Dental Sciences | Mangalore | ₹14.5 Lakh . |
| 4 | Yenepoya Dental College | Mangalore | ₹12.5 Lakh. |
| 5 | JSS Dental College and Hospital | Mysuru | ₹13.5 Lakh. |
| 6 | A.B. Shetty Memorial Institute of Dental Sciences | Mangalore | ₹7.5 Lakh |
| 7 | Manipal College of Dental Sciences | Manipal | ₹12.5 Lakh. |
| 8 | Sri Siddhartha Dental College | Tumakuru | ₹9.96 Lakh |
| 9 | KLE VK Institute of Dental Sciences | Belagavi | ₹10 Lakh |
| 10 | Amrita School of Dentistry | Kochi | ₹10.5 Lakh. |
| 11 | BVDU Dental College and Hospital | Navi Mumbai | ₹15.22 Lakh |
| 12 | BVDU Dental College and Hospital | Sangli | ₹14.33 Lakh |
| 13 | Bharati Vidyapeeth Dental College and Hospital | Pune | ₹15.22 Lakh |
| 14 | Dr. D.Y. Patil Dental College and Hospital | Pune | ₹17 Lakh |
| 15 | Dr. D.Y. Patil Dental College and Hospital | Navi Mumbai | ₹16 Lakh . |
| 16 | Rural Dental College | Loni | ₹11 Lakh |
| 17 | School of Dental Sciences, KIMSDU | Karad | ₹ 11.5 Lakh |
| 18 | Sharad Pawar Dental College and Hospital | Wardha | ₹9 Lakh |
| 19 | Kalinga Institute of Dental Sciences | Bhubaneswar | ₹10 Lakh |
| 20 | Institute of Dental Sciences | Bhubaneswar | ₹11 Lakh |
| 21 | Indira Gandhi Institute of Dental Sciences, SBV | Puducherry | ₹10.5 Lakh |
| 22 | SRM Kattankulathur Dental College and Hospital | Chennai | ₹9.5 Lakh |
| 23 | Vinayaka Mission’s Dental College | Salem | ₹8.5Lakh |
| 24 | Sathyabama University Dental College and Hospital | Chennai | ₹8.5 Lakh |
| 25 | Santosh Dental College and Hospital | Ghaziabad | ₹8 Lakh |
| 26 | Saveetha Dental College and Hospitals | Chennai | ₹15 Lakh |
| 27 | Thai Moogambigai Dental College and Hospital | Chennai | ₹8.5 Lakh |
| 28 | Sri Ramachandra Dental College and Hospital | Chennai | ₹10 Lakh |
| 29 | SRM Dental College | Chennai | ₹9 Lakh |
| 30 | Sree Balaji Dental College and Hospital | Chennai | ₹12cLakh |
| 31 | Meenakshi Ammal Dental College and Hospital | Chennai | ₹ 9.5 Lakh |
| 32 | Manav Rachna Dental College | Faridabad | ₹8.5 Lakh |
| 33 | Malla Reddy Dental College for Women | Hyderabad | ₹8.5Lakh |
| 34 | Malla Reddy Institute of Dental Sciences | Hyderabad | ₹8.5Lakh |
Conclusion
Choosing the right MDS college depends on your budget, preferred specialty, location, and academic reputation. Tamil Nadu private dental colleges offer some of the most affordable MDS options, with State Quota fees around ₹2.50 lakh per year and Open Quota fees around ₹9.50 lakh per year. Karnataka private colleges under the Management Quota generally have a uniform fee structure of approximately ₹6.81 lakh per year, making them a popular choice for NEET MDS aspirants.
For candidates seeking admission through Deemed Universities, fees are considerably higher, ranging from ₹5.5 lakh to ₹17.5 lakh per year depending on the institution and specialty. Prestigious colleges such as Saveetha Dental College and Hospitals, Sri Ramachandra Dental College and Hospital, Manipal College of Dental Sciences, and Dr. D.Y. Patil Dental College and Hospital attract students from across India due to their infrastructure, clinical exposure, and academic excellence.
Before finalizing admission, candidates should verify the latest fee notifications, stipend policies, hostel charges, and specialty-wise fee variations released during the counselling process.