Low-Budget Private Medical Colleges in India with MBBS Fees Under ₹15 Lakh: State-Wise Fees & Cutoffs
Private Medical Colleges with Fees Under ₹15 Lakh (All States)
| State | College Name | Yearly / Tuition Fee (₹) | Cutoff Score / Rank |
| Karnataka | St John’s Medical College | 8,11,285 | 567 |
| Karnataka | Kempegowda Institute of Medical Sciences | 12,00,867 | 524 |
| Karnataka | Vydehi Institute of Medical Sciences & Research Centre | 12,00,867 | 522 |
| Karnataka | Father Muller Medical College | 12,00,867 | 520 |
| Karnataka | Dr. B.R. Ambedkar Medical College | 12,00,867 | 516 |
| Karnataka | BGS Global Institute of Medical Sciences | 12,00,867 | 511 |
| Karnataka | JJM Medical College | 12,00,867 | 508 |
| Karnataka | A.J. Institute of Medical Sciences & Research Centre | 12,00,867 | 508 |
| Karnataka | M.V.J. Medical College & Research Hospital | 12,00,867 | 506 |
| Karnataka | Akash Institute of Medical Sciences & Research Centre | 12,00,867 | 503 |
| Karnataka | The Oxford Medical College Hospital & Research Centre | 12,00,867 | 501 |
| Karnataka | SS Institute of Medical Sciences & Research Centre | 12,00,867 | 500 |
| Karnataka | East Point College of Medical Sciences | 12,00,867 | 498 |
| Karnataka | Mahadevappa Rampure Medical College | 12,00,867 | 498 |
| Karnataka | Kanachur Institute of Medical Sciences & Research Centre | 12,00,867 | 491 |
| Karnataka | Al-Ameen Medical College | 12,00,867 | 490 |
| Karnataka | Shridevi Institute of Medical Sciences & Research Hospital | 12,00,867 | 490 |
| Karnataka | S. Nijalingappa Medical College & Research Centre | 12,00,867 | 487 |
| Karnataka | Sri Basaveshwara Medical College & Hospital | 12,00,867 | 485 |
| Karnataka | Subbaiah Institute of Medical Sciences | 12,00,867 | 485 |
| Karnataka | Navodaya Medical College | 12,00,867 | 484 |
| Karnataka | Sri Chamundeshwari Medical College Hospital & Research Institute | 12,00,867 | 484 |
| Karnataka | S.R. Patil Medical College & Hospital | 12,00,867 | 483 |
| Karnataka | Siddaganga Medical College & Research Institute | 12,00,867 | 463 |
| Karnataka | KVG Medical College | 12,00,867 | 461 |
| Karnataka | Farooq Academy of Medical Sciences | 12,00,867 | 458 |
| Uttar Pradesh | Hind Institute of Medical Sciences | 12,92,675 | 450 |
| Uttar Pradesh | Kanti Devi Medical College Hospital & Research Centre | 12,28,240 | 449 |
| Uttar Pradesh | United Institute of Medical Sciences | 11,90,401 | 438 |
| Uttar Pradesh | Shri Gorakhnath Medical College Hospital & Research Centre | 14,14,159 | 426 |
| Uttar Pradesh | Saraswati Institute of Medical Sciences | 11,81,671 | 425 |
| Uttar Pradesh | Heritage Institute of Medical Sciences | 13,21,492 | 421 |
| Uttar Pradesh | Rama Medical College Hospital & Research Centre | 13,09,968 | 412 |
| Uttar Pradesh | Subharti Medical College | 14,22,160 | 410 |
| Uttar Pradesh | GS Medical College & Hospital | 14,42,654 | 390 |
| Uttar Pradesh | Narayana Medical College & Research Centre | 12,14,683 | 382 |
| Uttar Pradesh | SKS Hospital Medical College & Research Centre | 12,14,683 | 382 |
| Uttar Pradesh | Krishna Mohan Medical College & Hospital | 11,73,856 | 381 |
| Uttar Pradesh | Prasad Institute of Medical Sciences | 11,03,932 | 381 |
| Uttar Pradesh | Mayo Institute of Medical Sciences | 11,21,162 | 378 |
| Uttar Pradesh | Venkateshwara Institute of Medical Sciences | 11,10,508 | 370 |
| Uttar Pradesh | Ajay Sangal Institute of Medical Sciences & Research | 14,14,159 | 363 |
| Uttar Pradesh | Saraswati Medical College | 11,59,610 | 362 |
| Uttar Pradesh | Shri Siddhi Vinayak Medical College & Hospital | 14,14,159 | 347 |
| Uttar Pradesh | BS Kushwaha Institute of Medical Sciences | 14,14,159 | 347 |
| Uttar Pradesh | Varun Arjun Medical College & Rohilkhand Hospital | 14,52,000 | 345 |
| Uttar Pradesh | KMC Medical College & Hospital | 14,14,159 | 345 |
| Uttar Pradesh | National Capital Region Institute of Medical Sciences | 12,19,917 | XX |
| Maharashtra | K.J. Somaiya Medical College & Research Centre | 10,90,909 | 44,238 |
| Maharashtra | MVPS Dr. Vasantrao Pawar Medical College | 11,00,000 | 49,532 |
| Maharashtra | ACPM Medical College | 8,28,000 | 49,990 |
| Maharashtra | Dr. Ulhas Patil Medical College & Hospital | 6,27,803 | 49,990 |
| Maharashtra | MIMSR Medical College | 7,65,217 | 54,697 |
| Maharashtra | Terna Medical College & Hospital | 8,16,363 | 55,000 |
| Maharashtra | Maharashtra Institute of Medical Education & Research (MIMER) | 10,04,444 | 56,470 |
| Maharashtra | Smt. Kashibai Navale Medical College & General Hospital | 12,36,956 | 59,942 |
| Maharashtra | Ashwini Rural Medical College | 8,80,357 | 62,568 |
| Maharashtra | Dr. Vithalrao Vikhe Patil Foundation Medical College | 11,52,000 | 63,960 |
| Maharashtra | Dr. N.Y. Tasgaonkar Institute of Medical Science | 7,72,728 | 65,000 |
| Maharashtra | BKL Walawalkar Rural Medical College | 9,58,371 | 67,071 |
| Maharashtra | Vedantaa Institute of Medical Sciences | 17,03,000 | 68,000 |
| Maharashtra | Prakash Institute of Medical Sciences & Research | 6,93,637 | 70,149 |
| Maharashtra | SMBT Institute of Medical Sciences & Research Centre | 12,42,000 | 71,188 |
| Maharashtra | NKP Salve Institute of Medical Sciences & Research Centre | 11,62,665 | 71,919 |
| Maharashtra | Bharat Ratna Atal Bihari Vajpayee Medical College | 10,25,000 | 74,882 |
| Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College | 10,25,000 | 75,615 |
| Maharashtra | Dr. Rajendra Gode Medical College | 7,72,727 | 75,615 |
| Maharashtra | JIIU’s Indian Institute of Medical Science & Research | 7,72,728 | 75,870 |
| Maharashtra | Parbhani Medical College & RP Hospital Research Institute | 8,25,000 | 76,214 |
| Maharashtra | Sakhubai Medical College & Research Centre | 8,90,000 | 77,541 |
| Maharashtra | Malati Multispeciality Hospital & Medical College | 9,58,371 | 78,665 |
| Maharashtra | SSPM Medical College & Lifetime Hospital | 9,20,000 | 78,904 |
| Maharashtra | Shriramchandra Institute of Medical Sciences | 8,50,000 | 79,657 |
| Tamil Nadu | PSG Institute of Medical Sciences & Research | 15,00,000 | 477 |
| Tamil Nadu | KMCH Institute of Health Sciences and Research | 15,00,000 | 466 |
| Tamil Nadu | Trichy SRM Medical College Hospital & Research Centre | 15,00,000 | 453 |
| Tamil Nadu | Velammal Medical College Hospital & Research Institute | 15,00,000 | 452 |
| Tamil Nadu | Panimalar Medical College Hospital & Research Institute | 15,00,000 | 446 |
| Tamil Nadu | Karpagam Faculty of Medical Science and Research | 15,00,000 | 442 |
| Tamil Nadu | Melmaruvathur Adhiparasakthi Institute of Medical Sciences and Research | 15,00,000 | 433 |
| Tamil Nadu | Sri Muthukumaran Medical College Hospital and Research Institute | 15,00,000 | 426 |
| Tamil Nadu | Karpaga Vinayaga Institute of Medical Sciences | 15,00,000 | 418 |
| Tamil Nadu | Madha Medical College and Research Institute | 15,00,000 | 407 |
| Tamil Nadu | Tagore Medical College and Hospital | 15,00,000 | 385 |
| Tamil Nadu | Swamy Vivekanandha Medical College Hospital and Research Institute | 15,00,000 | 378 |
| Tamil Nadu | Sree Mookambika Institute of Medical Sciences | 15,00,000 | 361 |
| Tamil Nadu | Arunai Medical College and Hospital | 15,00,000 | 340 |
| Tamil Nadu | Dhanalakshmi Srinivasan Medical College and Hospital | 15,00,000 | 338 |
| Tamil Nadu | Annapoorna Medical College & Hospital | 15,00,000 | 326 |
| Tamil Nadu | St Peter’s Medical College Hospital & Research Institute | 15,00,000 | 306 |
| Tamil Nadu | Indira Medical College & Hospitals | 15,00,000 | 306 |
| Tamil Nadu | Nandha Medical College and Hospital | 15,00,000 | 305 |
| Tamil Nadu | PSP Medical College Hospital and Research Institute | 15,00,000 | 302 |
| Tamil Nadu | Annai Medical College | 15,00,000 | 285 |
| Kerala | Jubilee Mission Medical College & Research Institute | 8,16,038 | 528 |
| Kerala | Amala Institute of Medical Sciences | 8,16,038 | 525 |
| Kerala | Pushpagiri Institute of Medical Sciences and Research Centre | 8,16,038 | 521 |
| Kerala | Malankara Orthodox Syrian Church Medical College | 8,16,038 | 520 |
| Kerala | Sree Gokulam Medical College Trust & Research Foundation | 7,71,795 | 519 |
| Kerala | Believers Church Medical College Hospital | 8,16,038 | 518 |
| Kerala | MES Medical College | 8,16,038 | 517 |
| Kerala | Malabar Medical College Hospital | 8,16,038 | 505 |
| Kerala | KMCT Medical College | 8,16,038 | 504 |
| Kerala | Travancore Medical College | 8,16,038 | 501 |
| Kerala | Dr. Somervell Memorial CSI Medical College | 8,16,038 | 500 |
| Kerala | Sree Narayana Institute of Medical Sciences | 8,49,961 | 498 |
| Kerala | SUT Academy of Medical Sciences | 8,16,038 | 497 |
| Kerala | Dr. Moopen’s Medical College | 8,86,779 | 489 |
| Kerala | PK Das Institute of Medical Sciences | 8,97,000 | 487 |
| Kerala | Azeezia Institute of Medical Sciences | 8,16,038 | 486 |
| Kerala | Karuna Medical College | 7,87,780 | 484 |
| Kerala | Mount Zion Medical College | 8,09,939 | 482 |
| Kerala | Palakkad Institute of Medical Sciences | 8,98,800 | 481 |
| Kerala | Al Azhar Medical College | 8,16,038 | 481 |
| Kerala | Kerala Medical College | 8,16,038 | 479 |
| Telangana | Apollo Institute of Medical Sciences and Research | 13,00,000 | 485 |
| Telangana | Deccan College of Medical Sciences | 12,50,000 | 473 |
| Telangana | Kamineni Academy of Medical Sciences & Research Center | 13,00,000 | 472 |
| Telangana | Bhaskar Medical College | 11,55,000 | 472 |
| Telangana | Mamata Academy of Medical Sciences | 11,55,000 | 471 |
| Telangana | Dr. Patnam Mahender Reddy Institute of Medical Sciences | 11,55,000 | 468 |
| Telangana | Christian Medical College Hospital | 12,00,000 | 465 |
| Telangana | Mediciti Institute of Medical Sciences | 12,00,000 | 465 |
| Telangana | S V S Medical College | 12,50,000 | 460 |
| Telangana | Maheshwara Medical College | 11,55,000 | 459 |
| Telangana | Arundathi Institute of Medical Sciences | 11,55,000 | 458 |
| Telangana | Mamata Medical College | 12,00,000 | 456 |
| Telangana | Ayaan Institute of Medical Sciences | 12,00,000 | 453 |
| Telangana | Dr VRK Women’s Medical College | 12,00,000 | 453 |
| Telangana | Kamineni Institute of Medical Sciences | 13,00,000 | 453 |
| Telangana | Mahavir Institute of Medical Sciences | 11,55,000 | 452 |
| Telangana | Prathima Institute of Medical Sciences | 11,55,000 | 452 |
| Telangana | CMR Institute of Medical Sciences | 11,55,000 | 452 |
| Telangana | R.V.M. Institute of Medical Sciences and Research Centre | 12,00,000 | 449 |
| Telangana | MNR Medical College & Hospital | 13,00,000 | 449 |
| Telangana | Chalmeda Anand Rao Institute of Medical Sciences | 13,00,000 | 446 |
| Telangana | Shadan Institute of Medical Sciences | 12,00,000 | 445 |
| Telangana | Surabhi Institute of Medical Sciences | 11,55,000 | 444 |
| Telangana | TRR Institute of Medical Sciences | 11,55,000 | 442 |
| Telangana | Nova Institute of Medical Sciences and Research | 13,00,000 | 440 |
| Telangana | Father Colombo Institute of Medical Sciences | 11,55,000 | 440 |
| Telangana | Raja Rajeshwari Institute of Medical Sciences | 13,50,000 | 439 |
| Telangana | Neelima Institute of Medical Sciences | 11,55,000 | 411 |
| Andhra Pradesh | NRI Medical College | 13,20,000 | 480 |
| Andhra Pradesh | Narayana Medical College | 13,20,000 | 476 |
| Andhra Pradesh | PES Institute of Medical Sciences & Research | 13,20,000 | 472 |
| Andhra Pradesh | Apollo Institute of Medical Sciences & Research | 13,20,000 | 468 |
| Andhra Pradesh | Santhiram Medical College | 13,20,000 | 463 |
| Andhra Pradesh | Viswabharathi Medical College | 13,20,000 | 462 |
| Andhra Pradesh | Maharajah Institute of Medical Sciences | 13,20,000 | 461 |
| Andhra Pradesh | Alluri Seetharama Raju Academy of Medical Sciences | 13,20,000 | 459 |
| Andhra Pradesh | Dr. Pinnamaneni Siddhartha Institute of Medical Sciences | 13,20,000 | 459 |
| Andhra Pradesh | GSL Medical College | 13,20,000 | 455 |
| Andhra Pradesh | Great Eastern Medical School & Hospital | 13,20,000 | 455 |
| Andhra Pradesh | Sri Balaji Medical College & Hospital | 13,20,000 | 454 |
| Andhra Pradesh | Anna Gowri Medical College | 13,20,000 | 444 |
| Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation | 13,20,000 | 439 |
| Andhra Pradesh | Katuri Medical College | 13,20,000 | 421 |
| Andhra Pradesh | NRI Institute of Medical Sciences | 13,20,000 | 419 |
| Andhra Pradesh | Gayatri Vidya Parishad Institute of Healthcare | 13,20,000 | 417 |
| Andhra Pradesh | Nirma Medical College | 13,20,000 | 368 |
| Andhra Pradesh | Fathima Medical College | 13,20,000 | 341 |
| Madhya Pradesh | Chirayu Medical College and Hospital | 12,94,890 | 575 |
| Madhya Pradesh | Sri Aurobindo Institute of Medical Science | 13,81,845 | 489 |
| Madhya Pradesh | RD Gardi Medical College | 8,18,181 | 485 |
| Madhya Pradesh | People’s College of Medical Science | 13,89,750 | 464 |
| Madhya Pradesh | LN Medical College | 14,09,300 | 454 |
| Madhya Pradesh | Index Medical College Hospital and Research Center | 13,77,000 | 446 |
| Madhya Pradesh | LNCT Medical College and Sewakunj Hospital | 13,21,070 | 444 |
| Madhya Pradesh | Amaltas Institute of Medical Sciences | 13,17,500 | 437 |
| Madhya Pradesh | RKDF Medical College Hospital and Research Centre | 13,26,000 | 433 |
| Madhya Pradesh | Mahaveer Institute of Medical Sciences and Research | 9,63,635 | 431 |
| Madhya Pradesh | Sukh Sagar Medical College and Hospital | 11,34,000 | 426 |
| Madhya Pradesh | Ram Krishna Medical College Hospital and Research Centre | 8,67,275 | 423 |
| Madhya Pradesh | School of Medical Science, SSSUTMS | 12,92,000 | N/A* |
| Bihar | Mata Gujri Memorial Medical College | 9,63,000 | 61,290 |
| Bihar | Katihar Medical College & Hospital | 11,05,000 | 135,519 |
| Bihar | Lord Buddha Koshi Medical College & Hospital | 12,00,000 | 284,199 |
| Bihar | Narayan Medical College & Hospital | 12,25,000 | 309,837 |
| Bihar | Shree Narayan Medical Institute & Hospital | 12,05,000 | 374,603 |
| Bihar | RDJM Medical College & Hospital | 11,90,000 | 384,611 |
| Bihar | Madhubani Medical College & Hospital | 14,00,000 | 420,182 |
| Haryana | Adesh Medical College | 12,00,000 | 425 |
| Haryana | N.C. Medical College | 12,00,000 | 345 |
| Haryana | World College of Medical Sciences | 12,00,000 | 313 |
| Punjab | Christian Medical College | 6,60,000 | 523 |
| Punjab | Dayanand Medical College | 11,49,000 | 507 |
| Punjab | Punjab Institute of Medical Sciences | 11,49,000 | 502 |
| Punjab | Gian Sagar Medical College | 11,49,000 | 496 |
| Punjab | RIMT Medical College | 11,49,000 | 495 |
| Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research | 11,49,000 | 487 |
| Punjab | Adesh Institute of Medical Sciences | 11,49,000 | 471 |
| Chhattisgarh | Shri Balaji Institute of Medical Science | 7,50,187 | 476 |
| Chhattisgarh | Shri Shankaracharya Institute of Medical Sciences | 7,99,187 | 476 |
| Chhattisgarh | Raipur Institute of Medical Sciences | 7,45,187 | 471 |
| Chhattisgarh | Abhishek I Mishra Memorial Medical College & Research | 7,50,187 | 466 |
| Chhattisgarh | Shri Rawatpura Sarkar Institute of Medical Sciences | 7,50,187 | N/A* |
| Odisha | Hi-Tech Medical College | 11,56,000 | 47,922 |
| Odisha | Hi-Tech Medical College | 9,50,000 | 54,592 |
| Odisha | DRIEMS Institute of Health Sciences | 9,50,000 | 58,491 |
| Gujarat | GCS Medical College Hospital & Research Centre | 10,91,000 | 476 |
| Gujarat | Narendra Modi Medical College | 10,23,000 | 471 |
| Gujarat | Surat Municipal Institute of Medical Education & Research | 10,02,000 | 470 |
| Gujarat | C.U. Shah Medical College | 10,91,000 | 467 |
| Gujarat | Banas Medical College & Research Institute | 10,01,000 | 458 |
| Gujarat | Kiran Medical College | 11,35,000 | 453 |
| Gujarat | Dr. M.K. Shah Medical College & Research Centre | 12,12,000 | 452 |
| Gujarat | Dr. N.D. Desai Faculty of Medical Science & Research | 11,50,000 | 450 |
| Gujarat | Pramukhswami Medical College | 12,40,000 | 450 |
| Gujarat | Shantabaa Medical College | 10,76,000 | 446 |
| Gujarat | Gujarat Adani Institute of Medical Sciences | 10,80,000 | 445 |
| Gujarat | Nootan Medical College & Research Centre | 10,00,000 | 441 |
| Gujarat | Dr. Kiran C. Patel Medical College & Research Institute | 10,50,000 | 440 |
| Gujarat | SAL Institute of Medical Sciences | 11,94,000 | 438 |
| Gujarat | Ananya College of Medicine & Research | 11,35,000 | 431 |
| Gujarat | Zydus Medical College & Hospital | 11,75,000 | 421 |
| Gujarat | Bhagyoday Medical College | 9,05,000 | 416 |
| Gujarat | Parbul Institute of Medical Sciences & Research | 12,54,000 | 416 |
| Gujarat | Shree Swaminarayan Institute of Medical Sciences | 11,35,000 | 415 |
| Jharkhand | Manipal Tata Medical College | 10,50,000* | 507+ |
| Jharkhand | Lakshmi Chandravanshi Medical College & Hospital | 12,50,000 | 257–480 |
| Tripura | Tripura Medical College & Dr. B. R. Ambedkar Hospital | 14,50,000 | 325+ |
| Maharashtra | Symbiosis Medical College for Women | 10,00,000* | 504 |
Conclusion
Finding affordable private medical seats under ₹15 Lakh per annum requires a strategic balancing act between state-level budget limitations and NEET cutoffs. States like Kerala and Chhattisgarh offer exceptionally low annual fees (starting around ₹7.5 Lakh to ₹8.5 Lakh) but consequently command highly competitive cutoff scores. Conversely, open-counseling destinations such as Uttar Pradesh and Rajasthan provide broader score windows but lean closer to the top tier of the target budget. Medical aspirants must use this data to carefully map their counseling strategies—prioritizing low-fee states if their scores are high, or exploring high-cutoff open states if looking to secure a seat with moderate marks.